Index to Safety Negative Portraits in the Erik Overbey Collection

There are more than 14,000 safety portraits in the Erik Overbey Collection. Nitrate film, the immediate predecessor to safety film, was and is flammable. Thus, the reason for the name "safety." These portraits were taken between the Second World War and the 1960s, and came into USA Archives' possession in 1978. Those interested in portraits of Mobilians taken from the 1880s to c. 1915 should see the Index to Overbey Glass Plate Portraits. Those interested in portraits made between the First and Second World Wars should consult the Index to Overbey Nitrate Portraits. Researchers should keep in mind that there is some overlap, so, if you are interested in a portrait made in, say, 1949, you should check both the Nitrate and Safety indexes. Or, if you are interested in a portrait taken in 1911, you should check both the Glass and Nitrate indexes.

This index is arranged alphabetically by last name. It also lists the subject of the portrait, the date the portrait was taken, the size of the negative, and the number of negatives contained in each negative sleeve. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email the archives at archives@jaguar1.usouthal.edu.

 Ce-Cl

Key:

Subject; C=Child, F=Female, M=Male, G=Group

 

NAME SUBJECT DATE SIZE NUMBER
CECCHI, LEONARD F 7/18/52 5x7 2
CELCAMBRE, J.C. C 1946 5x7 1
CELLAND, JUDGE JOHN S. M 1947? 5x 1
CENTER, PAUL C 5/3/43 5x7 7
CENTER-WALTER (BRIDE) M,F 8/29/43 8x10 2
CENTRAL HIGH SCHOOL G 11/14/51 5x7 1
CENTRAL HIGH SCHOOL G 10/26/50 5x7 6
CENTRAL HIGH SCHOOL BAND G 5/22/50 5x7 2
CHACON, JOSE E. 2F 8/24/51 5x7 2
CHACON, JOSE E. M 1952? 5x7 5
CHADICK, BOBBIE M 4/23/57 5x7 4
CHADICK, BOBBY M 5/24/57 5x7 3
CHADWELL, FLOYD M,F 10/27/47 5x7 5
CHADWICK, E.L. M 10/6/56 5x7 2
CHADWICK, O'NEAL M 9/21/46 5x7 6
CHALCRAFT, JACK G. M,F 5/13/50 5x7 0
CHALIKLOPOTLOS, SPIROS 5M 10/14/58 5x7 4
CHALK, GENE M 1942? 5x7 1
CHAMBERS, A.F. C 4/2/51 5x7 5
CHAMBERS, DORIS C 3/10/54 5x7 3
CHAMBERS, ED G 4/25/46 8x10 4
CHAMBERS, GEORGE A. M 5/13/53 5x7 1
CHAMBERS, HELEN F 8/4/46 5x7 6
CHAMBERS, HELEN LOUISE F 5/29/45 5x7 3
CHAMBERS, J.C. 2F 1960? 5x7 2
CHAMBLESS, NEWELL SGT. M,F 11/16/43 5x7 12
CHAMBLIN, S. M 10/19/48 5x7 2
CHAMBLISS, V. M 9/16/53 5x7 1
CHAMPION, JANICE F 10/29/60 5x7 1
CHANCE, MARILYN F 1944? 5x7 1
CHANCE, MARYLYN F 10/19/48 5x7 6
CHANCE, R.F. M 4/13/51 5x7 1
CHANCEY, M.E. M 2/3/50 5x7 3
CHANDLER, (HUGH T.) F,M 11/27/48 5x7 5
CHANDLER, CARL M 2/2/44 5x7 5
CHANDLER, J.C. M 1946? 5x7 1
CHANDRON, MARY F 5/3/43 5x7 4
CHANEE, B.F. M 1943? 5x7 1
CHANEY, MARTHA F 12/4/56 5x7 7
CHAPELLE, ROBERT M 3/18/50 5x7 6
CHAPIN, M.A. LIEUT. M 1942? 5x7 5
CHAPLIN, JAS. B. M ND 5x7 1
CHAPMAN H.A. F,C 11/3/47 5x7 9
CHAPMAN, BERNICE C 5/14/46 5x7 5
CHAPMAN, FLORDIA MAE M 1955? 5x7 1
CHAPMAN, H.A. C 9/8/50 5x7 5
CHAPMAN, MARIE F 1942? 5x7 2
CHAPMAN, R. M 7/28/51 5x7 1
CHAPMAN, R.E. M,F 9/24/60 5x7 2
CHAPMAN, THELMA M ND 5x7 1
CHAPMAN, W.E. M ND 5x7 1
CHAPPELEAR, H.V M,F 1/14/53 5x7 6
CHAPPELL, R.K. M,F 4/7/44 5x7 7
CHARLESWORTH, PAUL M,F 4/29/57 5x7 1
CHARLESWORTH, PAUL G 7/3/53 5x7 1
CHARLTON, H.S. M 4/30/55 5x7 4
CHASON, BEULAH LEE F 3/17/42 5x7 5
CHASON, C.H. F 12/29/58 5x7 2
CHASON, MARION F 10/27/61 5x7 2
CHASTAIN, ANN F 5/28/45 5x7 5
CHASTAIN, ANN F 1943? 5x7 4
CHASTAIN, JANICE F 1962? 5x7 4
CHASTAIN, N.G. M 1942 3x5 1
CHASTAIN, WARREN M 1940? 5x7 1
CHASTANG, BETTY ANN F 1945? 5x7 3
CHASTANG, P.E. M 1962? 5x7 4
CHASTANG, PAUL E. M 1958? 5x7 4
CHASTNG, P.E. M ND 5x7 2
CHAVAREE, C.F. M 3/19/54 5X7 1
CHAVERS, FRANK M 2/19/48 5x7 5
CHAVERS, FRANK M,F 1949? 5x7 5
CHCHRAN, E.W.LT. M 6/19/43 5x7 3
CHEEK, V.R. M 1959? 5x7 2
CHEESEMAN M,F 11/4/44 5x7 8
CHEN, CAPT. M 1945 3x5 1
CHENEY, F.M. M 12/15/41 MIX 3
CHESSHER, GORDON M 1948? 5x7 1
CHESTANG, ANDREW M 5/31/54 5x7 2
CHESTANG, ETHEL F. F 5/8/58 5x7 1
CHESTANG, J.P. M 2/15/46 5x7 5
CHIEPALICH, A.J. M 1940 5x7 1
CHIEPALICH, C.M. M 1942? 5x7 1
CHIEPALICH, C.M. M 5/15/47 5x7 6
CHIEPALICH, C.M. LT. (J.G.) M 5/28/46 5x7 6
CHIEPLICH, C.M. M,F 7/11/49 5x7 2
CHILCOAT, WM. (SEE C.G.PAS43) 2M ND 5x7 1
CHILDERS DESTROYED 6/92 0 0
CHILDERS, HARRY, JR. C 3/10/51 5x7 11
CHILDERS, L.M. MAJOR M 8/28/44 5x7 6
CHILDREE, L.F. M 11/6/41 5x7 1
CHILDREN, SISTERS, FATHER M,3C ND 5x7 6
CHILDRESS, BILLIE F 12/16/53 5x7 1
CHILDRESS, BRUCE M 5/5/52 5x7 0
CHILDRESS, BRUCE F,C 1/27/53 5x7 13
CHILDRESS, BRUCE C 6/3/55 5x7 7
CHILDRESS, DELORES C 6/7/54 5x7 6
CHILDRESS, JANETTE F 7/9/47 5x7 5
CHILDRESS, PEARL F 11/17/54 5x7 4
CHILDRESS, R.W. F 6/13/43 5x7 5
CHILDRESS, SHIRLEY F 12/7/54 5x7 7
CHILDRESS, W.R. F 1940 5x7 1
CHIN, DORIS F 5/21/45 5x7 6
CHIN, TOM M,F ND MIX 21
CHINEY, ROBERT CPL M 3/1/41 5x7 6
CHING, PATRICIA F 5/5/53 5x7 4
CHING, ROBERT 2C 8/2/58 5x7 9
CHIROMA, TAKEO ( SEE HIROSHI G) 5M ND 5x7 7
CHISHOLM, GEORGE M 11/14/49 5x7 1
CHISHOLM, J.R. F 8/24/43 5x7 3
CHISM, THOMAS M 11/21/49 5x7 1
CHRIST CHRUCH M ND 5x7 2
CHRIST CHRUCH M ND 5x7 2
CHRIST CHURCH M ND 5x7 3
CHRISTIAN, A.G. F 1945 5x7 5
CHRISTIAN, A.G. M 1947? 5x7 1
CHRISTIAN, FRANCES F,C 6/14/46 5x7 4
CHRISTIAN, MARY F 1940 5x7 1
CHRISTIAN, W. M,F 8/7/53 5x7 1
CHRISTIAN, WILLIAM E. LIEUT. M 11/17/47 5x7 2
CHRISTIANSEN, C.W. M 1945 3x5 1
CHRISTIE, WILLIAM S. M 3/23/43 5x7 5
CHRISTINE, SISTER F ND 5x7 1
CHRISTMAN, C.E. M,F 10/20/62 5x7 10
CHRISTMAN, CLARA A/2C F 11/21/53 5x7 4
CHRISTOPHER, CHARLES M 2/19/58 5x7 1
CHRISTOPHER, PEARL F 5/7/45 5x7 4
CHRISTY, H.B. C 4/18/45 5x7 3
CHRISTY, H.B. 2C 3/11/47 5x7 15
CHUNN, REV H.F. M 1955? 5x7 7
CHURCH, J. M 1942? 3x5 1
CHURCH, J.F. M ND 5x7 3
CHURCH, JEAN F 7/14/53 5x7 1
CHUTE, ALICE F 1949? 5x7 1
CICERO M. da COSTA M 7/1/52 5x7 1
CISNEROS, M (GROUP) M 1948 5x7 2
CITY HOSITAL NURSES (3) 7F 1945-46? 5x7 7
CITY HOSITAL STATE BOARD 4F ND 5x7 4
CITY HOSPITAL 7F 1945 MIX 6
CITY HOSPITAL (4) 13F 3/3/53 5x7 21
CITY HOSPITAL NURSES (1) 12F 1952-53? 5x7 24
CITY HOSPITAL NURSES (2) 15F 1952-53? 5x7 33
CLAIBORNE 2M 8/10/56 5x7 3
CLANCY, CHESTER E. M 1945 3x5 1
CLANSEN, A.E. F,M 4/9/49 5x7 4
CLARDY, FLOYD M 1942 5x7 2
CLARDY, J.W.E. M 1945-46? 5x7 1
CLARK, B. M 5/22/43 5x7 5
CLARK, B.P. C 2/6/43 5x7 6
CLARK, BECKY F 10/8/55 5x7 11
CLARK, CHARLES CPL. M,F 7/15/42 5x7 7
CLARK, CLAUDE 2C 1942? 5x7 1
CLARK, FRED M 1/24/45 5x7 11
CLARK, HARRY C,F 1/12/45 5x7 7
CLARK, HARRY C 5/22/41 5x7 2
CLARK, J. BERT M 1942 3x5 2
CLARK, J.B. AND BARBARA M,F 10/21/52 5x7 3
CLARK, JAMES R. M 5/19/42 5x7 3
CLARK, JOHN (SEE C.G.PAS9) 7M ND 5x7 2
CLARK, K.J. M 12/12/41 5x7 7
CLARK, LOLIE F 1/8/42 5x7 0
CLARK, M.U. F,C 2/23/59 5x7 2
CLARK, M.U. M,F,C 1/12/52 5x7 3
CLARK, RUSSELL M 5/15/42 5x7 3
CLARK, WILLIAM M 10/14/58 5x7 4
CLARK, WILLIAM K. M 1945? 5x7 1
CLARK, WILMER M 1948? 3x5 1
CLARKE, A. (SEE C.HOSP.1) F 1952-53? 5x7 24
CLARKE, A.P. C 1/26/45 5x7 4
CLARKE, A.P. C 7/25/45 5x7 6
CLARKE, BESSIE LEE M 1945 5x7 1
CLARKE, C.A. M 1946 MIX 3
CLARKE, C.A. C 1946 MIX 4
CLARKE, E.D. M ND 5x7 1
CLARKE, EVELYN F 1947 5x7 1
CLARKE, EVELYN F 8/19/49 5x7 1
CLARKE, FRED M 2/1/60 MIX 10
CLARKE, FRED W. M 6/4/49 5x7 8
CLARKE, FRED W. M 1/25/50 5x7 10
CLARKE, GEORGE O. JR. M 1962? 5x7 4
CLARKE, HELEN F 5/28/52 5x7 3
CLARKE, OLEN L. M,F,C 10/23/48 5x7 4
CLARKE, PATSY F 1959? 5x7 1
CLARKE, PATSY F 12/5/58 5x7 5
CLARKE, ROBERT L. M,2C 9/21/52 5x7 9
CLARKE, W.E. M 3/18/40 5x7 3
CLARY, GEORGE M 11/12/49 5x7 3
CLAUDE, E.M. M 1940 MIX 2
CLAUSEN, A E DESTROYED 6/92 0 0
CLAUSEN, A.E. C 12/8/45 5x7 4
CLAUSEN, C.J. F 1945 3x5 1
CLAUSEN, FLORENCE F ND 8x10 2
CLAUSEN, MARTIN F 1952? 3x5 1
CLAY, NANCY F 1/29/58 5x7 2
CLAYTON, CHARLES (SEE GOC5) 6M 1958 5x7 6
CLAYTON, NELL F ND 5x7 2
CLAYTON, NELL F 1942? 5x7 1
CLAYTON, R.O. M 2/16/55 5x7 2
CLAYTON, R.O. M 1/26/50 5x7 2
CLAYTON, R.O. M 1960? 5x7 1
CLAYTON, ROBERT O. M ND 3x5 2
CLAYTON, ROBERT S. M 8/8/56 5x7 8
CLAYTON, WILLIAM G. F 1946 3x5 1
CLEARY, J.H. 4M ND 5x7 3
CLEARY, M.F. F,C 1943? 5x7 1
CLEM, MARY ELIZABETH F 2/7/44 5x7 9
CLEMENTS, DONALD M 4/6/56 5x7 2
CLEMENTS, MARGIE F 9/23/42 5x7 2
CLEMENTS, MARY F 1/27/51 5x7 3
CLEMENTS, METZ K. M 11/1/41 5x7 2
CLEMENTS, ROBERT F 8/2/40 5x7 1
CLEMMONS, CHARLES M 1942? 5x7 1
CLEMMONS, E.A. M 1945 3x5 1
CLEMMONS, E.A. M 4/18/56 5x7 1
CLEMMONS, JIMMY M 6/19/61 5x7 3
CLERE, JOE C 8/30/49 5x7 6
CLERGYMAN M ND 5x7 6
CLESI, JOS. N. M 1/2/46 5x7 5
CLEVELAND, C.M. F,4C 1942-43? 5x7 2
CLEVELAND, LOUISE F 5/7/53 5x7 6
CLEVELAND, U.T. M 12/3/51 5x7 1
CLEVELAND, W.T. M 3/30/48 5x7 1
CLEVELND, LOUISE F 2/2/44 5x7 2
CLEVENGER, FRED M 1944? 5x7 1
CLEVERDON, E.G. M 12/19/53 5x7 8
CLEVERDON, E.G. M 1/13/54 5x7 6
CLEVERDON, E.G. M 12/24/60 5x7 6
CLIFT, C.D. M 2/29/60 5x7 3
CLINE, MYRTIS F 11/5/57 5x7 4
CLINTON, BEN (SEE C.G.PAS37) 8M,F ND 5x7 2
CLINTON, JOHN L. M 1943? 5x7 1
CLIPPER, F.L. 2F 1943? 5x7 6
CLIPPER, RUBY F 1945 5x7 1
CLIPSON F,C 7/6/47 5x7 1
CLOUD, A.D. REV. M 1/8/44 5x7 3
CLOUD, ROBERT M 6/2/51 5x7 3
CLOUD, W.R. M 4/15/50 5x7 3
CLOUNEY, M.W. M 1943? 5x7 1
CLOWNEY, LUCILLE C 9/8/55 5x7 6

Back one page