Index to Safety Negative Portraits in the Erik Overbey Collection

There are more than 14,000 safety portraits in the Erik Overbey Collection. Nitrate film, the immediate predecessor to safety film, was and is flammable. Thus, the reason for the name "safety." These portraits were taken between the Second World War and the 1960s, and came into the possession of The McCall Library in 1978. Those interested in portraits of Mobilians taken from the 1880s to c. 1915 should see the Index to Overbey Glass Plate Portraits. Those interested in portraits made between the First and Second World Wars should consult the Index to Overbey Nitrate Portraits. Researchers should keep in mind that there is some overlap, so, if you are interested in a portrait made in, say, 1949, you should check both the Nitrate and Safety indexes. Or, if you are interested in a portrait taken in 1911, you should check both the Glass and Nitrate indexes.

This index is arranged alphabetically by last name. It also lists the subject of the portrait, the date the portrait was taken, the size of the negative, and the number of negatives contained in each negative sleeve. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email The McCall Library at mccalllib@usouthal.edu.

 Ea-Em

Key:

Subject; C=Child, F=Female, M=Male, G=Group

 

NAME SUBJECT DATE SIZE NUMBER
EAGLETON, A.C. M 1948? 5x7 1
EANES, F.J. M 2/5/45 5x7 2
EARL, MODETA F,C 12/2/47 5x7 5
EARLE, DOLLY F 7/25/56 5x7 1
EARWOOD, D.R. M,F,2C 6/29/46 5x7 7
EASLEY, JACKIE F 10/25/49 5x7 1
EASLEY, W.B. M 2/15/51 5x7 6
EASTBURN, H.W. M 3/4/44 5x7 5
EASTBURN, J.R. JR. M 1962? 5x7 4
EASTBURN, JAMES R. M 9/28/49 5x7 6
EASTBURN, JAS. R. M 9/15/58 5x7 7
EASTBURN, S.G. M 1946 5x7 1
EASTER, GUY F 1943? 5x7 1
EASTERLING F ND 8x10 3
EASTERLING (BRIDE) F 8/7/80 8x10 3
EASTERLING (BRIDE) F 8/7/80 8x10 3
EASTERLING (BRIDE) F ND 8x10 4
EASTERLING, ESTA F 8/8/45 5x7 1
EASTERLING, P.R. M,C ND 5x7 8
EASTERLING, PATRICIA F 1947 5x7 1
EASTMAN, JOE C 1961-62? 5x7 1
EASTMAN, L.D. F,C 9/6/55 5x7 2
EBELTOFT, NANNA F 9/21/60 5x7 3
EBERHART, CHARLES M. M 11/26/44 5x7 6
EBERHART, F.F. M 1942? 5x7 1
EBERLEIN M 2/50 5x7 1
EBERLEIN, CATHERINE F 9/16/44 5x7 2
EBERLEIN, MARY F 5/5/42 5x7 4
EBERLEIN, MARY F 1942 5x7 1
EBERLINE, G.A. M,F 1944 5x7 9
ECHOLS, O.C. C 8/5/43 5x7 4
ECK, WILLIAM M 3/22/56 5x7 1
ECKELS, L. M 1/24/49 5x7 9
ECK-HALL WEDDING 5M,5F 7/11/53 5x7 14
ECKMAN, ELMER F 3/12/48 5x7 7
EDDINS, CAROLYN F ND 5x7 2
EDDINS, D.C. M 1944 5x7 1
EDDINS, DAN F,C 7/7/51 5x7 1
EDDINS, J.D. F ND 5x7 2
EDEN, H. M,F,C 2/13/46 5x7 4
EDEN, HARRY C 1943 5x7 1
EDEN, HARRY C 1944 5x7 1
EDEN, HARRY C ND 5x7 1
EDEN, R. M 12/8/49 5x7 1
EDEN, WILLIAM M 4/7/59 5x7 4
EDGAR, HARRY F 11/23/42 5x7 5
EDGAR, J.W. M 1943 5x7 1
EDGAR, J.W. M 8/13/54 5x7 1
EDGAR, JAS. C 6/23/52 5x7 5
EDGAR, MCKINNELL C 8/17/40 3x5 1
EDGARD, S. M ND 5x7 0
EDGEWORTH, FRED M 1942? 3x5 1
EDGEWORTH, T.L. M 1944? 5x7 1
EDINGTON, DAVID H. JR., MINISTER M 3/22/56 5x7 9
EDMONDS, T.F. M 12/19/47 5x7 7
EDMONSON, C.E. 2M,3C 1950'S MIX 3
EDQUERRE, N.A. M 10/29/47 5x7 1
EDWARDS, ANNIE BELL F 6/14/45 5x7 4
EDWARDS, ANNIE LOUISE F ND 5x7 1
EDWARDS, B.S. C 12/31/40 5x7 2
EDWARDS, C.L. M ND 5x7 1
EDWARDS, CLIFTON F 1948? 3x 1
EDWARDS, D.M. M 12/1/50 5x7 2
EDWARDS, DAVID B. C 1948? 5x7 1
EDWARDS, FRANCES F 1943 5x7 1
EDWARDS, FRANCIS (SEE CG.PAS7) 3M,F ND MIX 2
EDWARDS, G.E. M 1942? 5x7 1
EDWARDS, GERALDINE F 1/15/52 5x7 2
EDWARDS, H.H. M 2/16/56 5x7 6
EDWARDS, J.A. F,C ND 5x7 2
EDWARDS, J.W. C 12/27/41 5x7 2
EDWARDS, JOHN M 5/42 5x7 2
EDWARDS, JOHN C. M 2/20/43 5x7 3
EDWARDS, LOTTIE F,C 6/4/45 5x7 3
EDWARDS, LUCILLE C 5/27/50 5x7 5
EDWARDS, LUCILLE 2C 5/3/55 5x7 9
EDWARDS, LUILLE M 1948 5x7 0
EDWARDS, LYNN F 12/7/54 5x7 9
EDWARDS, M.B. M 12/28/45 5x7 4
EDWARDS, MARY LOUISE F 7/10/51 5x7 5
EDWARDS, RICHARD C 5/15/58 5x7 5
EDWARDS, T.J. F,C 1/15/44 5x7 2
EDWARDS, THOMSA JAMES 2M,F 5/24/43 5x7 5
EGAN, L.D. M ND 5x7 5
EGGERSTEDT, E.W. M 1944? 5x7 1
EHMAN, F.C. M 2/12/46 5x7 4
EHRHARDT, WILLARD M 5/29/43 5x7 2
EILERLSEN, FINN F ND 5x7 1
EILERS, LEO. F. F,C 9/30/43 5x7 6
EKHOLM, W.W. M 5/27/57 5x7 1
ELDER, JAS. M 8/13/53 5x7 5
ELDRIDGE, H. M 6/8/55 5x7 1
ELKIND, HAROLD M 1944? 5x7 4
ELK'S GROUP 4M 1944? 5x7 3
ELLARD, JAS. P. M 8/20/56 MIX 2
ELLENBURG, C.E. M ND 5x7 1
ELLERMAN, C.A. M 1942? 3x5 1
ELLERMAN, MARY C. F 1942 5x7 2
ELLINGTON, C.B. M 1945-46? 5x7 1
ELLIOTT, GENA F 4/15/48 5x7 7
ELLIOTT, J.S. M 1942? 5x7 1
ELLIOTT, JANICE F 3/3/51 5x7 1
ELLIOTT, JANICE F 3/10/51 8x10 4
ELLIOTT, O.J. M ND 5x7 1
ELLIOTT, ROBERT W. M 4/9/45 5x7 5
ELLIOTT, W.B. M 1945 5x7 1
ELLIS (BRIDAL) G ND 8x10 2
ELLIS (BRIDAL) M,F ND 8x10 4
ELLIS, AL M 10/28/61 5x7 3
ELLIS, ALBERT C 3/10/45 5x7 5
ELLIS, ALVIC C. M 12/20/58 5x7 4
ELLIS, ALVIN M 11/14/53 5x7 2
ELLIS, ANN F 9/4/56 5x7 9
ELLIS, B.J. F 8/21/50 5x7 4
ELLIS, BEATRICE F 1/8/49 5x7 5
ELLIS, BLANCHE M,F ND 8x10 2
ELLIS, BLANCHE G ND 8x10 2
ELLIS, BLANCHE (BRIDAL) G ND 8x10 3
ELLIS, BLANCHE CECELIA F 3/21/42 5x7 4
ELLIS, C.E. M 2/14/51 5x7 1
ELLIS, CHARLES E. M 2/1/52 5x7 1
ELLIS, DORIS F 10/2/59 5x7 3
ELLIS, DOROTHEA G ND 8x10 4
ELLIS, J.M. M 7/23/49 5x7 1
ELLIS, J.W. M 1942? 5x7 6
ELLIS, JAMES G. M 1944? 3x5 1
ELLIS, JAS. H. M 1942 5x7 1
ELLIS, L.B. M 1940 5x7 0
ELLIS, M.F. M 1945 3x5 1
ELLIS, M.F. M 1948 5x7 1
ELLIS, MAY F 1945 5x7 2
ELLIS, RUTH M 1943? 3x5 1
ELLIS, TEMPY OR MATTIE F 1944? 5x7 4
ELLIS, THOMAS HOWARD M 8/13/58 5x7 10
ELLIS, WILLIAM H. M,F 4/2/43 5x7 9
ELLIS, YVONNE (BRIDE) F ND 8x10 1
ELLIS, YVONNE (BRIDE) F ND 8x10 1
ELLIS, YVONNE (BRIDE) F ND 8x10 1
ELLISOR, J.D. 2C 4/22/60 5x7 2
ELLMER, Wm G ND 8x10 6
ELLSWORTH, JOE M 8/10/43 5x7 4
ELMORE, A.M. M 1960-61? 5x7 4
ELMORE, J.D. M 1945-46? 5x7 2
ELMORE, JAMES L. M 9/7/50 5x7 5
ELMORE, WILLIAM M 1955? 5x7 1
ELMS, MARGIE F 7/9/62 5x7 4
ELSERVIER F 4/3/51 5x7 1
ELSERVIER, WILLIAM M 1945? 5x7 1
ELSWORTH, MARGARET F 6/5/45 5x7 5
ELSWORTH, W.H. M 1/29/42 5x7 2
ELSWORTH, W.H. M 1947 5x7 2
ELSWORTH, W.H. M 9/4/52 3x5 2
ELY, JOHNNIE F 5/27/51 5x7 1
ELY, ROBERT M 10/21/59 5x7 2
ELY, SAM (SEE AL. DRY DOCKS) M      
EMANUEL, C. M 5/7/54 5x7 1
EMANUEL, ORA MAE M 1945 5x7 1
EMPIRE STATE SILVER COMPANY G 9/30/54 5x7 2
EMRICH, CHARLES F 1/22/44 5x7 1
EMRICH, E.P. M,2F 6/23/44 5x7 8
EMRICH, EVELYN F 1942 5x7 1
EMRICH, EVELYN F 1942? 5x7 3