Index to Safety Negative Portraits in the Erik Overbey Collection

There are more than 14,000 safety portraits in the Erik Overbey Collection. Nitrate film, the immediate predecessor to safety film, was and is flammable. Thus, the reason for the name "safety." These portraits were taken between the Second World War and the 1960s, and came into USA Archives' possession in 1978. Those interested in portraits of Mobilians taken from the 1880s to c. 1915 should see the Index to Overbey Glass Plate Portraits. Those interested in portraits made between the First and Second World Wars should consult the Index to Overbey Nitrate Portraits. Researchers should keep in mind that there is some overlap, so, if you are interested in a portrait made in, say, 1949, you should check both the Nitrate and Safety indexes. Or, if you are interested in a portrait taken in 1911, you should check both the Glass and Nitrate indexes.

This index is arranged alphabetically by last name. It also lists the subject of the portrait, the date the portrait was taken, the size of the negative, and the number of negatives contained in each negative sleeve. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email the archives at archives@jaguar1.usouthal.edu.

 Gl-Gw

Key:

Subject; C=Child, F=Female, M=Male, G=Group

 

NAME SUBJECT DATE SIZE NUMBER
GLADE, DWEN F 1945 5x7 1
GLADMAN, H.D. (SEE C.G.PAS40) 14M ND MIX 3
GLANTON, SHIRLEY F 8/3/48 5x7 5
GLASS, ADAM, JR. M 1945 5x7 1
GLASS, BETTY JO F 12/2/50 5x7 4
GLASS, MARJORIE F 1942? 5x7 1
GLASS, PEGGY  F 8/16/51 5x7 2
GLAZE, J.D. M 11/7/50 5x7 1
GLEASON, JIMMY M 3/12/63 5x7 1
GLENN, D.T. M 2/24/60 3x5 1
GLENN, H.H. F 9/17/54 5x7 2
GLENN, H.J. F,C 10/15/48 5x7 6
GLENN, W.G. M 2/9/43 5x7 3
GLENNON, CATHERINE (BRIDAL) DESTROYED 4/24/41 0 0
GLENNON, ERNEST M 11/9/44 5x7 5
GLENNON, OLGA F,C 4/9/45 5x7 4
GLIDDEN, STANLEY N. M ND 5x7 1
GLIDDON, L.S. 2C 11/15/43 5x7 4
GLIDEWELL, EDDIE M 6/22/56 5x7 1
GLISSON, JAS. M 3/7/57 5x7 1
GLORY, C.F. M 1949? 5x7 1
GLOVE, CARL M 10/28/43 5x7 4
GLOVER, BEVERLY F 4/7/57 5x7 2
GLOVER, CLARA F,C 8/3/53 5x7 6
GLOVER, CLARA C 5/9/54 5x7 5
GLOVER, CLARA HICKMAN C 1946? 5x7 2
GLOVER, H.F. C 7/14/62 5x7 4
GLOVER, JOE M 1943? 5x7 1
GLWSON, J.G. M ND 5x7 1
GOAD, R.L. M 1944? 5x7 4
GOAD, R.L. M 1948? 5x7 4
GODARD, J.D. M 12/3/56 5x7 3
GODARD, J.D. F 4/6/50 5x7 1
GODSHALK, CYNTHIA F 8/2/55 5x7 2
GODWIN, BILL M 1959? MIX 2
GODWIN, D.L. M 1942? 5x7 1
GODWIN, DOLORES F 5/31/51 5x7 3
GODWIN, E.W. F,C 3/10/50 5x7 5
GODWIN, E.W.  C 3/13/51 5x7 1
GODWIN, F.L. M 1948? 5x7 1
GODWIN, J.L. M,2F 7/25/59 5x7 4
GODWIN, J.W. 2C 6/4/46 5x7 8
GODWIN, J.W. REV. M 1942? 5x7 2
GODWIN, J.W. REV. M 1949 5x7 1
GODWIN, JAS. A. G 1958? 5x7 7
GODWIN, JESSE M 1947? 5x7 1
GODWIN, LUCILLE 2C 1/5/57 5x7 11
GODWIN, MAZIE M,F 9/25/48 5x7 1
GODWIN, STANLEY M 11/9/55 5x7 1
GOERNER, F.A. M 7/14/54 5x7 7
GOFF, J.E. M 1947 5x7 1
GOFF, JAMES P. M ND 5x7 1
GOFF, K. (SEE C.HOSP.1) F 1952-53? 5x7 24
GOLDBERG, NORMAN L. DR. M 8/25/47 5x7 7
GOLDEN, FRANCES F 9/22/41 5x7 3
GOLDEN, L.B. C 11/9/43 5x7 3
GOLDEN, L.B. F 11/20/43 5x7 4
GOLDEN, MARY LOUISE F 3/31/47 5x7 4
GOLDEN, ROBERT M 3/21/60 5x7 1
GOLDEN, S.G. M 1/11/51 5x7 5
GOLDEN, S.G. M 6/11/62 5x7 3
GOLDMAN (BRIDAL) DESTROYED 5/22/49 0 0
GOLDMAN, F. C 6/27/46 5x7 4
GOLDMAN, G.L. M 1962? 5x7 1
GOLDSBY 2C ND 5x7 4
GOLDSBY 2C ND 5x7 4
GOLDSBY 2C ND 5x7 5
GOLDSBY, J.W. M 6/26/41 5x7 2
GOLDSTEIN F 4/52 5x7 1
GOLDSTEIN (BRIDE) F 1/5/42 8x10 2
GOLDSWORTHY, I.J. M 1943 5x7 1
GOLDY, ROBERT M 1960 5x7 1
GOLINI, BOB M 1943 5x7 5
GOLSON, E.G. M 4/12/56 5x7 2
GOLSON, P.G. (SEE AM TEL&TEL) M      
GOMEZ, ALFRED M 1947 5x7 1
GONZALES, ARTHUR M 5/28/41 5x7 6
GONZALES, ARTHUR JR. M 10/4/61 MIX 3
GONZALES, B P M ND 5x7 5
GONZALES, J.V. F 9/43 5x7 3
GONZALES, J.V. M,F 11/5/43 5x7 6
GONZALES, JEAN F 5/28/42 5x7 5
GONZALES, L. M 1947 5x7 1
GONZALES, M. (SEE C.G.PAS19) 4M,2F ND 5X7 3
GONZALES, PEGGIE (BRIDE) DESTROYED 3/7/91 0 0
GONZALES, RICHARD M 7/3/42 5x7 6
GONZALES, RICHARD M 11/6/61 MIX 9
GONZALEZ WEDDING G 4/6/48 8x10 12
GONZALEZ, A (BRIDE) F 3/17/42 8x10 2
GONZALEZ, BELTRAN F 1950? 5x7 1
GONZALEZ, GEORGE M 3/9/48 5x7 1
GONZALEZ, MIGUEL M 3/17/55 5x7 2
GONZALEZ, NELLO M,F 5/24/41 5x7 13
GONZALEZ, RAPHAEL M,2F 1953 5x7 2
GOOD, ROBERT L. M 11/10/53 5x7 6
GOODE, E.B. F,4C 4/28/54 5x7 8
GOODE, E.B. F 1950 5x7 9
GOODE, R.E. F 12/10/51 5x7 2
GOODE, STEVIE F 11/21/43 5x7 6
GOODGAME, C.T. C 1949? 3x5 1
GOODGAME, J.E. C 5/5/56 5x7 1
GOODGAME, J.E. F 11/24/56 5x7 1
GOODING, E.H. 2M 5/29/53 5x7 2
GOODMAN, CHARLES M,F 11/14/42 5x7 5
GOODMAN, DOROTHY F 4/6/42 5x7 5
GOODMAN, J.G. 4M 1945 5x7 2
GOODMAN, M. F 3/11/43 5x7 1
GOODMAN, MARGARET C 5/25/46 5x7 5
GOODMAN, MARIAN F 2/23/43 5x7 7
GOODMAN, MATTIE 2M 3/10/51 5x7 1
GOODMN, C.L. F 1945-46? 5x7 1
GOODNER, H.E. F 1943? 3x5 1
GOODWIN, D.T. M 1944 5x7 2
GORDAN, LOUISE M 4/12/51 5x7 1
GORDAY, J.B. CPL. M 9/17/43 5x7 5
GORDAY, W. BRYANT  M 1941 5x7 0
GORDN, LOUISE F 6/26/51 5x7 2
GORDON, E.M. DR. M 1942 5x7 1
GORDON, H.B. M 8/30/48 5x7 1
GORDON, J.P. M 9/25/47 5x7 1
GORDON, K.G. M,F,C 1/15/49 5x7 6
GORDON, KEITH M 1943? 5x7 2
GORDON, KEITH C 3/10/54 5x7 3
GORDON, MAE F 10/14/54 5x7 4
GORDON, MAE C 1954 3x5 1
GORDON, ROY M 7/12/41 5x7 1
GORDON, SUSIE MAE F 1942 5x7 1
GORDON, VELMA F 1942? 5x7 1
GORDON, VELMA F 8/28/43 5x7 3
GORDY, JACK M 1948 5x7 1
GORDY, K.F. (SEE AL.DRY DOCKS) M      
GORE, HELEN JANE (SEE C.HOS.3) F 1945-46? 5x7 7
GORE, LAWSIE F 6/9/54 5x7 1
GORE, LEROY L. F,2C 3/11/55 5x7 3
GORE, LEROY L. M 4/20/55 5x7 1
GORE, W W G ND MIX 5
GORE, WILLIE W M,F 6/28/50 8x10 5
GOREE, C.C. REV. M 4/13/43 5x7 7
GOREE, C.C. REV. M,F,C 1943 5x7 12
GOREMAN, GEORGE M 9/3/55 5x7 1
GORMAN, G.H. M 5/30/50 5x7 7
GORMAN, G.H. M 7/18/55 5x7 3
GORMAN, G.H. M 1/24/56 5x7 6
GORMAN, GEORGE M 7/18/57 5x7 7
GORMAN, GEORGE H. M 1/17/62 5x7 2
GORMAN, HERBERTA F 1960 5x7 3
GORMAN, MARIE F 1942 5x7 1
GORUM, J.E. F 1955 5x7 1
GOSLEE, E.W. M 12/2/42 5x7 9
GOSLEE, E.W. F 3/19/42 5x7 6
GOSS, LILLIAN F 1940 5x7 1
GOTTSCHALDT, K.G. M,F 12/10/55 5x7 2
GOTTSCHE, E.R. M 1942 5x7 6
GOUBIL, G.G. M 4/1/43 5x7 4
GOUBIL, G.G. M 4/8/57 5x7 4
GOUBIL, W.R. M 4/26/63 5x7 4
GOUBIL, W.R. 2C 7/18/57 5x7 5
GOUBIL, W.R. M 10/18/44 5x7 7
GOUD, A. (SEE C.G.PAS9) 7M ND 5x7 2
GOUDELOCK, P. M,F,C 1/3/45 5x7 5
GOUDIE, K.E. (SEE GRC2) 4M 11/20/56 5x7 4
GOULD 3C 12/15/48 3x5 4
GOULD, BETTY F 5/31/45 MIX 2
GOULD, C.G. M 6/19/43 5x7 3
GOULD, R.F. M ND 5x7 1
GOULDNER, V.E. M 1944 3x5 1
GOUNS, LEO PAUL M ND 5x7 1
GOWEN, GEORGE A. M ND 5x7 2
GOYA, SEISLN M ND 5x7 1
GOYTA, ALICE F 11/16/43 5x7 5
GOZA, R.E. M 6/29/46 5x7 5
GOZA, R.E. M 1952 3x5 1
GOZA, R.E. M 2/27/53 5x7 8
GRABERT M 12/21/41 5x7 9
GRAHAM, ANNA 2F 9/15/50 MIX 5
GRAMES DESTROYED ND 0 0
GRANAT, I A (BRIDAL)  F ND 8x10 2
GRASSI DESTROYED 3/5/91 0 0
GRATSOS, JOHN DR. M 1958-59? 5x7 2
GRAVELY, H.P. M 10/30/44 5x7 1
GRAVERSEN, H. M 1946? 5x7 1
GRAVES, B.M. M 7/28/54 5x7 1
GRAVES, LAVENIA F 1943? MIX 3
GRAVES, MAGGIE C 5/21/50 5x7 5
GRAVES, T.R. M,F 12/15/56 5x7 9
GRAY, C.H. M 1945 3x5 1
GRAY, E.E. M 1957 MIX 2
GRAY, EDWIN E. M 2/21/51 3x5 1
GRAY, H.R. M 1941? 5x7 1
GRAY, JEFFERSON D. M 1943? 3x5 1
GRAY, LUCILLE F 9/17/43 5x7 3
GRAY, LUCILLE F 2/2/44 5x7 3
GRAY, MOTT F 1949 5x7 2
GRAY, R M F 10/21/48 8x10 7
GRAY, R.M. M,F 8/27/48 5x7 8
GRAY, REX M 4/7/50 5x7 1
GRAY, ROSS F 10/27/61 5x7 2
GRAY, W.M. (SEE GRC1) 4M 1956 5x7 4
GRAYSON, CLAUDE A. M 1959? 5x7 1
GRAYSON, JAMES M 11/28/51 5x7 5
GRAZIANO, A. M 1950'S 5x7 3
GREBER, S.J. M 1943 5x7 7
GREEN, A.B. M 1943 5x7 8
GREEN, A.C. C 1950? 5x7 1
GREEN, A.M. M,F 8/4/51 5x7 2
GREEN, ANN MARGIE F 9/23/45 5x7 5
GREEN, B.M M 8/6/48 5x7 1
GREEN, BETTY SUE F 1943? 5x7 3
GREEN, CAREY M 6/17/57 5x7 1
GREEN, CECIL M 10/25/58 5x7 2
GREEN, CHARLES M 11/28/41 5x7 10
GREEN, DELORES F 5/2/45 5x7 2
GREEN, E.R. M 1943 3x5 1
GREEN, EDITH M,C 1947 5x7 1
GREEN, ELSIE 2F 7/7/42 5x7 2
GREEN, EVELYN F 10/13/56 5x7 1
GREEN, G.B. M 1963? 5x7 4
GREEN, G.R. M,F 1942? 5x7 2
GREEN, HERBERT P. M 7/12/51 5x7 2
GREEN, J.B. M 1940 5x7 2
GREEN, J.P. F 8/21/50 5x7 1
GREEN, J.R. C 7/3/52 3x5 3
GREEN, JAY H. M 1944? 5x7 7
GREEN, JOE M 1945? 3x5 1
GREEN, L.C. F,C 4/28/41 5x7 0
GREEN, M. F 8/3/54 5x7 1
GREEN, MACK C 10/17/54 5x7 7
GREEN, MARIE F 10/17/51 5x7 2
GREEN, MARIE C 3/31/56 5x7 5
GREEN, MARY C. F 1940 MIX 2
GREEN, MARY CATHERINE F 12/12/42 5x7 6
GREEN, MARY L. C 1944 5x7 1
GREEN, McADOO C 2/28/56 5x7 6
GREEN, O.L. M 1/31/53 5x7 4
GREEN, PAUL M 1942 5x7 1
GREEN, PERCY V. M 1942 5x7 1
GREEN, R. E. SR. F 4/29/45 5x7 2
GREEN, R.M. C 4/17/43 5x7 4
GREEN, SAM JR. M 5/12/51 5x7 2
GREEN, SUE F 1/23/44 5x7 7
GREEN, T.R. F 1958 5x7 1
GREEN, WILLIAM A. M 2/18/55 5x7 3
GREENE, C W F ND 5x7 4
GREENE, C W F ND 5x7 4
GREENE, S.B. C 8/7/42 5x7 4
GREENE, S.B. M,F 12/6/56 5x7 2
GREENE, S.B. F 12/7/60 5x7 2
GREENE, S.B. PVT. M 3/11/44 5x7 6
GREENE, WILLIE LOU F 1942 5x7 8
GREENWOOD, LILLIE M 1943-44? 5x7 1
GREER - BOYS 2C 1942 5x7 6
GREER, AUTRY M 5/24/40 5x7 0
GREER, DAN C. M 9/10/58 5x7 3
GREER, J. BARTON M 4/3/47 5x7 6
GREER, SUMNER F 12/22/52 5x7 2
GREER, T. BARTON M 1/26/50 5x7 5
GREER, W. L. F 6/7/44 5x7 2
GREGG, L. B. M 1948 5x7 1
GREGG, LOU MATTIE F 12/29/42 5x7 3
GREGG, LOU MATTIE F 5/7/44 5x7 6
GREGORY, CHARLES M 12/6/50 5x7 1
GREGORY, G. C. M,F 9/26/42 5x7 1
GREGORY, GERALD M 7/12/41 5x7 1
GREGORY, H. J. M 1943 3x5 1
GREGORY, H. J. M 8/9/51 5x7 7
GREGORY, H. J. M 1946 5x7 3
GREGORY, ROBERT W. M 11/29/41 5x7 9
GREINE F 1942 5x7 1
GREMILLION, JOHN M 9/15/41 5x7 4
GREMILLION, JOHN (SEE C.G.PAS2) 2M ND 3x5 1
GRESHAM M,F 8/24/44 5x7 9
GRESHAM M 10/30/43 5x7 6
GRESHAM M,F 5/5/42 5x7 12
GRESHAM, A. T. M ND MIX 2
GRESHAM, ALEX M 4/1/52 3x5 1
GRESHAM, J. I. M,F 1/27/44 5x7 5
GRESIAN, MICHAEL M 12/16/43 5x7 6
GRESSLEY, W. A. M,F 1942 5x7 2
GRICE, ELMA F 5/16/54 5x7 6
GRIFFIN M 11/24/50 5x7 1
GRIFFIN M,F 5/14/44 8x10 1
GRIFFIN, A.L. C 4/22/56 5x7 7
GRIFFIN, B.L. 2F 3/3/51 5x7 2
GRIFFIN, BARBARA F 7/31/43 5x7 7
GRIFFIN, BARBARA (BRIDAL) G 9/5/43 8x10 5
GRIFFIN, BETTY C 12/21/51 5x7 2
GRIFFIN, C.B. M 1942? 5x7 1
GRIFFIN, CAROLINE F 2/3/45 5x7 3
GRIFFIN, EDITH F 11/29/41 5x7 4
GRIFFIN, ELIZABETH (WEDDING) G 12/27/41 8x10 11
GRIFFIN, ELMA (SEE C.HOSP.4) F 3/3/53 5x7 21
GRIFFIN, F.M., JR. M 1/12/42 5x7 2
GRIFFIN, GLADYS M 1943-44? 5x7 1
GRIFFIN, HERMAN M 5/27/47 5x7 3
GRIFFIN, J.W. M 3/4/52 5x7 2
GRIFFIN, NORA F 1944 5x7 1
GRIFFIN, R.C. M 1943 3x5 1
GRIFFIN, T.L. 2M 10/17/51 5x7 9
GRIFFIN, T.L. M 3/20/57 MIX 3
GRIFFIN, TENNERT M 1942? 3x5 1
GRIFFITH, BANKS M 3/17/60 5x7 3
GRIFFITH, EDWIN M 1943? 5x7 1
GRIFFITH, JOHN J. F 3/4/58 5x7 1
GRIFFITH, LOUIS M 1/11/43 5x7 3
GRIFFITH, MAXINE F 9/8/55 MIX 3
GRIFFITH, MAXINE F,2C 1958? 5x7 1
GRIGGERS, SARAH F 1943 5x7 1
GRIGGS, ANNE F 12/9/44 5x7 1
GRIGGS, HAROLD M 5/9/42 5x7 2
GRIGGS, L. F,3C 1947? 5x7 1
GRIGGS, W.C. F 3/2/45 5x7 3
GRIM, R.E. M 2/27/43 5x7 7
GRIMES, A.L. M,F 2/20/46 5x7 6
GRIMES, GRADY M ND 5x7 1
GRIMES, JAS. M 1942? 5x7 1
GRIMES, KAY F 1945 3x5 1
GRIMES, W.A. C 2/27/46 5x7 5
GRISHAM, JOYCE F 1946? 3x5 1
GRIZZLE, J.W. M,F,C 9/4/46 5x7 2
GRODSKY WEDDING G 11/5/44 8x10 2
GRODSKY, MEYERS H (BRIDAL) G 1/17/43 8x10 8
GROESCHNER, JOE R. M 4/18/59 5x7 3
GROOM AND PARTY M,2C ND 5x7 5
GROOM, R.C. M 1943? 3x5 1
GROOM, WINSTON F. M 6/26/57 5x7 3
GROSS, CHARLES M 1942-43? 5x7 1
GROSSKOPF, T.E. JR. M 12/12/56 MIX 2
GROTJOHN, KENNETH R. M 11/2/59 5x7 4
GROUHX, JOSEPH M 10/14/50 5x7 3
GROUP OF MEN 6M ND 8x10 1
GROVE, CHARLES M 10/14/43 5x7 2
GROVE, CHARLES F 9/25/43 5x7 2
GROVE, HELEN F 5/22/45 8x10 0
GROVE, HERBERT M 10/17/42 5x7 3
GROVE, J.O. M 3/10/48 5x7 1
GRUBB, PAUL M,F 7/18/47 5x7 12
GRUZ, JUAN M 12/14/54 5x7 5
GSOVETT, Y.E. (SEE C.G.PAS19) 4M,2F ND 5x7 3
GUARDO, THOMAS M 9/8/46 5x7 4
GUARDO, THOMAS G. M 11/30/46 5x7 2
GUENY, ROLAND M 6/30/51 5x7 1
GUICE, JOHN J. F 1/19/52 5x7 2
GUIDREY, M.J. M 1/40 5x7 1
GUILFORD, M.P. F 12/11/51 5x7 2
GUILLEN, ANTONIO M,C ND 5x7 7
GUILLOTE, RAYMOND M 7/6/49 5x7 2
GUINANE, E.P. M 1943? 5x7 1
GUINN, R.F. (SEE C.G.PAS35) 3M ND 5x7 1
GULF COAST MOTOR CO. 4M,2F 4/23/52 5x7 3
GULF COAST MOTOR COMPANY G 11/19/48 5x7 2
GULF OIL CORP. 7M 1957 5x7 7
GULF OIL CORP. (GOC3) 4M 1957 5x7 4
GULF OIL CORPORATION (GOC1) 5M,F 1957 5x7 6
GULF OIL CORPORATION (GOC2) 11M,F 1957 5x7 12
GULF OIL CORPORATION (GOC4) 7M,F 1958 5x7 8
GULF OIL CORPORATION (GOC5) 6M 1958 5x7 6
GULF REFINING CO. (GRC1) 4M 1956 5x7 4
GULF REFINING CO. (GRC2) 4M 11/20/56 5x7 4
GULI F 1942 5x7 1
GULLAETT, M B F ND 8x10 5
GULLEDGE, ANN F 1948-49? 5x7 1
GULLEDGE, D. EMORY M 8/18/42 5x7 4
GULLEDGE, GRACE F 6/13/55 5x7 1
GULLEDGE, H.E. F 6/12/54 5x7 1
GULLEDGE, RUBY F 1/6/52 5x7 2
GULLEDGE, RUBY F 9/12/52 5x7 5
GULLET, FLORA MAE F 10/6/51 5x7 1
GULLY, JANE F ND 8x10 3
GUMBS F 2/12/47 5x7 6
GUMBS, O.S. C 11/29/46 5x7 3
GUMBS, O.S. 2C 1950? 5x7 5
GUMBS, O.S. M,2F,4C 9/13/52 5x7 4
GUNN, BARBARA F 2/29/56 5x7 5
GUNN, M.E. F 6/17/46 5x7 4
GUNN, R.E. M 3/10/58 5x7 3
GUNN, R.E. M 1945? 5x7 1
GUNNISON, J. F 5/3/62 5x7 1
GUNTER, CORNELIA F 6/20/58 5x7 1
GUNTER, J A (BRIDAL) F 11/12/42 8x10 1
GUNTER, J.E. M,F 1942? 5x7 13
GUNTER, J.M. F 10/7/44 5x7 7
GUNTER, JOHN M 1945 3x5 1
GUNTER, JOHN M 2/25/52 5x7 1
GUNTER, RUTH F 1944? 5x7 1
GUNTON, J.R. M 8/18/55 5x7 1
GUP, GEBE M 1/22/46 5x7 5
GURGANUS, ANNE B. F 1947-48? 5x7 1
GURGANUS, H.L. F 8/1/44 5x7 4
GURGANUS, J A DESTROYED 2/14/44 0 0
GURWITCH, BARBARA F 1943? 5x7 5
GURWITCH, IKE M,F 12/14/47 5x7 12
GURWITCH, JOE M 1946 5x7 6
GUTEIWET, ALEX M 2/16/57 5x7 1
GUTHANS, GRETCHEN F 5/3/43 5x7 2
GUTHANS, H.A. 2M 1/8/53 5x7 2
GUTHRIE, MARY ANN F 8/16/61 5x7 1
GUTIERREZ, F.S. M 8/26/58 5x7 3
GUTLOW, M G ND 8x10 1
GUTLOW, M. M,F 7/12/44 5x7 11
GUTTORNESEN, N.E. C 3/14/45 5x7 5
GUY, A.J. M 3/6/59 5x7 1
GUY, ELIZABETH F 9/9/53 5x7 4
GUY, FRANK M 9/3/48 5x7 2
GUY, N.A. M,F 5/11/53 5x7 2
GUY, SHERMAN M 8/27/42 5x7 6
GUY, WQYNICK F 1947 5x7 1
GUYER, JACQUELINE W. F 1956 5x7 1
GWIN - COOPER WEDDING G 6/2/56 5x7 23
GWIN, BEBE C 4/30/45 5x7 3
GWIN, BETTY F 1/6/57 5x7 6
GWIN, BETTY F 1957 MIX 4
GWIN, BETTY M,F 1957 5x7 3
GWIN, BEVERLY F 1962? 5x7 6
GWIN, DALE M 11/9/39 3x5 1
GWIN, DAVID 2F 12/7/56 5x7 6
GWIN, DAVID WM. JR. M 1955 5x7 4
GWIN, DONALD ORR M 3/6/58 5x7 2
GWIN, ED. M,F,C 5/9/58 5x7 1
GWIN, H.P. M 2/24/44 5x7 2
GWIN, MAJORIE F 1940 5x7 3
GWIN, MICHAEL D. C 12/1/54 5x7 6
GWIN, MICHAEL DAVID C 4/1/55 5x7 8
GWIN, MIKE C 1956 5x7 6
GWIN, R.S. C 11/20/59 5x7 3
GWIN, REBA  F 1958? 5x7 2
GWIN, SHIRLEY AND BETTIE 2F 12/4/55 5x7 11
GWINN, BLANCHARD M 1942 5x7 1
GWINN, R.F. (SEE C.G.PAS29) M,F ND 3x5 1

Back one page