Index to Safety Negative Portraits in the Erik Overbey Collection

There are more than 14,000 safety portraits in the Erik Overbey Collection. Nitrate film, the immediate predecessor to safety film, was and is flammable. Thus, the reason for the name "safety." These portraits were taken between the Second World War and the 1960s, and came into USA Archives' possession in 1978. Those interested in portraits of Mobilians taken from the 1880s to c. 1915 should see the Index to Overbey Glass Plate Portraits. Those interested in portraits made between the First and Second World Wars should consult the Index to Overbey Nitrate Portraits. Researchers should keep in mind that there is some overlap, so, if you are interested in a portrait made in, say, 1949, you should check both the Nitrate and Safety indexes. Or, if you are interested in a portrait taken in 1911, you should check both the Glass and Nitrate indexes.

This index is arranged alphabetically by last name. It also lists the subject of the portrait, the date the portrait was taken, the size of the negative, and the number of negatives contained in each negative sleeve. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email the archives at archives@jaguar1.usouthal.edu.

 Ka-Ki

Key:

Subject; C=Child, F=Female, M=Male, G=Group

 

NAME SUBJECT DATE SIZE NUMBER
KAHALEY WEDDING G 5/3/48 8x10 13
KAHALLEY FAMILY M,F ND 5x7 1
KAHALLEY FAMILY M,F 9/6/42 5x7 3
KAHALLEY, A M M 1941 5x7 2
KAHALLEY, E J (BRIDAL) G 4/9/45 8x10 2
KAHALLEY, E J (BRIDAL) M,F 4/9/45 8x10 2
KAHALLEY, ED M 3/9/54 5x7 8
KAHALLEY, EMMALEEN F 6/8/436 5x7 3
KAHALLEY, LOURICE F 3/25/42 5x7 3
KAHALLEY, LOURICE F ND 5x7 1
KAHALLEY, MICHAEL M 1/2/45 5x7 7
KAHALLEY, P N M 6/10/46 5x7 4
KAHN, AL M 1950 5x7 8
KAHN, I F 1944 5x7 1
KALIFEH, LUCILLE F ND 5x7 6
KALOGRIDES, SPYRON M 8/9/48 5x7 3
KAMMER, NOLAN M 11/22/43 5x7 9
KAMP, W L M 9/7/57 5x7 2
KAMPHUIS, JOHN M 3/8/41 5x7 7
KANE C 11/1/48 5x7 7
KANE, E O M & G 1947 5x7 2
KANE, HARNETT F 1/23/56 5x7 2
KANE, J M C 5/4/49 5x7 8
KANE, J W C 5/6/44 5x7 9
KANESTORM, O M ND 5x7 1
KANNING 3F & M 1943 5x7 7
KAPASCIK, L M 1942 5x7 1
KAPP, G W M ND 5x7 1
KARCHER F 9/12/47 8x10 4
KARDSON, J R M 1944 3x5 1
KARL F 1947 3x5 3
KARL, BETTY F 1/10/40 5x7 1
KARL, ERHARD M 5/29/48 5x7 6
KARL, FERDINAND F 1952 5x7 1
KARLBOM, O B M 10/20/42 5x7 12
KARLBOM, O B F,C 11/27/43 5x7 4
KASTNER, MARIE F 7/27/53 5x7 6
KASTNER, MARY F 6/16/43 5x7 3
KAUESTROM M 1941-42? 5x7 1
KAUFMAN M 7/24/53 5x7 6
KAUFMAN, MAURICE DESTROYED ND 0 0
KAYLOR, J D M 3/21/50 5x7 7
KAYLOR, J D M 7/22/57 5x7 3
KAYLOR, J D M 11/21/59 5x7 4
KAZIK, LORETTA F 8/13/48 5x7 1
KEANEY, J C ND 3x5 1
KEARLEY M ND 5x7 2
KEARLEY, A J M 4/1/42 5x7 1
KEARLEY, A J M 1/26/43 5x7 6
KEARLEY, ARTHUR J M 1942 5x7 1
KEARLEY, F J M 12/4/41 5x7 6
KEARLEY, FRANK F 5/4/45 5x7 5
KEARLEY, FRANK G 6/3/42 8x10 6
KEARLEY, FRANK G 12/26/50 8x10 2
KEARLEY, KATHERINE F 6/1/50 5x7 6
KEARLEY, KATHERINE F 7/15/54 5x7 1
KEARLEY, KATHERINE F 6/13/55 5x7 9
KEARLEY, REV D A M 6/26/58 5x7 4
KEARLEY, ROBERT M 9/21/44 5x7 9
KEARLEY, ROBERT M 1944 5x7 1
KEARLEY, RUTH ELIZABETH F 5/9/42 5x7 3
KEARLY FAMILY G 6/23/44 MIX 4
KEARN, BARBARA F 9/60 5x7 5
KEEBLE, W O F 1943 5x7 1
KEEBLE, W O DESTROYED 3/91 0 0
KEEFLER, ANNIE SUE M 1943 3x5 2
KEELER M & M,F,2C 5/17/41 5x7 6
KEELER M ND 5x7 4
KEELER FAMILY 3M,F,C 12/31/41 5x7 3
KEELER, FRANK S M 12/22/49 MIX 7
KEELS, T D M,F 2/2/44 5x7 13
KEENE, CLEO F 1943 5x7 3
KEENEY, MAYME F 12/4/41 5x7 10
KEENEY, R C M & F 6/23/52 5x7 15
KEEVAN, EMILY F 1943 5x7 4
KEITH, DAN B M 1948 5x7 2
KEITH, HAROLD M,F 6/4/45 5x7 6
KEITH, R M M 1962 5x7 4
KEKKATOS, GERASIMOS 3M 12/27/52 5x7 3
KELBY, BERT F 2/26/40 5x7 2
KELEMEN, JOE M 1/19/46 5x7 5
KELKER, HAROLD M 9/16/58 5x7 1
KELLER, F G M 3/21/55 5x7 2
KELLER, F G M 2/2/50 5x7 2
KELLEY, ED M 12/17/57 5x7 1
KELLEY, EDGAR D M 5/3/60 5x7 2
KELLEY, FRANCIS F 1962 MIX 5
KELLEY, HUBBARD JR. (SEE GOC2) 11M,F 1957 5x7 12
KELLEY, JUNE F ND 5x7 1
KELLEY, T J F 1940-41? 5x7 1
KELLY FAMILY G 4/8/45 8x10 3
KELLY, ALMA C 12/19/53 5x7 2
KELLY, CHARLES A M 11/12/58 5x7 3
KELLY, CLYDE M F,C 12/28/54 5x7 1
KELLY, DAN F 1955 5x7 1
KELLY, E B M 9/11/41 5x7 2
KELLY, E B M 4/30/52 5x7 5
KELLY, EDNA F 12/14/57 5x7 1
KELLY, G P M 3/17/44 5x7 1
KELLY, J A C 11/8/58 5x7 1
KELLY, JAMES M 1958 5x7 2
KELLY, JEAN F 9/28/53 MIX 3
KELLY, KITTY F 1947 5x7 1
KELLY, KITTY F ND 5x7 2
KELLY, L C G 1942 5x7 1
KELLY, L J M 3/13/43 5x7 6
KELLY, MARIE F 1/13/58 5x7 1
KELLY, OZELLA F 1944 5x7 3
KELLY, REGINA F 1952 5x7 2
KELLY, ROSANNE F 5/28/46 5x7 6
KELLY, ROSEMARY F 1/10/44 5x7 6
KELLY, RUTH (SEE C.HOSP.2) F 1952-53? 5x7 33
KELLY, T A M 1959 5x7 1
KELLY, T A M 5/4/60 5x7 4
KELLY, T J F 2/7/53 5x7 1
KELLY'S SERVICE STATION M 7/10/50 5x7 4
KELSALL, H A M 1943 5x7 1
KELSEY, S. (SEE C.G.PAS12) 3M ND MIX 3
KELTNER, C F M 11/7/56 5x7 1
KEMP, FRED DESTROYED ND   0
KEMP, GEORGE L M,F 12/8/57 5x7 4
KEMP, MAUDINE F 2/20/42 5x7 2
KEMP, REV. (NO NEGS, 6 PHOTOS) M,F ND 5x7 0
KEMP, VIVIAN F 4/14/44 5x7 6
KEMP, W L M,F 3/22/58 5x7 6
KEMPER, R W M 8/22/44 5x7 6
KEMPER, R W M,F 11/23/42 5x7 2
KEMPNER, J K F 1940 5x7 0
KEMPNER, J W C 6/21/44 5x7 8
KEMPNER, J W C 8/24/54 5x7 7
KENDALL, CURTIS G 1955 5x7 1
KENDALL, CURTIS M & F 12/3/56 MIX 3
KENDRICK, BILLIE F 11/3/54 5x7 3
KENDRICK, J W M 12/28/57 5x7 1
KENNEDY, AUBREY (SEE COOPER, F.) M 4/5/51 5x7 2
KENNEDY, BILL M 3/2/50 5x7 1
KENNEDY, CARROLL F 11/9/59 5x7 3
KENNEDY, ELEANOR (SEE AL POWE) F      
KENNEDY, J R M 1942 5x7 1
KENNEDY, JESSIE F 1960s MIX 5
KENNEDY, JOHN F M 4/6/50 5x7 1
KENNEDY, JUANITA F 5/12/54 5x7 6
KENNEDY, JUANITA F 1/4/56 5x7 6
KENNEDY, KATHLEEN F 1/29/48 5x7 5
KENNEDY, KATHLEEN F ND 5x7 2
KENNEDY, KATHLEEN F 1945-46? 5x7 5
KENNEDY, L E M 7/11/62 5x7 5
KENNEDY, L E F 3/7/57 5x7 3
KENNEDY, MARGARET DESTROYED 3/91 0 0
KENNEDY, MARGARET F ND 5x7 5
KENNEDY, MARY (WEDDING) G 1956 3x5 10
KENNEDY, ROY C M 1960 5x7 1
KENNEDY, T.J. (SEE ALCOA ST) M      
KENNINGTON, E P M 2/13/52 5x7 1
KENNINGTON, E S M 10/26/50 5x7 4
KENNY, A C M 1/17/42 5x7 4
KENNY, ALBERT GORDON M 4/8/57 MIX 2
KENNY, J P M 1/17/46 5x7 5
KENNY, JACK F 3/19/52 5x7 3
KENNY, JOHN M 11/4/52 5x7 3
KENNY, MICHAEL M 7/1/41 5x7 1
KENT, FLOYD F,3C 4/29/55 5x7 1
KENT, LARRY C ND 5x7 1
KENYON, PETER M 4/5/62 5x7 1
KERN, CHARICE F 7/25/46 5x7 6
KERN, JOHN M 1943 5x7 6
KERN, JOHN M 10/15/59 5x7 3
KERN, JOHN & BABY F,C 1/26/45 5x7 7
KERN, JOHN & FAMILY M,F,C 4/23/45 5x7 4
KERN, T N M 4/22/42 5x7 2
KERN, T N M 1/8/44 5x7 6
KERN, WILLLIAM M 1943 5x7 5
KERNODLE, G D M 4/14/42 5x7 8
KERSEY, LOIS F 1942 5x7 8
KERSTING, G W M 4/17/45 5x7 5
KESSLER, JAMES M 1942 5x7 1
KESSLER, W T M 1942 MIX 2
KETCHUM, ALICE F 2/11/55 5x7 11
KETRON, GLADYS M 1945 5x7 1
KETT, G G M 10/14/52 5x7 1
KEWLER, ALBERT G C 12/26/57 5x7 2
KEY, E M M 3/19/52 5x7 2
KEY, H M 8/42 5x7 7
KEY, HOBART F 7/17/44 5x7 1
KEY, HOBERT C 6/15/44 5x7 7
KEY, O M & F 2/6/54 5x7 2
KEY, ODIE M,F ND 3x5 1
KEY, VERNON M 10/18/47 5x7 5
KEYLAND, GLADYS F 12/22/41 5x7 5
KEYLAND, GLADYS 2F 1941-42? 5x7 3
KEYS, SARAH F 3/16/44 5x7 3
KIAMIE, A J C 1/5/43 5x7 5
KIDD, IRENE F 4/18/52 5x7 7
KIDD, JOHN M 1945 5x7 1
KIDD, R A M 1960 5x7 1
KIDD, VIRTUSH LEE F 5/29/45 MIX 2
KIDDE, WALTER G 12/30/51 5x7 5
KIECLLE, ARTHUR M 2/22/43 5x7 4
KIEL, LOLA F 4/19/40 5x7 1
KIELTY, W M 1942 5x7 2
KILA, C M 3/27/44 5x7 6
KILBORN M 1/20/42 5x7 5
KILBORN, JOHN M 4/8/49 5x7 6
KILBORN, R M 3/25/46 5x7 7
KILGORE, JOS. C M 1943 5x7 1
KILGORE, JOSEPH C M 1/27/44 5x7 8
KILLCREAS, V F 6/7/45 5x7 5
KILLINGSWORTH, HENRY M 1954 5x7 1
KILPATRICK, ALONZA M 10/24/56 5x7 1
KILPATRICK, CAROL F 11/7/60 5x7 2
KILPATRICK, J E F 11/28/59 5x7 1
KILPATRICK, N.B. (SEE C.G.PAS37) 8M,F ND 5x7 2
KIMBLE, ELIZABETH F 8/25/55 5x7 1
KIMBRELL, W B M 1940 5x7 1
KIMBROUGH G 5/20/50 5x7 4
KIMBROUGH C 8/1/47 5x7 5
KIMBROUGH, T.E. (SEE C.G.PAS1) 2M ND 5X7 1
KINARD, W A M 10/12/40 5x7 2
KINCAID, JOHN M 1942 5x7 5
KINCAID, L R M 1/12/49 5x7 4
KINCAID, Q R M 1/20/40 5x7 1
KING, C B M 9/6/45 5x7 4
KING, C H M 1946 5x7 1
KING, CARL R M 1943 3x5 1
KING, CHAS M ND 5x7 3
KING, E L M,F 8/6/42 5x7 6
KING, F F F,C 6/1/43 5x7 8
KING, GENE F 6/9/41 5x7 0
KING, HANDY (SEE C.G.PAS 37) 8M,F ND 5x7 2
KING, J A F 11/53 5x7 1
KING, JOHN M 11/13/48 5x7 1
KING, JOHN F & M 1948 5x7 2
KING, JOHN M,F,C 1948 5x7 1
KING, MILLICENT F 4/21/51 5x7 2
KING, OLLIE F 6/7/49 5x7 5
KING, OLLIE C 12/3/59 5x7 5
KING, ROBERT M 11/3/54 5x7 1
KING, ROSIE F 3/20/45 5x7 5
KING, THOMAS G 7/5/51 5x7 7
KING, THOMAS P 4F 8/1/46 8x10 4
KINGERY, JOHN & WIFE M,F 11/26/51 5x7 7
KINNEY, CHARLOTTE F 1/29/53 5x7 4
KINNEY, P K M 9/23/48 3x5 1
KINNY F 1/17/51 5x7 3
KINSER, JOSEPH A M 10/22/43 5x7 2
KINSEY, BERT M 10/7/54 5x7 2
KINSEY, DORIS C 4/15/50 5x7 9
KINSEY, LOTTIE F 12/9/50 5x7 2
KIRBY, FRED M 3/9/63 5x7 1
KIRCHNER, H F 5/3/47 5x7 5
KIRK, MARJORY F 4/21/43 5x7 2
KIRKCONNELL, W M 1942 3x5 1
KIRKCONNELL, W N C 6/18/44 5x7 6
KIRKHAM, JAS D M 8/18/42 5x7 3
KIRKLAND, GEORGE M 10/17/55 5x7 1
KIRKPATRICK, JEANETTE F 7/5/45 5x7 6
KIRNER, CHARLES M ND 3x5 1
KIRWAN, S M 10/7/55 5x7 6
KIRWIN, H F 1950 5x7 1
KISER, G A M ND 5x7 1
KISSLER, JOSEPHINE F 5/31/55 5x7 2
KITRELL, H DESTROYED 3/91 0 0
KITRELL, H DESTROYED 3/91 0 0
KITRELL, RUTH F ND 5x7 4
KITTRELL, B L F 4/6/43 5x7 3
KITTRELL, HENRY M 1957-58? 5x7 2
KITTRELL, J B M 7/7/42 5x7 3
KITTRELL, J H M 6/7/49 5x7 4
KITTRELL, LOUISE F 12/30/41 5x7 5
KITTRELL, O W M 1960 5x7 1
KITTRELL, RUTH F 5/30/42 5x7 7

Back one page