Index to Safety Negative Portraits in the Erik Overbey Collection

There are more than 14,000 safety portraits in the Erik Overbey Collection. Nitrate film, the immediate predecessor to safety film, was and is flammable. Thus, the reason for the name "safety." These portraits were taken between the Second World War and the 1960s, and came into the possession of The McCall Library in 1978. Those interested in portraits of Mobilians taken from the 1880s to c. 1915 should see the Index to Overbey Glass Plate Portraits. Those interested in portraits made between the First and Second World Wars should consult the Index to Overbey Nitrate Portraits. Researchers should keep in mind that there is some overlap, so, if you are interested in a portrait made in, say, 1949, you should check both the Nitrate and Safety indexes. Or, if you are interested in a portrait taken in 1911, you should check both the Glass and Nitrate indexes.

This index is arranged alphabetically by last name. It also lists the subject of the portrait, the date the portrait was taken, the size of the negative, and the number of negatives contained in each negative sleeve. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email The McCall Library at mccalllib@usouthal.edu.

 Kl-Ky

Key:

Subject; C=Child, F=Female, M=Male, G=Group

 

NAME SUBJECT DATE SIZE NUMBER
KLEIN, VICTOR M 5/5/43 5x7 5
KLEINSCHRODT M 1944 3x5 2
KLEISNER, JACK M 9/3/57 5x7 3
KLIP WEDDING G 7/1/42 8x10 7
KLIPPEL M 1/22/44 5x7 6
KLOECKENER, M J M 1947 5x7 1
KNAPP,  H D F,C 2/17/45 MIX 11
KNAPP, G H F & C 1940 5x7 3
KNAPP, H D F,C 12/1/43 5x7 7
KNICKERBOCKER, QUIDA M 1944-45? 3x5 1
KNIGHT, COL. M ND 5x7 2
KNIGHT, J M 10/27/51 5x7 4
KNIGHT, JIMMY F 5/11/51 5x7 1
KNIGHT, LUCILLE C 8/31/53 5x7 4
KNIGHT, LUCILLE C 6/28/52 3x5 1
KNIGHT, MARGIE F 6/29/43 5x7 1
KNIGHT, MARGIE F 12/5/58 5x7 3
KNIGHT, OLGA FAYE F 8/6/43 5x7 6
KNIGHT, PAUL F,C 1957 5x7 4
KNIGHT, R L M 8/3/42 5x7 1
KNIGHT, S M M 1951 5x7 5
KNIGHT, SUSANNE F 9/3/50 5x7 5
KNIGHT, VERNON M 1942 5x7 1
KNIPPEL, R M 1944 5x7 5
KNOGHT, HENRY (SEE C.G.PAS17) 3M ND 4x4 1
KNOSTAUZER, GLADYS (SEE C.H.1) F 1952-53? 5x7 24
KNOTT-EDELEN WEDDING G 6/27/42 8x10 9
KNOWLES, ADA F 1945 5x7 1
KNOWLES, B J C 8/21/48 5x7 7
KNOWLES, D H M 1946 5x7 1
KNOWLES, JAMES M 1944 5x7 1
KNOWLES, LOIS F 3/18/45 MIX 5
KNOWLES, MYRA F 6/3/53 5x7 4
KNOWLES, RALPH M 12/3/46 MIX 3
KNOX, ADDIE F 10/15/40 5x7 2
KNOX, DOUGLAS M 12/9/60 5x7 2
KNOX, F J M ND 5x7 1
KNOX, IDA M 1947 5x7 1
KNUDSEN C 1944 5x7 11
KNUDSEN C 11/20/47 5x7 7
KNUDSEN, CAPT M ND 5x7 5
KNUDSEN, CAPT M ND 5x7 4
KNUDSEN, CAPT M ND 5x7 4
KNUDSEN, CAPT M G 7/21/46 8x10 9
KNUDSEN, FRANK M 1949 5x7 7
KNUDSEN, O S M ND 5x7 5
KNUDSEN, O S F 12/19/58 5x7 1
KNUDSEN, O S M 1/16/59 5x7 4
KNUDSEN, OLAF F,2C 6/12/46 5x7 17
KNUDSEN, OLAF M,F,C ND 5x7 3
KNUDSEN, OLAF M,F,C ND 5x7 3
KNUDSEN, OLAF M,F,C ND 5x7 3
KNUDSEN, OLAF & WIFE M,F & C ND 5x7 13
KNUDSEN, RUTH F 4/21/42 5x7 5
KOCH, E G M 4/23/43 5x7 3
KODURAND, LEO M 11/5/48 5x7 6
KOEHL, D W C 3/6/50 5x7 5
KOEHL, DAVID C 6/1/46 5x7 3
KOEHLER, AMALIE M 1945-46? 5x7 1
KOEHLER, MARY F 11/12/45 5x7 7
KOFFLER, JACK & WIFE M,F 1/7/44 5x7 6
KOFINAS, KAY F 10/13/58 5x7 5
KOFINAS, TOM M 11/6/45 5x7 3
KOGER, J D M 7/9/42 5x7 5
KOHLMAN, M E M ND 5x7 1
KOHN, DOTTY F 9/18/43 5x7 11
KOHORN, I N M 1944 5x7 3
KOHORN, I N M 1945 5x7 1
KOHORN, I N M & F 7/16/56 5x7 2
KOICHI,ARATA  (SEE HIROSHI G) 5M ND 5x7 7
KOLLAR M ND 5x7 1
KONG, E. LEE (SEE GOODING, E.H.) 2M 5/29/53 5x7 2
KONLOWIS M 5/10/55 5x7 2
KONOS, ORSA M 11/10/49 5x7 6
KONSTANZA, EDW. (SEE AL STATE) M      
KONSTANZER, FRANCES F 4/57 5x7 1
KONSTANZER, MARY KATHERINE F 12/30/43 5x7 1
KONSTAZER WEDDING G ND 8x10 4
KONTIS, S J M 7/29/59 5x7 1
KONZ, BEVERLY F 7/30/42 5x7 2
KONZ, BEVERLY F 1946 5x7 8
KONZ, L M 6/11/40 5x7 5
KONZ, L F 6/9/42 5x7 5
KONZ, LOUIS M 1944 5x7 1
KONZ, LOUIS G 9/3/44 8x10 0
KONZ, RUTH F 7/26/42 5x7 1
KONZ, RUTH F 1944 5x7 8
KONZ, RUTH F 7/3/46 5x7 5
KONZ, RUTH DESTROYED 10/98 0 0
KOOIMAN, MARGARET F 5/13/55 5x7 1
KOON, S V G 11/7/52 5x7 1
KOPPERSMITH, A J 2C 7/31/56 5x7 6
KOPPERSMITH, A J M 6/21/58 5x7 3
KOPPERSMITH, A J M 1/2/57 5x7 3
KOPPERSMITH, A J C 3/24/60 5x7 6
KOPPERSMITH, HUGH C 4/17/56 5x7 4
KOPPERSMITH, M F 11/28/56 5x7 2
KOPPERSMITH, MARGARET F 4/27/51 5x7 0
KOPPERSMITH, W E M 1952 5x7 2
KOSKO, J P F 1943 5x7 4
KOSKO, J P & BABY F,C 1/13/45 5x7 4
KOSSON M 3/24/47 5x7 6
KOSSOW, E F M 1945 5x7 1
KOSSOW, E F F 5/7/40 5x7 2
KOSWOSK, JOHN F,C 11/22/50 5x7 5
KOTSAKOS, JAS & SON F,C 11/21/52 5x7 7
KOULOUTHOS, NICK M 11/16/59 5x7 4
KOUNS, DOROTHY M,F 5/16/42 8x10 1
KOUNS, DOROTHY F 5/16/42 8x10 1
KOUNS, DOROTHY M,F 5/16/42 8x10 1
KOUNS, DOROTHY G 5/16/42 8x10 1
KOUNS, DOROTHY G 5/16/42 8x10 1
KOUNS, DOROTHY G 5/16/42 8x10 1
KOUNS, DOROTHY (WEDDING) G 5/16/42 8x10 7
KREBBS- BOURGEOIS (BRIDAL) G 9/11/44 8x10 7
KRETCHMER, FELIX W M 1943 5x7 1
KRETTER, LAWRENCE M 11/21/43 5x7 5
KRIEG, J M 1948 5x7 1
KRITENBRINK, T E M,F 1952 5x7 7
KROM, STELLA F 4/29/46 MIX 5
KROUTTER, EUNICE F 4/5/43 5x7 4
KROUTTER, JOHN M 12/7/42 5x7 1
KROUTTER, JOHN M 1940-41? MIX 0
KRUCHKO, H M M 5/4/45 5x7 3
KRUMMEL, EARL (SEE CLEARY,J.H) M ND 5x7 3
KRUPP, P J M 9/14/48 5x7 1
KRUSE, MAGGIE MAE F 7/28/44 5x7 7
KRUSE, THERESE F 1943 5x7 1
KRYGER, BERNICE F 1/20/45 5x7 2
KUBICKI, EDWARD J M 12/19/42 5x7 4
KUDAKA, TAVAHIRO M 3/14/62 5x7 2
KUHL  (SEE C.G.PAS16) 3M ND MIX 2
KUHN, R H M 1963 MIX 4
KUHNERT, GUSTAV & WIFE M,F 1943 5x7 8
KULMAN, MANLEY, M,F 2/25/45 5x7 4
KUMMEL, GARY M 12/13/59 5x7 1
KUNDERT, PHILIP M 1943 5x7 3
KUNTZ, J M 1943 3x5 1
KUNZ, D P F 1/9/42 5x7 6
KUNZ, D P M 6/11/59 5x7 1
KUNZ, JOHN M 1941 5x7 7
KUNZMAN, C H M 1943-44? 5x7 1
KUPPERSMITH M 1944 5x7 1
KUPPERSMITH, KATHERINE F 1943 5x7 1
KUPPERSMITH, MARY F 1/30/52 5x7 2
KUPPERSMITH, WILLIAM F 1944 5x7 1
KURBY, G D M 1945 3x5 2
KURJIAN BRIDAL G 8/23/47 8x10 4
KURTH, ALICE F 1947 5x7 1
KYLE, EUNICE F 9/30/49 5x7 2
KYLE, EUNICE & DAUGHTER F,C 11/28/49 5x7 2
KYLES, BESSIE F 1/24/53 5x7 3
KYLES, SHEARLIE F 6/1/53 5x7 3
KYLES, SHEARLIE F 9/25/54 5x7 6
KYSER, ARTHUR C M 10/19/49 5x7 1
KYSER, BURT M 1942 5x7 3
KYSER, BURT & CULVER LOUIS M 1946 3x5 1
KYSER, DOUGLAS G 9/30/45 5x7 11
KYSER, F E M 1/16/63 5x7 1
KYSER, LILLIAN C & F 1/30/45 5x7 11
KYSER, P.M. (SEE CULVER, RENEALS) 2M 1943? 5x7 1
KYSER,BAKER M 1959 5x7 4