Index to Safety Negative Portraits in the Erik Overbey Collection

There are more than 14,000 safety portraits in the Erik Overbey Collection. Nitrate film, the immediate predecessor to safety film, was and is flammable. Thus, the reason for the name "safety." These portraits were taken between the Second World War and the 1960s, and came into the possession of The McCall Library in 1978. Those interested in portraits of Mobilians taken from the 1880s to c. 1915 should see the Index to Overbey Glass Plate Portraits. Those interested in portraits made between the First and Second World Wars should consult the Index to Overbey Nitrate Portraits. Researchers should keep in mind that there is some overlap, so, if you are interested in a portrait made in, say, 1949, you should check both the Nitrate and Safety indexes. Or, if you are interested in a portrait taken in 1911, you should check both the Glass and Nitrate indexes.

This index is arranged alphabetically by last name. It also lists the subject of the portrait, the date the portrait was taken, the size of the negative, and the number of negatives contained in each negative sleeve. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email The McCall Library at mccalllib@usouthal.edu.

 N

Key:

Subject; C=Child, F=Female, M=Male, G=Group

 

NAME SUBJECT DATE SIZE NUMBER
NADEAU, MARIE (BRIDE) G 12/17/43 8x10 6
NAEF F 3/3/47 5x7 3
NAEF, ANNA M 1943 5x7 1
NAEF, JOHN M 3/10/60 5x7 4
NAEF, OSCAR F 2/14/47 5x7 10
NAILL, RUSSELL M 1944-45? 5x7 1
NAILS, J N M 11/23/49 5x7 1
NALL, B H F 11/17/52 5x7 3
NALL, JAMES M ND 5x7 3
NALL, JOHN L M 8/25/49 5x7 1
NAMAN M,F 4/3/53 5x7 1
NAMAN F 3/30/54 5x7 12
NAMAN F 2/4/51 MIX 16
NAMAN FAMILY G 2/20/44 MIX 14
NAMAN WEDDING M,F 7/7/50 8x10 8
NAMAN, ALEX M 10/5/44 5x7 10
NAMAN, ANTHONY M 5/28/42 5x7 11
NAMAN, ANTHONY M 6/17/44 MIX 6
NAMAN, DORIS F 5/28/41 5x7 11
NAMAN, DORIS F 9/20/54 5x7 8
NAMAN, DORIS G 1/3/55 MIX 45
NAMAN, ELIAS M,F 7/21/58 5x7 9
NAMAN, ELOISE F 5/28/44 5x7 17
NAMAN, ELOISE F 5/31/44 5x7 4
NAMAN, EMILE M 2/24/46 5x7 6
NAMAN, GEORGE C 6/24/40 5x7 8
NAMAN, GEORGE E (WEDDING) G 1958 3x5 56
NAMAN, JOSEPH M 3/16/46 5x7 9
NAMAN, LOUIS M 11/12/51 5x7 4
NAMAN, LOUIS M 1953 5x7 14
NAPPER, W S M,F 6/21/44 5x7 7
NARSWORHTY, G L 2M 1945 5x7 2
NASSAR, MADELINE (WEDDING) G ND MIX 14
NASSAR, O M 11/27/56 5x7 1
NASTOR, ED M 10/16/51 5x7 1
NATIONAL BUTANE CO (EMPLOYEES) M 3/17/58 5x7 10
NATIONAL CASH REGISTER CO G 12/22/47 5x7 1
NATIONAL GYPSUM  (A I RIDINGS) M 5/14/56 5x7 6
NATIONAL GYPSUM (B U SAUCER) M 4/26/56 5x7 6
NATIONAL GYPSUM (E L DEARMAN) M 5/1/56 5x7 6
NATIONAL GYPSUM (H S WOLFE) M 4/28/56 5x7 6
NATIONAL GYPSUM (WM HUDSON) M 5/3/56 5x7 6
NATIONAL GYPSUM (E C REID) M 4/26/56 5x7 6
NATIONAL GYPSUM (G M THORNTON) M 4/26/56 5x7 6
NATIONAL GYPSUM (H B SMITH) M 4/26/56 5x7 6
NATIONAL GYPSUM (J B HUBBARD) M 4/26/56 5x7 6
NATIONAL GYPSUM (M C WARD) M 4/26/56 5x7 6
NATIONAL GYPSUM (N E SOUTHALL) M 4/25/56 5x7 6
NATIONAL GYPSUM (R L CAMPBELL) M 5/9/56 5x7 6
NATIONAL GYPSUM (VIRGIL AUBY) M 1956 5x7 6
NATIONAL UNDERWRITERS ASSOC G 12/2/49 5x7 2
NATIONS, A M 4/8/43 5x7 6
NATIONS, AVERY F 5/7/43 MIX 4
NAVAL OFFICERS M ND 5x7 9
NAVARRETE, LUIS A M 2/17/53 5x7 4
NAYLOR, JO F 1944 5x7 1
NAYLOR, RUTH F 1943 5x7 1
NCLAIN, K R M ND 5x7 1
NEAL, BEN C M 7/11/55 5x7 1
NEAL, EULA LEE DESTROYED 10/98 0 0
NEAL, JOE & JOHN 2M 2/20/43 5x7 16
NEAL, MARY F 1958 5x7 1
NEAL, MRS. F 1/26/48 5x7 2
NEAL, THELMA F 1947 5x7 1
NEAL, W F M 9/18/41 5x7 1
NEBRIG, ROBERT M 1943-44? 5x7 6
NEBRIG, ROBERT F 8/4/45 5x7 6
NEDLEY, JERRY F 1/23/51 5x7 7
NEEDHAM, R J M 10/12/45 MIX 4
NEELEY, J C M 1945 3x5 1
NEELY WEDDING G 5/20/47 8x10 7
NEESE, O B M 1944 5x7 1
NEGUS, R L M 8/2/45 5x7 4
NEILSON, L R M 1/8/63 5x7 1
NEJOLE, A M 12/9/50 5x7 1
NELSON M,F 1943-44? 5x7 1
NELSON, F 4/28/54 5x7 2
NELSON, ALICE F 4/20/43 5x7 7
NELSON, ANN F 1944 5x7 6
NELSON, ANN F 1949 5x7 1
NELSON, C B 4M 1/7/46 5x7 3
NELSON, E R M 1948 5x7 1
NELSON, E R M ND 5x7 1
NELSON, G D M,C 1/16/42 5x7 10
NELSON, GARY M 1961 MIX 2
NELSON, GUY M ND MIX 2
NELSON, H C F,C 5/27/53 5x7 1
NELSON, HILTON M 3/18/53 5x7 1
NELSON, J C C 2/26/55 5x7 7
NELSON, J C C 6/4/58 5x7 5
NELSON, J T M,F 12/23/52 5x7 5
NELSON, JAMES M ND 5x7 3
NELSON, JAS M 3/11/47 5x7 6
NELSON, JAS & CHILDREN F & 3C 7/19/55 5x7 7
NELSON, KATHLEEN F 12/31/52 5x7 3
NELSON, KATHLEEN F 12/14/56 5x7 5
NELSON, MARIETTA F 10/20/43 5x7 3
NELSON, PAUL M 8/7/44 5x7 6
NELSON, PAULINE G 2/5/55 5x7 1
NELSON, ROY M 10/3/53 5x7 5
NELSON, RUTH F 5/12/47 5x7 1
NELSON, RUTH F 4/30/49 5x7 1
NELSON, RUTH G 5/30/54 5x7 2
NELSON, RUTH F 4/7/58 5x7 1
NELSON, RUTH G 7/2/59 5x7 1
NELSON, RUTH G 1962 5x7 5
NELSON, SIDNEY D. (SEE AL.POW) M      
NELSON, SOREN M,F 1955 5x7 3
NELSON, W A M 1946 3x5 1
NELSON-SHELLY WEDDING G 3/20/44 8x10 6
NESMITH, JOHN M 11/21/56 5x7 3
NETTLES, DORIS F 1947 5x7 1
NETTLES, J T 2M 2/25/45 5x7 6
NETTLES, JAMES (WEDDING) G 12/6/55 5x7 4
NETTLES, JANE F 11/17/58 5x7 11
NETTLES, M C C 9/27/51 5x7 8
NEVILLE F 1948 5x7 1
NEW, JAS G M 7/6/46 5x7 5
NEW, KENNETH M 3/20/45 5x7 4
NEWBERRY, BARBARA F 6/23/54 5x7 1
NEWBERRY, DON M 11/20/56 MIX 2
NEWBERRY, LORETTA F 10/9/58 5x7 4
NEWBURN, BILLY M 9/14/59 5x7 1
NEWBURN, F H M 1942 5x7 1
NEWBURN, F H M 1949 5x7 6
NEWBURN, FRANCIS M 1940 5x7 1
NEWBURN, H D M 7/28/56 5x7 8
NEWBURN, ROY G 10/17/52 5x7 1
NEWELL, C F M 11/27/44 5x7 8
NEWELL, H C F 1943 5x7 1
NEWELL, JIM M 1943 5x7 1
NEWELL, MAGDALINE (SISTER) F 1940 5x7 1
NEWELL, VERGIE F 10/9/61 5x7 1
NEWKIRK, H S M 1942 5x7 1
NEWMAN, DR. M 1941 5x7 2
NEWMAN, FRANK H M 1951 5x7 4
NEWMAN, W M 3/19/53 5x7 1
NEWPORT, EDNA M,2C 1943 MIX 2
NEWPORT, RICHARD M 1941 5x7 1
NEWTON, MALVIN M 11/2/49 5x7 1
NEWTON, OSBIE F 1/10/53 5x7 2
NEWTON, OSBIE M 12/1/53 5x7 9
NEWTON, OSBIE M 12/18/59 5x7 2
NIBLACK, GRACE F 9/5/50 5x7 1
NIBLACK, GRACE F 9/25/51 5x7 1
NIBLETT, W D M 1944 5x7 1
NIBLETT, W D M 4/15/50 5x7 1
NIBLETT, W D M 11/17/52 5x7 1
NICHOLAS - DERON WEDDING G 1960 3x5 12
NICHOLAS, EULA F 3/27/42 5x7 3
NICHOLAS, FRANCIS C M 2/25/53 5x7 5
NICHOLAS, GLORIA C 5/26/52 5x7 4
NICHOLAS, GLORIA F 9/22/52 5x7 3
NICHOLAS, JOHN DESTROYED 1941   0
NICHOLAS, JOHN M 12/28/43 5x7 5
NICHOLAS, MAGGIE M,F 12/22/58 5x7 1
NICHOLAS, O J M 1/12/44 5x7 5
NICHOLAS, O T M 4/17/53 5x7 3
NICHOLAS, O T M 8/11/53 5x7 7
NICHOLAS, YVONNE F 2/27/51 5x7 3
NICHOLAS, YVONNE F 2/11/52 5x7 3
NICHOLS (BRIDE) F 9/6/44 8x10 7
NICHOLS, EARL M 1958 5x7 3
NICHOLS, F W M 3/4/52 5x7 1
NICHOLS, FREEMAN M 1944 5x7 4
NICHOLS, GEORGE F 10/17/43 MIX 4
NICHOLS, GRADY M 5/25/50 5x7 2
NICHOLS, H G C 1942 5x7 1
NICHOLS, R W F 12/4/52 5x7 2
NICHOLS, S C M,F 1/45 5x7 12
NICHOLS, THAD F 5/26/47 8x10 4
NICHOLS, VERNON F 1944 5x7 4
NICHOLSOM, NORMAN M 8/21/44 8x10 2
NICHOLSON, C R M 1942 5x7 1
NICHOLSON, C R M 1943-44? 5x7 1
NICHOLSON, H H F,C 8/22/43 5x7 5
NICHOLSON, H H F,C 2/3/45 5x7 4
NICHOLSON, L L M 10/22/42 5x7 7
NICHOLSON, L W M 1943 3x5 1
NICHOLSON, RAY M 2/8/43 5x7 4
NICHOLSON, ROBERT M 3/7/53 5x7 5
NICK G 1/1/54 MIX 8
NICK MALBIS BAKERY G 7/16/47 5x7 1
NICKERBARKER, W C M 1945 3x5 1
NICOLSON, N A M 2/24/44 5x7 5
NICOLSON, PEGGY F 1944 5x7 1
NIELSEN, COMDR. M,F 1/30/44 5x7 12
NIELSEN, ERIK M 1941 5x7 1
NIELSEN, T A M 1945-46? 3x5 1
NIEMAN F 1946 5x7 1
NIEMAN F 1944 5x7 1
NIEMAN M,F 1947 5x7 1
NIEMANN, KAREN F 5/2/63 5x7 3
NIEWALD, RALPH M 10/25/52 5x7 5
NIKOLAISEN, BORNE OLAN G 8/25/50 5x7 5
NILSEN, ALFRED F 2/13/40 5x7 6
NILSSON, CARL M 6/16/43 5x7 7
NITTEBERG, ROBERT 2C 3/7/55 5x7 8
NIVALA, B B M,F,2C 1/27/44 5x7 5
NIVERA, ALEX G 1944 MIX 2
NIVERA, ALEX G 1947 5x7 1
NIXON, ARLESS M 10/2/53 5x7 1
NIXON, DORIS F 1/17/46 5x7 2
NIXON, DOROTHY F 6/3/44 5x7 4
NIXON, H N C 1955 5x7 1
NIXON, J G M 1943 5x7 5
NIXON, MALCOLM F,M 1946 5x7 6
NOBLE, F E F 9/5/43 5x7 9
NOBLE, J E M ND 5x7 4
NOBLES, B E M 4/24/43 5x7 6
NOBLES, EDWIN M 7/28/44 5x7 1
NOBLES, J E 2M,C 2/19/43 5x7 3
NOBLES, ROBERT M 8/18/52 5x7 1
NOEL, A L M 10/10/50 5x7 6
NOEL, A L F 1947 5x7 1
NOEL, THELMA F 1946 5x7 1
NOLAN, B E M 2/25/48 5x7 1
NOLAN, VAN N M 2/27/51 5x7 1
NOLFE, MARY F 4/57 5x7 2
NOLFE, MARY F 4/3/58 5x7 3
NOLL, EDWARD M 12/6/43 5x7 2
NOOMAN, WILLIAM J M 1942 5x7 1
NOONAN, L W M 8/31/56 5x7 4
NOONAN, L W M 6/27/58 5x7 4
NORDEN, HENRY M 1942 5x7 1
NORDSTROM, JOHN M 1952 5x7 1
NORFLEET, JAMES M 11/20/47 5x7 7
NORFLEET, JAMES M 1/12/62 5x7 1
NORMAN, L E M 3/4/50 5x7 1
NORMAN, L L G 1944 3x5 1
NORMAN, RICHARD M 2/3/43 5x7 3
NORMAND, RICHARD M 9/5/42 5x7 2
NORQUIST, A F M 11/16/44 5x7 5
NORQUIST, AARON F M 2/4/40 5x7 7
NORQUIST, FRITZ M 5/6/50 5x7 10
NORRIS C 4/8/59 5x7 6
NORRIS SISTERS 3F 2/22/55 5x7 2
NORRIS, ALMA M 12/4/51 5x7 1
NORRIS, BERTHA M,F 6/3/45 5x7 8
NORRIS, BRIER F 4/56 5x7 3
NORRIS, CAROLYN F 8/17/55 5x7 3
NORRIS, CAROLYN F 8/16/56 5x7 6
NORRIS, CAROLYN F 1/29/58 5x7 5
NORRIS, CAROLYN F 4/25/59 5x7 6
NORRIS, CAROLYN G 6/5/59 3x5 16
NORRIS, GLENDA F 10/13/58 5x7 2
NORRIS, GLENDA F 5/25/59 5x7 4
NORRIS, HAROLD M 1946 5x7 1
NORRIS, R C G 1959 MIX 2
NORRIS, R C C 6/22/61 5x7 4
NORRIS, ROBERT M,F 1/4/52 5x7 5
NORRIS, ROBERT C M 7/13/55 5x7 5
NORRIS, SAVELL M 4/8/57 5x7 1
NORRIS, W H M ND 5x7 3
NORRIS, YVONNE F 1959 5x7 4
NORRIS, YVONNE F 3/1/58 5x7 2
NORSMAN, LOIS & JOE F 5/2/45 5x7 4
NORTHCUTT G 4/25/46 8x10 12
NORTHCUTT, E K F 5/6/44 5x7 6
NORTHCUTT, ERNEST F 1/25/54 5x7 3
NORTHCUTT, EVELYN F 11/27/54 5x7 4
NORTHCUTT, MARTHA F 7/19/58 5x7 5
NORTHCUTT, MARTHA JANE F 3/16/57 5x7 4
NORTHCUTT, W.J. (SEE BROWN SE) M 1939? 5x7 2
NORTHE, GRADY 2M ND 5x7 2
NORTHINGTON, ALBERT M 1956 5x7 1
NORTON, EMOGENE F 8/19/57 5x7 7
NORTON, M D & WIFE M,F 4/4/42 MIX 8
NORTON, MELBA F 1/24/53 5x7 4
NORTON, MELBA F 5/11/54 5x7 6
NORTON, R E C 12/20/54 5x7 2
NORVILLE, ANN F 6/2/51 5x7 2
NORVILLE, ANN F 7/23/58 5x7 4
NORVILLE, MARY F 8/16/44 5x7 7
NORVILLE, PAYTON M 2/10/55 5x7 7
NORVILLE, RICHARD M 1942 5x7 1
NORVILLE, WARREN M 1947 5x7 1
NORVILLE, WILLIAM M 10/30/43 5x7 4
NORVILLE, WILLIAM F 10/29/43 5x7 5
NORWEGIAN SEAMEN'S MISSION 2M 9/17/44 5x7 1
NORWOOD, TULLIE F 5/24/49 5x7 4
NORWOOD, TULLIE F 5/23/53 5x7 1
NORWOOD, TULLIE F 12/7/54 5x7 2
NOTT, JOSIAH (DOCTOR) M ND 5x7 3
NOUVARIS, SPYROS M 5/20/49 5x7 3
NOVAK, E. (SEE CITY HOSP) F 1945 MIX 6
NOVAY, LARRY (SEE FAULKNER, B) 5M 2/6/63 5x7 5
NOYES, G M 6/1/46 5x7 7
NUCKLES, BOB M 1943-44? 5x7 3
NULL, MARY F 1/26/43 5x7 4
NUNAM, T M M,F 1961 5x7 3
NUNAN, T M M 11/24/55 5x7 7
NUNAN, T M M 1958 5x7 2
NUNES, W A M 1948 5x7 1
NUNN, J C F 2/1/45 5x7 3
NUNSTEDT, CARL M 7/23/42 5x7 7
NURSE, E A M 9/22/53 5x7 8
NURSE, E A M 5/17/60 5x7 4
NURSE, E A DESTROYED 5/2/40   0
NURSES 2F 1945 5x7 1
NURSES G ND MIX 4
NUTT, W V M 8/28/52 5x7 6
NUTTING, N V M 1942 5x7 2
NUTTING, N V M 2/24/58 5x7 4
NUTTING, N V C 4/14/42 5x7 3