Index to Safety Negative Portraits in the Erik Overbey Collection

There are more than 14,000 safety portraits in the Erik Overbey Collection. Nitrate film, the immediate predecessor to safety film, was and is flammable. Thus, the reason for the name "safety." These portraits were taken between the Second World War and the 1960s, and came into USA Archives' possession in 1978. Those interested in portraits of Mobilians taken from the 1880s to c. 1915 should see the Index to Overbey Glass Plate Portraits. Those interested in portraits made between the First and Second World Wars should consult the Index to Overbey Nitrate Portraits. Researchers should keep in mind that there is some overlap, so, if you are interested in a portrait made in, say, 1949, you should check both the Nitrate and Safety indexes. Or, if you are interested in a portrait taken in 1911, you should check both the Glass and Nitrate indexes.

This index is arranged alphabetically by last name. It also lists the subject of the portrait, the date the portrait was taken, the size of the negative, and the number of negatives contained in each negative sleeve. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email the archives at archives@jaguar1.usouthal.edu.

 Pa-Pf

Key:

Subject; C=Child, F=Female, M=Male, G=Group

 

NAME SUBJECT DATE SIZE NUMBER
PACE, C H M 2/1/54 5x7 1
PACE, E J F 12/30/41 5x7 1
PACE, JOE C 6/9/51 5x7 4
PACETTI, E L 3C 1943 5x7 5
PACETTI, R H C 7/27/57 5x7 3
PACEY, PAUL G M 1942 5x7 1
PACK, DOREN M 5/5/56 3x5 1
PACK, W R M 1956 MIX 2
PACKER, LUCY F 5/30/47 5x7 8
PADGETT, MARGARET F 11/2/41 5x7 1
PADGETT, MARGARET F 7/2/42 5x7 1
PADGETT, R B 2M,F 5/11/43 5x7 10
PADGETT, RAY M 8/26/53 5x7 3
PADGETT, RAY M 8/26/53 5x7 4
PADGETT, RAYMOND M 8/26/49 5x7 5
PADILLA, MARIO M 1954 5x7 1
PAGE & JONES SHIPPING CO. M 1948-49? 5x7 2
PAGE, BACON M 3/6/42 5x7 2
PAGE, R.L. (SEE GRC2) 4M 11/20/56 5x7 4
PAGELSON, C R M,F,C 12/4/43 5x7 7
PAINTER, B R M 3/9/42 5x7 4
PALEOCRASSAS, N M 1954 5x7 1
PALMER FAMILY G 4/25/42 8x10 6
PALMER, E M 1943 5x7 1
PALMER, FRANK M 4/26/62 5x7 1
PALMER, FRED M 2/22/45 5x7 5
PALMER, HARRY M 11/30/46 5x7 4
PALMER, JOHN M 1/10/50 5x7 3
PALMER, LYNN (SEE C.HOSP.2) F 1952-53? 5x7 33
PALMER, MARY F 2/16/43 5x7 2
PALMER, MARY F 3/23/45 5x7 3
PALMER, R M ND 5x7 1
PALMS, H E M ND 5x7 2
PALUGHI, J C 1942 5x7 4
PALUGHI, J A C 5/43 5x7 4
PALUGHI, JOHN M,F,C 3/10/49 5x7 6
PANKEY, ELIZABETH F 10/24/49 5x7 1
PANKEY, LILLIAN F 4/21/47 5x7 3
PANKEY, LILLIAN M 1948 5x7 1
PAPADOPOULOS, TASSO M 1960 5x7 1
PAPE, W S M 5/17/52 5x7 1
PAPIS, JIMMIE M 10/18/58 5x7 2
PAPLOYATAS, ANT. (SEE DESPINA) 3M 12/4/58 5x7 9
PAPOVIC, R M 1948 5x7 1
PAPPAS M,F 6/16/45 8x10 5
PAPPAS, E G C 3/3/47 5x7 8
PAPPAS, MARIE F 9/8/43 5x7 4
PAPPAS, MARV. F 1940 5x7 1
PAPPAS, S M 4/12/56 5x7 1
PAPPAS, V H M,F 9/1/51 5x7 3
PARADO, GUILLERMO M 7/11/54 5x7 1
PARHAM, J A M 1946 5x7 1
PARHAM, K W M 10/17/43 5x7 9
PARHAM, M C F 7/18/59 5x7 2
PARIS, B P F 12/10/51 5x7 2
PARKE, ELIZABETH (SEE B.B.S.) F 5/24/56 5x7  
PARKER M 5/24/58 5x7 1
PARKER M 10/1/45 5x7 3
PARKER, C B 2C 12/24/48 5x7 7
PARKER, CAROL F,C 8/20/62 5x7 5
PARKER, CAROL F 1963 5x7 3
PARKER, CHARLIE M 5/13/48 8x7 5
PARKER, DONALD M 3/15/62 5x7 1
PARKER, F E M 1959-60? 5x7 1
PARKER, FEASTON F 1941 5x7 1
PARKER, FLO F 10/25/54 5x7 1
PARKER, FRANK C 6/28/46 5x7 8
PARKER, FRANK G 1/3/42 5x7 4
PARKER, GRACE F 2/27/58 5x7 1
PARKER, H M M,F 3/19/57 5x7 12
PARKER, H M M 1948 3x5 1
PARKER, HAZEL F 12/6/45 5x7 4
PARKER, HAZEL F 1945 5x7 2
PARKER, HAZEL F 1/26/56 5x7 7
PARKER, HUGH M,F 1944 5x7 1
PARKER, J C M 1943-44? 5x7 5
PARKER, J C 2C 3/29/45 5x7 4
PARKER, J C M 8/19/52 5x7 6
PARKER, J R F,C 1958 5x7 2
PARKER, J T M 1939-40? 5x7 1
PARKER, J T M 11/29/43 5x7 3
PARKER, J.F. (SEE C.G.PAS11) 2M ND MIX 2
PARKER, JAMES M 1958 5x7 1
PARKER, JANICE (SEE ALBRIGHT) F      
PARKER, JAS. F M,F 8/1/42 5x7 9
PARKER, JOHN D M 5/13/48 5x7 5
PARKER, L C 2C 1/12/44 5x7 6
PARKER, LEONARD M 10/29/55 5x7 1
PARKER, MARIE F 1/26/51 5x7 1
PARKER, MARITA M 1942 5x7 1
PARKER, MARY LOUISE 1M,3C 6/7/49 5x7 5
PARKER, MELVIN L M 6/4/52 MIX 6
PARKER, NORA F 3/20/51 5x7 3
PARKER, NORA F 3/4/52 5x7 2
PARKER, NORA F 9/27/52 5x7 2
PARKER, NORA F 4/17/54 5x7 2
PARKER, RALPH M 1941 5x7 7
PARKER, T A M,F 6/12/43 5x7 6
PARKER, URSULA F 10/5/57 5x7 3
PARKER, VALLIE M,F 12/16/50 5x7 4
PARKER, W A F 1943-44? 3x5 1
PARKER, W H M ND 5x7 3
PARKMAN, M D M 4/28/49 5x7 5
PARKS BRIDAL G 1/42 8x10 5
PARKS, DANNIE M,F 8/12/54 5x7 10
PARKS, DANNIE B F 2/18/52 5x7 3
PARKS, J F F 6/10/54 5x7 3
PARKS, JOAN F 11/16/46 5x7 3
PARKS, JOAN DESTROYED 10/98 0 0
PARKS, JOAN MARIE F 6/42 5x7 6
PARKS, MARY F 5/15/56 5x7 6
PARLET, BERYL F 9/23/45 5x7 5
PARRISH, B P M 8/5/58 5x7 3
PARRISH, C J M 5/30/53 5x7 1
PARRISH, D T M 1943 5x7 1
PARRISH, H C C 2/11/54 5x7 2
PARSONS, DUDLEY M ND 5x7 3
PARSONS, EVA F 10/48 5x7 5
PARSONS, J O G 1947 MIX 3
PARSONS, MARGARET F 12/15/41 5x7 1
PARTIN, GILLIS M 7/25/40 5x7 2
PARTIN, MARY F ND 5x7 3
PARTRIDGE, CLARENCE M 1941 5x7 1
PARTRIDGE, D D M 1947 5x7 1
PARTRIDGE, DOROTHY F 11/2/44 5x7 3
PARTRIDGE, ELEANOR F 1/31/50 5x7 3
PARTRIDGE, H C F 10/21/44 5x7 7
PARTRIDGE, SHIRLEY F 2/6/43 5x7 3
PARTRIDGE, STEELE M 10/22/54 5x7 8
PARTRIDGE, STEELE M 12/30/42 5x7 6
PASINEK, R F 10/15/49 5x7 3
PASTORFIELD, P M M 1/2/59 5x7 2
PATE M,F 10/11/56 5x7 8
PATE, A E M 10/25/51 5x7 6
PATE, HOUSTON M,F 4/13/51 5x7 4
PATE, JIM (SEE AL. DRY DOCK) M      
PATE, L J M,C 1957 5x7 5
PATE, R L M 12/18/41 3x5 1
PATE, RICHARD M ND 3x5 1
PATRICK M 1945-46? 3x5 1
PATRICK, C E F 12/10/43 5x7 4
PATRICK, C E F 10/7/60 5x7 1
PATRICK, C E F,C 4/18/45 MIX 2
PATRICK, D M,F 10/23/44 5x7 6
PATRICK, DOUGLAS M 1943-44? 5x7 3
PATRICK, EMILISE F 9/10/43 5x7 6
PATRICK, EMILISE F 4/4/45 5x7 3
PATRICK, ERNEST M 4/8/49 5x7 8
PATRICK, ERNEST M 1959 MIX 12
PATRICK, F M M 4/16/57 5x7 3
PATRICK, FRANK 2F 1948 5x7 2
PATRICK, GEORGE DESTROYED 10/23/52 0 0
PATRICK, J O M 1942 5x7 1
PATRICK, JOE M 1945 5x7 1
PATRICK, L B F,C 4/5/41 5x7 7
PATRICK, T R C 1942 5x7 1
PATRICK, W A F 12/20/51 5x7 1
PATRICK, W C M 1945-46? 5x7 1
PATRIDGE, ISABELL F ND 8x10 8
PATRIDGE, THELMA F 1943 5x7 2
PATRONIS, NICK M ND 8x10 1
PATTERSON M 1942 5x7 1
PATTERSON M 1940 5x7 4
PATTERSON, CAROLINE F 6/6/50 5x7 2
PATTERSON, CHRISTINE F 1/19/46 5x7 5
PATTERSON, CYNTHIA F,2C 4/15/52 5x7 7
PATTERSON, DORIS F 8/11/48 5x7 2
PATTERSON, H C M 3/2/42 5x7 1
PATTERSON, H C M 12/6/43 5x7 5
PATTERSON, H S F,G ND 5x7 2
PATTERSON, LUCILLE F 1958 5x7 4
PATTERSON, M A M 4/24/56 5x7 4
PATTERSON, M L C 12/4/43 5x7 7
PATTERSON, MINTER M 1941 5x7 1
PATTERSON, N O M 2/9/55 5x7 6
PATTERSON, PAT & FAMILY G 9/4/55 5x7 7
PATTERSON, W E M 1944 5x7 1
PATTERSON, WINSTON M 3/3/56 5x7 1
PATTISON, FAY C 2/3/47 5x7 6
PATTON, A P M ND MIX 2
PATTON, B R M 5/9/42 5x7 5
PATTON, B R M 1942 5x7 1
PATTON, ELEANOR GRACE F 2/22/58 5x7 2
PATTON, L Q M 1941 MIX 2
PATTON, LORNA F 8/18/52 5x7 1
PATTON, LORNA O F 9/24/53 5x7 6
PATTS, A M F 2/11/50 5x7 1
PAUL, BARDEE F 1946 5x7 1
PAUL, JUANITA C 4/7/56 5x7 7
PAUL, M R M 6/1/45 5x7 5
PAYMAN, CLEO C 1943 5x7 2
PAYNE F 1954-55? 5x7 1
PAYNE, E A F 1945 5x7 1
PAYNE, E A C 7/31/48 5x7 4
PAYNE, H E M 1943-44? 5x7 1
PAYNE, IRIS F 3/21/45 5x7 4
PECONE, DOROTHY (SEE C.HOSP.3) F 1945-46? 5x7 7
PELTON, G S M,F 1949 5x7 6
PENALBA, ALBERTO M 1/31/48 5x7 1
PENCE, SADIE F ND 5x7 3
PENDARVIS, ANNA F 11/5/52 5x7 3
PENDARVIS, ANNA W F 2/5/57 MIX 3
PENDARVIS, GLORIA F,C 1/11/48 5x7 5
PENDAVIS, ANGELA F 6/5/54 5x7 4
PENDER, W L M,F 1/31/57 5x7 1
PENDERGAST, MINERVA F 5/1/57 5x7 4
PENDERGRASS, W L F 6/5/43 5x7 3
PENDLETON, F W C 1/16/43 5x7 4
PENDLETON, W G M 2/23/43 5x7 4
PENINGER, J T M 1917 5x7 5
PENN, SAMUEL M 6/3/62 5x7 1
PENNEY, G H M 9/10/43 5x7 5
PENNINGTON, BIBI G 3/1/54 5x7 13
PENNINGTON, JAS. W M 1945 5x7 1
PENNUCCI, R.J. (SEE GRC2) 4M 11/20/56 5x7 4
PENTON, ESTELLE F 4/14/51 5x7 2
PENTON, JACK M 1946 5x7 1
PERDUE F 3/18/52 5x7 11
PERDUE C 6/10/53 5x7 6
PERDUE, MARY ANN F 9/17/52 5x7 3
PEREGIN, JOSEPH M,F 2/17/45 5x7 5
PEREZ F 1944 5x7 1
PEREZ, A L M 10/18/44 5x7 5
PEREZ, A L M 7/29/49 5x7 6
PEREZ, A L M 1962 5x7 3
PEREZ, ALBERTO M 7/25/54 5x7 1
PEREZ, JOE M 1943 5x7 1
PEREZ, JOE F 1943 3x5 2
PEREZ, PEDRO M 1947 5x7 3
PEREZ, THOMAS R M 10/19/53 5x7 4
PEREZMAN, JUANITA F 1943 5x7 1
PERGANTIS, IRENA F 1954 5x7 1
PERKINS, A F F 9/29/62 5x7 1
PERKINS, A M M 1941 5x7 1
PERKINS, A.M. (SEE AM TEL) M      
PERKINS, DOROTHY F 1943 5x7 1
PERKINS, GEO. H M 1/24/51 5x7 2
PERKINS, JEAN F 4/27/53 5x7 2
PERKINS, L W F 3/29/45 5x7 4
PERKINS, LAVINA F 4/1/50 5x7 5
PERKINS, S T M 5/5/50 5x7 5
PERKINS, SADIE F 2/18/48 5x7 2
PERKINSON, J.R. (SEE C.G.PAS28) F ND 5x7 1
PERRY, C P C 4/7/47 5x7 4
PERRY, C P 2F,M 2/7/44 5x7 5
PERRY, C P C 12/15/47 5x7 6
PERRY, C P C 6/17/48 5x7 7
PERRY, DEAN F ND 5x7 3
PERRY, ETHEL F 1943 5x7 1
PERRY, FRANCES F 1962 5x7 4
PERRY, MADELINE F 3/10/50 5x7 1
PERRY, MATTIE LEE F 3/31/53 5x7 1
PERRY, MAYE F 10/25/54 5x7 1
PERRY, STARKE M 9/5/50 5x7 1
PERTO, TONY & FAMILY 2M,C 4/2/48 5x7 5
PESCH, A W M 5/8/48 5x7 5
PETCHER, MAQUERETE F 1946 5x7 1
PETERS, GEORGE M 1958 5x7 3
PETERSON, C A M 5/19/42 5x7 3
PETERSON, CHARLES M 19454 5x7 8
PETERSON, CYNTHIA F 9/18/50 5x7 2
PETERSON, CYNTHIA C 9/25/50 5x7 4
PETERSON, CYNTHIA M,C 9/28/50 5x7 2
PETERSON, CYNTHIA C 6/17/52 5x7 3
PETERSON, CYNTHIA C 2/11/55 5x7 5
PETERSON, EMMA M,F 1954 5x7 3
PETERSON, HELEN F 11/27/44 5x7 7
PETERSON, HERBERT M 4/18/43 5x7 3
PETERSON, HERBERT M 1943 5x7 5
PETERSON, J J F 1943 5x7 3
PETERSON, JOSEPHINE F 1943 3x5 1
PETERSON, M M,F 9/15/40 5x7 10
PETERSON, MABLE F 1942 5x7 1
PETERSON, O V M 1945 5x7 1
PETERSON, PHILLIP M 1956 5x7 4
PETERSON, PHILLIPS F,C 1944 3x5 1
PETERSON, R M M,F 1944 5x7 6
PETERSON, ROBERT M 5/24/54 5x7 1
PETERSON, THERESA F 6/2/50 5x7 7
PETERZELL, SAUL M 7/12/41 5x7 2
PETITE, S B F 4/28/58 5x7 6
PETITE, SYLVESTER C 1/7/51 5x7 6
PETREE, H W M 8/30/52 5x7 5
PETREY M ND 5x7 3
PETRO, TONY M,F,2C 5/7/48 5x7 7
PETROPOULOS, DIMITRIOS M 11/24/54 5x7 2
PETROS, CECIL & MCLACKLAN 2M 5/4/54 5x7 2
PETTERSON, G A (BRIDE) G 4/21/44 8x10 2
PETTIT, BILL M 10/25/57 5x7 2
PETTUS, C R M 12/13/55 5x7 6
PETTUS, G C M 1943-44? 5x7 1
PETTUS, ONELIA M 1944 5x7 1
PETTUS, RUBY F 9/24/49 5x7 6
PETTY, CLIFTON M 1943 5x7 1
PETTY, GORDON M 3/7/44 5x7 6
PETTY, J W 2M 1942 5x7 4
PEYREGNE, JEFF M 11/27/57 MIX 3
PEZENT, HERBERT G 8/22/58 5x7 4
PFAFFMAN, GEORGE G 10/13/58 5x7 3
PFEIFLY, LUKE P M 2/9/42 5x7 4
PFLEGER, E M F,C 12/17/42 5x7 8
PFOFFMAN M 5/3/63 5x7 1
PFRIMMER, JOHN M 5/11/54 5x7 1

Back one page