Index to Safety Negative Portraits in the Erik Overbey Collection

There are more than 14,000 safety portraits in the Erik Overbey Collection. Nitrate film, the immediate predecessor to safety film, was and is flammable. Thus, the reason for the name "safety." These portraits were taken between the Second World War and the 1960s, and came into USA Archives' possession in 1978. Those interested in portraits of Mobilians taken from the 1880s to c. 1915 should see the Index to Overbey Glass Plate Portraits. Those interested in portraits made between the First and Second World Wars should consult the Index to Overbey Nitrate Portraits. Researchers should keep in mind that there is some overlap, so, if you are interested in a portrait made in, say, 1949, you should check both the Nitrate and Safety indexes. Or, if you are interested in a portrait taken in 1911, you should check both the Glass and Nitrate indexes.

This index is arranged alphabetically by last name. It also lists the subject of the portrait, the date the portrait was taken, the size of the negative, and the number of negatives contained in each negative sleeve. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email the archives at archives@jaguar1.usouthal.edu.

 Ro-Ry

Key:

Subject; C=Child, F=Female, M=Male, G=Group

 

NAME SUBJECT DATE SIZE NUMBER
ROACH, DORIS F 12/16/40 5x7 2
ROACH, H A M 1947 5x7 1
ROACH, WILLIAM H F 1953 5x7 1
ROAN, LORETTA M 6/15/53 5x7 1
ROBB, D M,F ND 5x7 2
ROBBINS, C C M 1943 5x7 1
ROBBINS, GEORGE M 1958-59? 5x7 1
ROBBINS, GEORGE C M ND 5x7 3
ROBBINS, KATHERINE F 1943-44? 5x7 1
ROBERTS M 1958 5x7 2
ROBERTS, A K M ND 5x7 1
ROBERTS, BOBBY M 1956 5x7 1
ROBERTS, C C 1940 3x5 2
ROBERTS, C B F,C 3/21/45 5x7 10
ROBERTS, C E M 1/27/47 5x7 0
ROBERTS, C L M 9/10/58 5x7 1
ROBERTS, D O C 1941-42? 5x7 1
ROBERTS, DOT F 2/11/45 5x7 3
ROBERTS, E A M 8/31/42 5x7 2
ROBERTS, E A F 1/19/42 5x7 3
ROBERTS, E J G 1954 5x7 1
ROBERTS, FREDERICK L. (SEE GOC3) 4M 1957 5x7 4
ROBERTS, GORDON M 8/30/63 5x7 3
ROBERTS, H L M 9/11/51 5x7 4
ROBERTS, J D M 1940 5x7 1
ROBERTS, J T M 1944 5x7 1
ROBERTS, JEAN F 10/9/53 5x7 4
ROBERTS, JEAN M 3/24/42 5x7 3
ROBERTS, JOHN M ND 5x7 1
ROBERTS, JOYCE F 1943-44? 5x7 1
ROBERTS, JUDY 4F 1942 5x7 4
ROBERTS, M E M 1943 5x7 6
ROBERTS, M J G 1952 5x7 1
ROBERTS, MARGUERITE F 9/14/42 5x7 7
ROBERTS, MARGUERITE F 3/21/45 5x7 4
ROBERTS, MARY F 9/16/53 5x7 1
ROBERTS, SANDRA F 2/17/58 5x7 2
ROBERTS, T E M 6/21/46 5x7 3
ROBERTS, W L M 1944 5x7 4
ROBERTS, W L M,F,C 1944 5x7 6
ROBERTS, W L C 3/9/42 5x7 9
ROBERTS, W L C 6/12/47 5x7 8
ROBERTS, W L C 1957 5x7 7
ROBERTS, WILLIAM W F 3/6/54 5x7 6
ROBERTSON, BILLY F 1/6/56 5x7 1
ROBERTSON, C R M 8/15/47 5x7 5
ROBERTSON, H R M 4/25/57 5x7 2
ROBERTSON, JESSE M 4/10/57 5x7 2
ROBERTSON, NAOMI C 4/7/58 5x7 6
ROBERTSON, S R C 12/3/47 5x7 6
ROBERTSON, SADIE F 6/20/56 5x7 6
ROBERTSON, W C M 1940 5x7 1
ROBERTSON, WILSON B M 2/7/58 5x7 2
ROBIN, CHARLES M 6/2/42 5x7 6
ROBINS, BILLIE M 3/12/49 5x7 5
ROBINSON, A L M 10/5/45 5x7 3
ROBINSON, A L F 8/18/45 5x7 4
ROBINSON, B H M 12/19/41 5x7 2
ROBINSON, BILL M 6/14/51 5x7 1
ROBINSON, E E M 1947 5x7 1
ROBINSON, EARL M 4/5/43 5x7 2
ROBINSON, EVA F 1942 5x7 3
ROBINSON, GLADYS F 6/11/54 5x7 1
ROBINSON, H.O. (SEE C.G.PAS16) 3M ND MIX 2
ROBINSON, J H C 1/25/57 5x7 5
ROBINSON, JAS. A M 6/22/40 5x7 8
ROBINSON, KAY F 1942 5x7 1
ROBINSON, LEE M 4/42 5x7 1
ROBINSON, MARGUERITE 4M 1944 5x7 1
ROBINSON, MARTHA F 1943-44? 5x7 1
ROBINSON, MARTHA F 1945 5x7 1
ROBINSON, MARTHA (SEE CG.PAS24) M,F ND 5x7 1
ROBINSON, MIONEE C 1954 5x7 1
ROBINSON, NIONA F 2/2/57 5x7 3
ROBINSON, PETE M 1942 5x7 1
ROBINSON, R L M,F 10/5/45 5x7 6
ROBINSON, R L F 12/16/44 5x7 3
ROBINSON, R L M 9/16/44 5x7 0
ROBINSON, THOMAS A M 12/12/59 5x7 1
ROBINSON, U J M 4/17/53 5x7 5
ROBINSON, VIRGIE F 10/23/44 5x7 2
ROBINSON, VIRGIE M ND 8x10 1
ROBINSON, W J M 1955 5x7 5
ROCHA, ORLANDO M 11/28/52 5x7 4
ROCHE, BYRON A M 1942 5x7 5
ROCHE, S N M 7/14/47 5x7 6
ROCHE, S N M,F 1950 5x7 3
ROCHE, S N M 1950 5x7 1
ROCHESTER, J T M 1943 5x7 1
ROCKWELL, AMY C F,3C 5/7/43 5x7 5
ROCKWELL, ARTHUR M,F 11/1/45 5x7 4
ROCKWELL, CECIL C 9/7/42 5x7 5
ROCKWELL, CECIL C 8/4/44 5x7 5
ROCKWELL, CECIL C 9/27/45 5x7 2
ROCKWELL, H F G 3/6/42 5x7 8
ROCKWELL, H F C 2/22/45 5x7 6
ROCKWELL, LUEIER M,F 11/22/39 5x7 1
RODENHOUSE, E.F. M 1942? 5x7 1
RODERICK M 7/13/45 5x7 5
RODERY (SEE C.G.PAS40) 14M ND MIX 3
RODGERS, GLORIA F 4/28/53 5x7 2
RODGERS, GLORIA F 5/13/55 5x7 2
RODGERS, GLORIA (WEDDING) G 11/27/55 MIX 8
RODGERS, L J C 2/2/52 5x7 5
RODGERS, NATHAN M,F 8/17/57 5x7 6
RODGERS, VONCILLE M 1942 5x7 1
RODGERS, WIL (SEE FAULKNER, B.) 5M 2/6/63 5x7 5
RODMAN, HOWARD JR M 6/8/40 5x7 5
RODRIGUEZ M 2/2/58 5x7 9
RODRIGUEZ, BELISARIO M 1948 5x7 1
RODRIGUEZ, EDWARD 2F,C 1951-52? MIX 2
RODRIGUEZ, FELIPE 5F 1947 5x7 1
RODRIGUEZ, GRACE F 1940 5x7 1
RODRIGUEZ, JULIO F 1950 5x7 2
RODRIGUEZ, LUIS M 4/1/53 5x7 4
RODRIGUEZ, RUBY F 5/26/47 8x10 3
ROE, DR L W DESTROYED 2/96 0 0
ROE, WILLIAM F M 11/4/45 5x7 6
ROEBUCK, DOT F ND 5x7 4
ROELL, MARY LOUISE F 4/12/51 5x7 1
ROFINAS, IRENE F 7/16/60 5x7 3
ROFINAS, TOM M 1946 5x7 1
ROGERS, C M A M 2/51 5x7 1
ROGERS, D D M 10/13/43 5x7 2
ROGERS, D T M 1945 5x7 1
ROGERS, E B M,C 7/6/51 3x5 1
ROGERS, EDGAR H F 9/28/43 5x7 9
ROGERS, GEO. F 1942 5x7 7
ROGERS, GEO. B M 7/7/40 5x7 1
ROGERS, GLORIA F 2/12/46 5x7 3
ROGERS, IRENE M 1943 5x7 1
ROGERS, J D M 1943 5x7 1
ROGERS, JAMES F 6/4/53 5x7 3
ROGERS, JIM M ND 5x7 1
ROGERS, L L M,F 1948 5x7 1
ROGERS, M. (SEE FILLETTE,G & CO.) 5M,4F 1949? 5x7 9
ROGERS, MADELINE  F 6/2/47 5x7 2
ROGERS, MARY INA F 1940-41? 5x7 2
ROGERS, MAX F 1940-41? 5x7 4
ROGERS, MILDRED F 8/8/45 5x7 1
ROGERS, N B C 6/28/47 5x7 0
ROGERS, OLGA L F 6/10/43 5x7 6
ROGERS, VERA M 8/28/54 5x7 4
ROGERS, W.H. (SEE C.G.PAS39) M ND 5x7 1
ROGRIGUEZ, JORGE E M 3/21/53 5x7 5
ROH, CHARLES M 1940 5x7 2
ROH, ED M 11/23/59 5x7 4
ROH, EDWARD P M 12/10/54 5x7 1
ROH, GERALDINE F 5/28/47 MIX 4
ROHM, CHARLES M 1942 5x7 1
ROHM, CHAS M,F 1/11/41 5x7 6
ROHMER, MARGARET F 5/1/53 5x7 5
ROHMER, MARY F 5/15/48 5x7 2
ROJAS, AZBERT N M 1/24/49 5x7 6
ROLAND, W J F 9/17/42 5x7 2
ROLDAN, B F 5/21/56 5x7 1
ROLLINS, MARY J F 1/26/51 5x7 2
ROMAYE FAMILY G 10/11/42 MIX 13
ROMERO, ANTONIO M 2/16/61 5x7 3
ROMERO, LLIGAIL A F,2C 1948 5x7 2
ROMUALDO, KIVIECIS M 11/4/58 8x7 3
RONCANCIO, RAUL M,F 1954 5x7 4
RONDO, VIRGINIA F 4/28/47 5x7 0
RONLERSON, W W M 1944-45? 3x5 2
ROOD, DAVID M 4/6/57 5x7 2
ROOS, FRANK M 11/28/45 5x7 5
ROPER, H M M 1942 5x7 1
ROPER, T A M 12/8/53 5x7 1
ROPER, T A G 1/26/54 5x7 2
ROSE, C E M 12/20/51 5x7 1
ROSE, CLARENCE M 7/3/52 5x7 14
ROSE, E W  M 7/12/41 5x7 6
ROSE, E W C 9/16/44 5x7 8
ROSE, MARY BOUSSON (BRIDAL) G 9/2/43 8x10 6
ROSEN, ERIK H M 1942 3x5 1
ROSEN, HARRY M 1953 5x7 1
ROSENER, S W M 1/4/53 5x7 8
ROSENKRANZ, C H M 1943 5x7 1
ROSENKRANZ, THOMAS M 10/15/48 5x7 5
ROSENQUIST, LOIS F 2/12/49 5x7 8
ROSENQUIST, S M 1945 3x5 1
ROSETT, J C M 5/16/55 5x7 5
ROSHOTO, JENNINGS M,F 1948 3x5 1
ROSS F 4/13/61 5x7 1
ROSS, A L M 6/5/48 5x7 5
ROSS, BONNIE F 11/17/53 5x7 4
ROSS, C C M 1943 5x7 2
ROSS, C H M,F 11/8/50 5x7 16
ROSS, C H M,F,C 4/5/42 MIX 2
ROSS, CHARLES F 2/18/44 5x7 2
ROSS, JACK JR. G 1940 5x7 0
ROSS, JEAN F 3/11/45 5x7 6
ROSS, JOHNNY M,F ND 5x7 1
ROSS, M E C 7/27/44 5x7 5
ROSS, MARION S (BRIDAL) F 2/28/42 8x10 6
ROSS, MARION SHANNON DESTROYED ND 0 0
ROSS, MERLE F 1947 5x7 1
ROSS, MERLE (SEE C.HOSP) F 1945 MIX 6
ROSS, R W M 1945 5x7 1
ROSS, TOM M 2/12/44 5x7 6
ROSS, TOM M M 1941 5x7 3
ROSS, W R M 7/12/43 5x7 6
ROSS, WILLIAM M 7/7/45 5x7 6
ROSS, WILLIAM BUCK M ND 5x7 3
ROSS, WILLIAM L M 1942 5x7 6
ROSSIE, LOUIE M 2/18/44 5x7 5
ROSSON CAROLYN (BRIDAL) G 5/9/42 8x10 11
ROSSON, CAROLYN G 5/9/42 8x10 1
ROSSON, GEO. T M 6/49 5x7 1
ROSSON, WILLIAM F 1944 5x7 2
ROTARY CLUB 2M 1/6/47 5x7 1
ROTH, J L M 11/4/54 5x7 7
ROTH, R J M 1943 5x7 2
ROTH, R J M 7/27/45 5x7 4
ROTH, WILLIAM C 3/19/42 5x7 4
ROUNSAVILLE, RUBY F 1944 5x7 1
ROUNTREE QUARTET M,F,2C 5/15/49 5x7 3
ROUNTREE QUARTET 6M 8/8/50 5x7 5
ROUNTREE, J M 5/42 5x7 2
ROUNTREE, W F M 1/14/41 5x7 1
ROUNTREE, W F 6M 3/15/52 5x7 8
ROUSE M 12/18/41 5x7 1
ROUSE, J. DAILEY (SEE GOC4) 7M,F 1958 5x7 8
ROUSE, W L M 6/26/52 5x7 2
ROUSSOS, JAMES M,F 1956-57? 5x7 2
ROWAN, C P M 12/28/45 5x7 6
ROWAN, RUTH F 4/28/43 5x7 4
ROWELL, AMELIA F 1942 5x7 1
ROWELL, CHAS. M 6/26/52 5x7 1
ROWELL, I M M 1944 5x7 2
ROWELL, I M F 2/7/45 5x7 4
ROWELL, JOHN M 1953 5x7 1
ROWELL, LOUISE F 10/17/42 5x7 1
ROWELL, S F 10/17/42 5x7 1
ROWELL, VIRGINIA F 1942 5x7 1
ROWELL, VIRGINIA F 1942 5x7 1
ROWGE, R M,F 1944 3x5 1
ROWLAND, LENA F 10/5/42 5x7 2
ROWLAND, W J M 1945 3x5 1
ROWN, LEO F 12/11/50 5x7 3
ROY, E H C 1945 5x7 1
ROY, J A M 9/14/42 5x7 1
ROY, L F 1945 3x5 1
ROYSTER, F B F 10/11/52 5x7 3
ROYSTER, FRANK B M 1961 5x7 1
ROZAR, WILLIE (SEE C.G.PAS34) 6M,F ND MIX 3
ROZELLE, CHARLES M,F 5/30/42 5x7 6
ROZIER, ERNEST F 6/51 5x7 F
ROZIER, R O G 10/58 5x7 3
RUBEL, R O M 9/10/52 5x7 2
RUBEL, R O F 3/56 5x7 1
RUBEROID COMPANY G 5/18/46 3x5 3
RUCKER, ARTHUR M 1955 MIX 4
RUDDER, MARY F 1946 5x7 1
RUDOLPH, MARY M,F 1942 5x7 1
RUIZ, LEO M 4/21/53 5x7 3
RUMPANOS F 11/28/40 5x7 1
RUNDERSON, JAMES M 12/6/55 5x7 2
RUNDERSON, JAMES M 4/12/57 5x7 1
RUNDERSON, ROSANNA F 9/5/51 5x7 3
RUNSER, J H M 12/26/42 5x7 5
RUPLE, J L M 1945 5x7 1
RUPP, J H M,F,C 8/14/46 5x7 5
RUSH, M V M 9/13/54 5x7 1
RUSH, MARY ANN F 10/1/55 5x7 6
RUSH, NELL F 8/9/43 5x7 6
RUSHAN, ED M 8/30/51 5x7 1
RUSHAN, T E M 12/12/57 5x7 1
RUSHING, A C M 1944-45? 5x7 1
RUSHING, J E C 5/4/52 5x7 1
RUSHING, J P 2C 9/30/42 5x7 1
RUSHING, J W C 8/12/49 5x7 5
RUSHING, JERRY M,F 1944 5x7 6
RUSHING, JERRY M,F,C 9/4/54 5x7 9
RUSHING, O E M 4/21/53 5x7 1
RUSHTON, J A C 1945 5x7 9
RUSHTON, J A DESTROYED 4/17/91 0 0
RUSKINS, GEO M 1942 5x7 4
RUSS M 7/23/42 5x7 7
RUSS C 2/24/44 5x7 15
RUSS, A H F 4/23/46 5x7 7
RUSS, E P  M,F 1942 5x7 1
RUSS, FOY M 9/20/55 5x7 1
RUSS, FRANCES F 1944 5x7 1
RUSS, R W M 1940 5x7 1
RUSS, W H C 10/29/42 5x7 15
RUSS, W H C 11/14/41 5x7 9
RUSSELL F 2/11/53 5x7 1
RUSSELL F 1940 5x7 1
RUSSELL, ANNE F 2/1/58 5x7 4
RUSSELL, B P M 2/10/53 5x7 1
RUSSELL, BERTHA F 9/5/47 5x7 5
RUSSELL, BILL M 4/10/57 5x7 1
RUSSELL, CAROL C 11/3/45 5x7 4
RUSSELL, CAROL F 6/15/51 5x7 5
RUSSELL, E M 1943 5x7 1
RUSSELL, E G 1945 5x7 1
RUSSELL, J T F,C 12/17/42 5x7 5
RUSSELL, JAMES M,F 6/29/51 5x7 1
RUSSELL, L G M 8/23/50 5x7 3
RUSSELL, THOMAS E M 1963 5x7 4
RUSSELL, W L F 9/7/56 5x7 4
RUSSELL, W L M 4/5/41 5x7 0
RUSSELL, W L M 2/2/51 5x7 9
RUSSO, A T C 5/10/52 5x7 6
RUTHERFORD, D B M 1943 3x5 1
RUTHLEDGE, THOMAS M 4/10/57 5x7 2
RUTHLEGE, L V F,C 9/29/58 5x7 1
RUTZ M 2/10/53 5x7 1
RUTZ MUSIC STORE G 3/18/48 5x7 4
RUTZ, DELORES F 1945 5x7 5
RUTZ, E M M,F 12/8/52 5x7 12
RYALS, C R G 7/10/49 8x10 6
RYAN M 1961 5x7 1
RYAN M 5/9/41 8x10 2
RYAN, JOE A F 1948 5x7 2
RYAN, JOSEPH F 1960-61? 5x7 1
RYAN, STEPHEN M 1947 5x7 1
RYBINSKA, DELLA MAE F 1944 5x7 1
RYERSE, JEAN F 11/27/40 5x7 3
RYERSE, JEAN F 1943 5x7 1
RYERSE, JEAN F 1940 5x7 1
RYLE, M L M 5/6/52 5x7 1
RYLE, W A M 7/6/40 5x7 1
RYLEE, C N C 3/27/43 5x7 4

Back one page