Index to Safety Negative Portraits in the Erik Overbey Collection

There are more than 14,000 safety portraits in the Erik Overbey Collection. Nitrate film, the immediate predecessor to safety film, was and is flammable. Thus, the reason for the name "safety." These portraits were taken between the Second World War and the 1960s, and came into USA Archives' possession in 1978. Those interested in portraits of Mobilians taken from the 1880s to c. 1915 should see the Index to Overbey Glass Plate Portraits. Those interested in portraits made between the First and Second World Wars should consult the Index to Overbey Nitrate Portraits. Researchers should keep in mind that there is some overlap, so, if you are interested in a portrait made in, say, 1949, you should check both the Nitrate and Safety indexes. Or, if you are interested in a portrait taken in 1911, you should check both the Glass and Nitrate indexes.

This index is arranged alphabetically by last name. It also lists the subject of the portrait, the date the portrait was taken, the size of the negative, and the number of negatives contained in each negative sleeve. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email the archives at archives@jaguar1.usouthal.edu.

 Sa-Se

Key:

Subject; C=Child, F=Female, M=Male, G=Group

 

NAME SUBJECT DATE SIZE NUMBER
SABAGH, SALEEM M ND 5x7 5
SABINE, R R M 7/11/42 5x7 4
SABOTTA, J A F 7/12/46 3x5 1
SAILORS, L M C 12/13/44 5x7 4
SALAZAR, ROMAN M 1948 5x7 1
SALMON, M L M 5/24/44 5x7 6
SALORZANO, LEANDO M 7/9/56 5x7 1
SALORZANO, LEANDRO M 7/10/50 5x7 5
SALORZANO, LEANDRO M 11/5/51 5x7 1
SALSBURY, E M 1942 3x5 1
SALTER, EVELYN F 1946 5x7 1
SALTER, HUBERT M 4/6/44 5x7 5
SALTER, IRENE F 2/8/54 5x7 2
SALTER, L T M,F 5/13/50 5x7 7
SALVA, D M,F 11/30/56 5x7 3
SALVATION ARMY GROUP G 7/6/56 5x7 2
SALVATION ARMY MEETING G 3/12/48 5x7 7
SALYERS, HUBERT M 4/8/48 5x7 1
SAMMONS, I F 1948 5x7 1
SAMMONS, INEZ F 1944 5x7 1
SAMMONS, INEZ M 1948 5x7 1
SAMMONS, MARGUERITE F 4/10/51 5x7 1
SAMMUELS, ROBERT M 3/10/52 5x7 3
SAMMUELS, ROBERT E M 6/4/50 5x7 4
SAMPLE, FANNIE F ND 5x7 1
SAMPLES, JOHN M 1943-44? 5x7 2
SAMPLEY, PAT F 7/19/58 5x7 4
SAMPSON, ARTHUR M 1944 5x7 1
SAMSON, W M 1947 5x7 1
SANCHEZ, BETTY F 6/7/40 5x7 6
SANCHEZ, E (GROUP) M 1948 5x7 2
SANCHEZ, L A F 6/7/40 5x7 3
SANDERFORD, W E & WIFE M,F 10/7/44 5x7 6
SANDER'S FAMILY M,F,C 1944 5x7 6
SANDERS, ALLEN C 1/29/48 5x7 7
SANDERS, BETTY JEAN F 4/10/57 5x7 1
SANDERS, C R DESTROYED 10/98 0 0
SANDERS, CASSIE C 1962 5x7 8
SANDERS, CECIL C 8/18/48 5x7 6
SANDERS, J H 2M,F 11/18/50 3x5 2
SANDERS, LOUVENIA M 1958 3x5 1
SANDERS, R H M 1942 5x7 1
SANDERS, RONNIE M 10/22/58 5x7 2
SANDERS, ULDEN F 6/6/52 5x7 3
SANDERS, ZOLLIE C 1940 5x7 1
SANDERS, ZOLLIE M 1942 5x7 2
SANDERS, ZOLLIE M 10/25/43 5x7 4
SANDFORD, FRANCES F 2/19/48 5x7 5
SANDFORD, K G & W W 2M 8/11/48 5x7 1
SANDFORD, MARY F 11/14/53 5x7 5
SANDFORD, T M 3/20/53 5x7 1
SANDIDGE, H J M 12/10/51 5x7 1
SANDOR, A M 1952 3x5 1
SANDOZ, F D M,F 1942 5x7 1
SANDOZ, GEORGE M 5/10/60 5x7 4
SANDOZ, LOUISE F 1943 5x7 1
SANDOZ, ROBERT M 4/11/50 5x7 1
SANGILAN, G M 2/13/51 5x7 1
SANGILAN, R G M 1/26/53 5x7 1
SANKENS, JOHN C 5/15/44 5x7 4
SANKS, J E M 1954 MIX 2
SANKS, JOHN E M 8/29/51 5x7 2
SANKS, JOHN E M 6/17/57 5x7 1
SANNE, OLE M 11/24/45 5x7 5
SANSOM F 12/26/52 5x7 1
SANTACRUZ, W J M 11/22/43 5x7 5
SANTOS DE PAULA, MIGUEL M 4/22/57 5x7 2
SANTOS, ONOFRE G 12/5/55 5x7 2
SAQUIDANO, AQUILINO M 3/3/51 5x7 5
SARDON M,F 1940-41? 5x7 3
SAREUSSEN M 11/5/51 5x7 5
SAREUSSEN M 6/19/46 5x7 7
SAREUSSEN M,F 1948 5x7 2
SAREUSSEN M 11/17/52 5x7 1
SAREUSSEN, O H F 1949 5x7 1
SAREUSSEN, O H & FAMILY M,F,2C 5/30/55 5x7 3
SARGENT, EDSAL L M 1/30/59 5x7 1
SARGENT, G E F 1945 5x7 5
SARGENT, GEORGE M 1945 3x5 1
SARGENT, MARYLYN & FAMILY F,2C 8/13/54 5x7 3
SARHAN, E J F,C 10/14/47 5x7 12
SARHAN, EDDIE M 1940 5x7 3
SARTIN, J V NO NEGS 4/21/41 0 0
SARTORI M 1942 3x5 1
SASSER, D M 4/18/57 5x7 4
SAUCIER, C G M 1948 5x7 1
SAUCIER, ED (SEE FLORIDA) 3F 2/22/51 MIX 6
SAUER F 3/25/47 5x7 5
SAUER, FRANK M,F 10/23/48 5x7 2
SAUER, FRANK M 5/28/52 5x7 1
SAULS, C E M ND 5x7 1
SAULS, E W M 11/28/40 5x7 1
SAULS, ED M,F,C 3/8/41 5x7 4
SAULS, ED (SEE AL STATE DOCKS) M      
SAUNDERS, ARNICE F 5/26/54 5x7 7
SAUNDERS, DOROTHY F 3/3/48 5x7 4
SAUNDERS, E M F 10/6/53 5x7 2
SAUNDERS, E M F 2/9/55 5x7 1
SAUNDERS, H E M 1943 5x7 2
SAUNDERS, JANNICE F 8/26/47 5x7 2
SAVAGE, ANNIE F 4/21/42 5x7 9
SAVAGE, R M M 12/2/44 5x7 4
SAVELAND, PEDER M 1952 5x7 2
SAWADA FAMILY G 1/5/47 MIX 9
SAWADA, FAMILY G 1/5/47 8x10 1
SAWADA, TOM M 12/16/43 5x7 5
SAWYER, A C M 5/9/45 5x7 5
SAWYER, J G M 7/21/53 5x7 4
SAWYER, T E M 8/9/50 5x7 1
SAWYER, WENDELL M 3/3/62 5x7 1
SAWYER, WILLIE GENE M 2/7/58 5x7 1
SAXE, BEVERLY F 1942 5x7 1
SAXE, BEVERLY F 1945 5x7 6
SAXON, BOB M 5/19/50 5x7 2
SAXON, C P C 1941 5x7 1
SAXON, C P F,3C 4/4/45 5x7 5
SAXON, C R C 1941 5x7 1
SAXON, J W C 12/15/47 5x7 8
SAXON, JESSIE F 3/23/45 5x7 1
SAXON, KATIE 2M 1943 5x7 1
SAXON, KURT M 1943 3x5 1
SAYERS, HAZEL C 10/23/46 5x7 3
SAYERS, HAZEL C 12/30/49 5x7 5
SAYERS, J N M ND MIX 7
SAYERS, JULIUS M,F,2C 12/23/52 5x7 5
SCABOROUGH, CALVIN M 1945 5x7 1
SCAFFER, ELMA F 3/3/44 5x7 4
SCALES, FRANCES F 6/9/45 5x7 2
SCANLAN, M F C ND 5x7 6
SCANLAN, TOBY M 5/17/60 5x7 2
SCARBOROUGH, BERTHA F 1944 5x7 1
SCARBOROUGH, DOLORIS M,F 5/25/51 5x7 1
SCARBOROUGH, J T F 1948 5x7 1
SCARBOROUGH, MARTHA F 3/21/45 5x7 3
SCARLOTT, ROY M 1949-50? 5x7 1
SCHAFFER 2M 1943-44? 5x7 10
SCHAFFER M 1942 5x7 1
SCHAFFER, E G M 1945 3x5 1
SCHAFFER, G F C 1/16/45 5x7 11
SCHAFFER, G F 3C 10/26/49 5x7 12
SCHAFFER, J F M 10/26/45 5x7 5
SCHAFFER, J F F 1946 5x7 2
SCHAFFER, J F M 1953 5x7 1
SCHAFFER, JOHN F 1941 5x7 1
SCHAFFER, PHILLIP M 9/21/46 5x7 5
SCHAFFER, ROSE F 1/28/46 5x7 3
SCHAFFER, ROSE F 9/12/46 5x7 6
SCHAFFER, WALTER M 1942 5x7 6
SCHAUB, H F M 1943-44? 5x7 1
SCHAWARZ, LEON M 1943 5x7 1
SCHEIDER, M H 2C 4/14/43 5x7 4
SCHENHER, GRACE F 1941 5x7 2
SCHENK, FRANZ M 12/17/42 5x7 6
SCHERMAN, G T C 1945 5x7 8
SCHERMER, J W M 2/6/50 5x7 1
SCHETTLER, MARIANNA F 12/28/52 5x7 2
SCHEXNAYDER, ROY M 1942 5x7 1
SCHIAVONI, CAROLL C 10/11/46 5x7 7
SCHIAVONI, V P F,2C 10/14/50 5x7 6
SCHIBLER, J E F 5/5/43 5x7 3
SCHIBLER, J E F,C 9/22/43 5x7 5
SCHIEFFELIN, DOROTHY F 3/27/45 5x7 3
SCHIEFFELIN, W O M 12/30/42 MIX 5
SCHIEHHELIN, CLAUDE H M 12/10/45 5x7 5
SCHILLING M 1942 5x7 1
SCHILLING, W J M 2/20/58 5x7 4
SCHILLING, W J M,F,2C 6/23/56 5x7 9
SCHILLING, W J C 3/4/61 5x7 6
SCHILLING, W J & FAMILY F,M,C 3/20/54 5x7 11
SCHJOTT, CHARLES M,F,3C 4/17/45 5x7 4
SCHKLAR WEDDING DESTROYED 10/98 0 0
SCHLUMBEECHT, D E M 11/29/57 5x7 1
SCHLUMBRECHT, ROBERT M 3/4/59 5x7 1
SCHLUTER, V L M,F 1943-44? 3x5 1
SCHMERBAUCH, H B M,F 11/12/55 5x7 21
SCHMERBAUCH, M F 12/4/57 5x7 4
SCHMERBAUCH, RHEA F 11/11/58 5x7 5
SCHMERBAUCH, RHEA F 11/16/60 5x7 4
SCHMIDT, GEORGE M 1959 5x7 7
SCHMITT, CLIFFORD M 12/4/44 5x7 6
SCHMITT, J B M 12/20/41 5x7 8
SCHMITZ, D D M 7/25/52 5x7 1
SCHMOHL, P B M 1/4/44 5x7 9
SCHMOHL, PAUL M 11/16/44 5x7 3
SCHNEIDER F,C 1940 5x7 2
SCHNEIDER, FRANZ M,F 1960 3x5 7
SCHNEIDER, HENRY M 6/30/41 5x7 0
SCHOEN, FRANCIS M 11/17/62 5x7 1
SCHOFFER, ROSE FRANCES F 11/4/42 5x7 5
SCHRAMM, HOWARD M 4/6/50 5x7 15
SCHRANTZ, F S M 1946 5x7 1
SCHROETER, H F F,C 3/26/43 5x7 6
SCHUH, DAVID M 1941 5x7 1
SCHULTE, M (BRIDAL) G 10/2/43 8x10 10
SCHULTHEIS, A E M 10/20/45 5x7 0
SCHULTZ, MARSHALL D M 1/22/46 5x7 5
SCHULTZ, SHIRLEY F 1959-60? 5x7 1
SCHULTZ, T R M,F 9/3/49 5x7 6
SCHULTZ, W F M 11/28/45 5x7 4
SCHULTZ, W F M 1/27/49 5x7 2
SCHULZ, E R M 11/25/49 5x7 7
SCHWARTZ, M B M 10/10/42 5x7 12
SCHWARTZ, MAX M 1942 5x7 7
SCHWARTZ, MAX F 5/27/48 5x7 7
SCHWARTZ, MAX 2C 11/13/19 5x7 7
SCHWEPPE, W H M 1942 5x7 1
SCOGGIN, ROGER W C 1943 3x5 1
SCOREY, R G M 1943 5x7 1
SCOTT C 5/15/47 5x7 6
SCOTT DESTROYED 1942 0 0
SCOTT, A L C 5/17/44 5x7 5
SCOTT, A L C 5/14/45 5x7 7
SCOTT, A L F 10/12/47 5x7 7
SCOTT, A L C 5/6/50 5x7 6
SCOTT, A L M 11/11/63 5x7 6
SCOTT, A L G 10/24/47 8x10 6
SCOTT, A L M 11/19/41 8x10 5
SCOTT, A M M 1948 5x7 1
SCOTT, ADONIS F 3/5/53 5x7 1
SCOTT, AGNES F 1/24/50 5x7 3
SCOTT, C M 2/9/53 5x7 1
SCOTT, C E G 12/23/61 5x7 7
SCOTT, C E F,C 9/13/51 5x7 8
SCOTT, C E C 11/3/52 5x7 8
SCOTT, CHARLES C 1962 5x7 8
SCOTT, E 2M 3/26/43 5x7 6
SCOTT, EDDIE M 4/10/57 5x7 2
SCOTT, EDWARD 2C 5/15/58 5x7 5
SCOTT, ERIC F 5/5/43 5x7 5
SCOTT, EVA F 10/7/43 5x7 2
SCOTT, EVA JOYCE F 5/24/46 5x7 6
SCOTT, G P C 5/14/48 5x7 4
SCOTT, H V M 6/30/42 5x7 7
SCOTT, J F M 5/27/43 5x7 6
SCOTT, J F M 4/14/44 5x7 6
SCOTT, J R M 2/11/50 5x7 3
SCOTT, J R M 5/27/50 5x7 1
SCOTT, JOY C 2/5/43 5x7 4
SCOTT, L M 1941 5x7 1
SCOTT, L M 2/9/53 5x7 1
SCOTT, L E M 12/15/51 5x7 2
SCOTT, LEO M 1942 5x7 1
SCOTT, LEOTA F 5/14/58 5x7 2
SCOTT, LOUISE (SEE BREWER,JOI) F 1951 5x7 2
SCOTT, M F 1957 5x7 1
SCOTT, MADGE F 11/28/50 5x7 1
SCOTT, MURIEL 2C 3/26/51 5x7 2
SCOTT, OLNEY M 12/22/54 5x7 2
SCOTT, R J M 7/15/59 5x7 4
SCOTT, R L 2F 1946 5x7 1
SCOTT, R L M ND 5x7 4
SCOTT, R L M 1944 5x7 1
SCOTT, RUSSELL C 6/26/53 5x7 6
SCOTT, TONY E 3M 1961-62? 5x7 4
SCOTT, W E M 1963 5x7 8
SCOTT, W M M 3/20/51 5x7 1
SCOTT, WALTER M 4/14/42 5x7 4
SCOTT, WM. M 2/15/42 5x7 6
SCOTTISH RITE CLASS G 3/27/52 5x7 2
SCOTTISH RITE CLASS G 4/29/53 5x7 2
SCOTTISH RITE CLASS G 11/13/58 5x7 2
SCOTTISH RITE GROUP G 4/4/56 5x7 2
SCOTTISH RITE GROUP G 3/14/57 5x7 2
SCOTTISH RITE GROUP G 3/20/58 5x7 2
SCRIBE, RAYMOND F 1956 5x7 1
SCRIVENER, JUDY F 2/12/58 5x7 4
SCROGGINS, J B M 1945 5x7 1
SEALE, C H M 1945 3x5 1
SEALE, W M M 12/31/41 5x7 1
SEALES, R E M 1943 3x5 1
SEALES, R E F 9/11/43 MIX 5
SEALY, NANCY F 1962 5x7 4
SEARES, R H M,F 1943 5x7 5
SEARS, CLAUDE M 5/3/50 5x7 9
SEAY, GAIL F 1/23/51 5x7 2
SEAY, NANCY F 10/1/60 5x7 5
SEDLIN 2M 3/6/53 5x7 1
SEDLIN F,C 10/12/53 5x7 1
SEDLIN 2C 1954 5x7 1
SEDLIN NO NEGS ND 0 0
SEDLIN 3M,F 6/1/52 5x7 11
SEDLIN,  E M 6/21/54 5x7 1
SEDLIN, A F 6/19/58 5x7 2
SEDLIN, E M 8/28/51 5x7 6
SEDLIN, ELI M 6/9/51 5x7 5
SEDLIN, ELIAS 2M 1957 5x7 14
SEDLIN, ELIAS M 6/22/45 5x7 2
SEDLIN, LEONARD M 5/31/50 5x7 4
SEDQWICK, J A M 1942 5x7 1
SEEBLUM, Y & WIFE M,F 3/7/44 5x7 6
SEIBEL, J A M 1945 5x7 1
SEIBERT, BERNICE 2F 1/17/48 5x7 8
SEIBERT, E H F 5/12/47 5x7 10
SEIBERT, L W M 1943 5x7 2
SEIBT, FELIX M 1940 5x7 2
SEIBT, FELIX M 1941 5x7 1
SEIFERT, MARSHALL E M 1941 5x7 0
SEIGLER, FRANK M 1942 5x7 1
SEKNICKA, JOHN C 4/9/51 5x7 1
SELF, E O M 1946 5x7 3
SELF, E O F 1/7/47 5x7 8
SELF, HELEN F 1/24/48 5x7 5
SELLERS, DAVID DR. (SEE C.G.PA36) 4M ND 5x7 2
SELLERS, DAVID F M 1943 5x7 8
SELLERS, E G M 6/28/55 5x7 6
SELLERS, J A M 8/4/51 5x7 1
SELLERS, JAMES D 2C 2/7/53 5x7 11
SELLERS, JESSIE F 1944 5x7 6
SELLERS, WILLIAM D M 1947 5x7 1
SELLERS, WILLIAM E M 11/21/53 5x7 1
SELLEW, EDGAR M 1940 MIX 2
SELPH M 1946 5x7 2
SEMMES, ADMIRAL M 1953 5x7 2
SEMMES, ADMIRAL M 1961 5x7 1
SEMMES, JEANNE F 8/8/51 5x7 3
SENNE, E G C 4/5/58 5x7 2
SERDA, F M F 12/21/53 5x7 1
SERDA, NAOMI F 9/28/44 5x7 7
SERDA, RAY M 6/26/42 5x7 6
SERDON, J E M 1950 5x7 1
SERENE, ROBERT M 5/1/42 5x7 2
SERVICEMEN M ND 5x7 7
SERVICEMEN M ND MIX 4
SERVICEMEN DESTROYED 10/98 0 0
SERVOSS, L P 4M 11/22/52 5x7 1
SESSIONS 2M,2F 12/23/51 MIX 11
SESSIONS M 10/28/53 5x7 1
SESSIONS M 7/31/47 5x7 4
SESSIONS, H L M 6/8/51 5x7 1
SESSIONS, H L M 1960 MIX 6
SESSIONS, H L G ND 3x5 1
SESSIONS, HOMER L M 1963 MIX 4
SESSIONS, J L M 8/4/56 5x7 1
SESSIONS, JERRY M 6/1/50 5x7 3
SESSIONS, R R M 11/6/50 5x7 2
SESSIONS, RAYMOND E M 1942 5x7 1
SEWARD, EDWARD E M 1945 3x5 1
SEWARD, EUNICE F 5/30/52 5x7 1
SEWELL, E A M 1949-50? MIX 2
SEWELL, LAWRENCE W. (SEE GRC1) 4M 1956 5x7 4
SEXTON-WARD WEDDING G 11/18/50 8x10 7

Back one page