Index to Safety Negative Portraits in the Erik Overbey Collection

There are more than 14,000 safety portraits in the Erik Overbey Collection. Nitrate film, the immediate predecessor to safety film, was and is flammable. Thus, the reason for the name "safety." These portraits were taken between the Second World War and the 1960s, and came into USA Archives' possession in 1978. Those interested in portraits of Mobilians taken from the 1880s to c. 1915 should see the Index to Overbey Glass Plate Portraits. Those interested in portraits made between the First and Second World Wars should consult the Index to Overbey Nitrate Portraits. Researchers should keep in mind that there is some overlap, so, if you are interested in a portrait made in, say, 1949, you should check both the Nitrate and Safety indexes. Or, if you are interested in a portrait taken in 1911, you should check both the Glass and Nitrate indexes.

This index is arranged alphabetically by last name. It also lists the subject of the portrait, the date the portrait was taken, the size of the negative, and the number of negatives contained in each negative sleeve. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email the archives at archives@jaguar1.usouthal.edu.

 St-Sz

Key:

Subject; C=Child, F=Female, M=Male, G=Group

 

NAME SUBJECT DATE SIZE NUMBER
ST.CATHERINE CONVENT M 3/1/55 5x7 1
ST.CLAIR, NOLA F 1942 5x7 3
ST.CYR, VICTOR M 6/7/55 5x7 1
ST.JOHN, R H M 2/19/55 5x7 4
ST.JOHN, T G M 6/10/58 5x7 1
ST.LAURENT, J J M 5/13/48 5x7 4
STABLER F 1947 5x7 3
STABLER F 1/4/50 5x7 2
STABLER, D F,C 1942 5x7 1
STABLER, DR. C 12/22/39 5x7 2
STABLER, DR. M 2/20/46 5x7 4
STABLER, DR. M 5/49 5x7 2
STABLER, DR. M 1950 5x7 2
STABLER, J W M 1947 5x7 1
STABLER, J W F 9/29/60 5x7 4
STABLER, JACK M 1/11/56 5x7 2
STABLER, JACK M 10/15/59 MIX 5
STABLER, JACK & FAMILY M,F,C 5/21/56 5x7 6
STABLER, L M M 9/12/57 5x7 3
STABLER, LUCY F 1947 5x7 1
STACEY, C R F 3/21/52 5x7 3
STACEY, JODY F 1/5/54 5x7 3
STACEY, JULIAN (SEE GRC1) 4M 1956 5x7 4
STACEY, T M F 1943 5x7 1
STACK WEDDING DESTROYED 11/98 0 0
STACY, M A M 1940 5x7 1
STACY, M A M 12/10/46 5x7 2
STACY, M A M 1948 5x7 1
STAFFORD, GUS F 10/21/50 5x7 1
STAFFORD, MARIE C 1959 5x7 6
STAGG, WALTER BELL C 6/13/42 5x7 3
STAGNER, JOSEPHINE F 7/13/53 5x7 4
STAGNER, PAUL C 1/20/51 5x7 4
STALEY, DOROTHY F 7/25/45 5x7 3
STALEY, MARGARET F 6/1/50 5x7 5
STALEY, P C WEDDING F 8/26/46 8x10 1
STALEY, W D C 9/29/56 5x7 7
STALLENWERCK, RUTH F 2/15/58 5x7 4
STALLING WEDDING DESTROYED 11/98 0 0
STALLINGS, W L M,F 1943-44? 5x7 6
STALLSWORTH, ELENORA DESTROYED 4/19/40   0
STALLSWORTH, JOHNETTA 2C 7/27/57 5x7 9
STALLWORTH, FRED M 5/11/54 5x7 1
STALLWORTH, J F 5/30/53 5x7 4
STALLWORTH, JOHNITTE C 5/4/53 5x7 7
STALLWORTH, M M M 1941 5x7 1
STALLWORTH, ROBERT C 1944 5x7 3
STAMEY, SUSIE F 10/19/50 5x7 3
STAMP, C L M,F,C 3/16/43 5x7 6
STANARD, W D M 1/16/42 5x7 2
STANBAUGH, J E M 11/21/43 5x7 6
STANBRIDGE, R G M 9/17/55 5x7 4
STANDARD OIL CO 2M 1/30/52 5x7 8
STANDARD OIL CO G 10/22/52 5x7 3
STANDARD OIL CO G 10/10/57 5x7 3
STANDARD OIL COMPANY G 10/25/50 5x7 2
STANDARD, NANCY DESTROYED 4/23/91 0 0
STANFORD O, R & FAMILY M,F,2C 1/17/42 5x7 2
STANFORD,  S E M ND MIX 9
STANFORD, TROY F 4/20/44 5x7 4
STANKEVITZ, L S M 1942 5x7 10
STANLEY M 7/19/51 5x7 1
STANLEY, FLO F 4/10/51 5x7 1
STANLEY, L.A.(SEE C.G.PAS9) 7M ND 5x7 2
STANLEY, LEON M 4/2/42 MIX 2
STANLEY, N E M 6/20/52 5x7 3
STANLEY, ROY M 2/7/56 MIX 2
STANLEY, SAM F 1943 5x7 1
STANLEY, SAM M 5/13/59 5x7 1
STANTON, FRANK C 5/12/48 5x7 6
STANTON, LOUISE M,F 10/12/43 5x7 12
STANTON, LOUISE & BROTHER M,F 1943 5x7 6
STANTON, MERLE F 6/12/43 5x7 6
STANTON, W T FAMILY G 1/12/44 MIX 11
STAPLE, FORD M 1942 3x5 1
STAPLES BRIDAL G ND 8x10 6
STAPLES, FREDA FAMILY G 5/16/42 MIX 6
STAPLETON, IRENE F 2/27/43 5x7 6
STAPLETON, J B M 3/5/49 5x7 5
STAPLETON, J R M 9/16/57 5x7 1
STAPLETON, W D JR. M 1947 5x7 1
STAR FISH & OYSTER CO M,F 9/49 5x7 44
STARK, B E M 1/12/44 5x7 5
STARK, R.O. (SEE C.G.PAS34) 6M,F ND MIX 3
STARLING, RUTH M 1943 5x7 1
STARTER, V L C 1942-43? 5x7 2
STATE BOARD F 1945 3x5 2
STATON, H C M 3/25/42 5x7 10
STAUB M,F 1942 5x7 1
STAUB, E J M,F 4/2/45 5x7 7
STAUB, R H C 1945 5x7 6
STAURDI, FRED M 3/28/42 5x7 7
STAUTER, JOHN C 3/12/55 5x7 1
STAUTER, MARGARET C 1959 5x7 1
STAYTON, BERTHA F 12/14/53 5x7 1
STEADHAM, E A C 10/16/45 5x7 5
STEADHAM, F F 4/6/49 5x7 3
STEADHAM, HOMER G M 6/4/48 5x7 6
STEADHAM, RUBY F ND 5x7 3
STEARNS, ELDON M 10/15/52 5x7 5
STEBEN M 3/26/60 5x7 5
STEBER, BENJAMIN J M 12/6/58 MIX 3
STEBER, BETTY K G 5/2/52 5x7 10
STEBER, C.R.(SEE C.G.PAS4) M,F ND MIX 2
STEBER, D N 2C 12/16/45 5x7 7
STEBER, J W F 5/19/50 5x7 4
STEED, CHARLES M 8/10/45 5x7 5
STEED, MILDRED M 1943-44? 5x7 1
STEEDLEY, E C M 12/10/41 3x5 1
STEELE, I N WEDDING G 6/29/47 8x10 4
STEELE, J M 1952 5x7 1
STEELE, L C M 1944 5x7 2
STEELE, LEWIS F 6/1/57 5x7 1
STEELE, S M 1943 3x5 1
STEELEY, H E M 9/20/48 5x7 1
STEELEY, T A M,F 6/30/45 5x7 8
STEELY, THOMAS M 1952 5x7 1
STEEN, W J M 1957 5x7 1
STEIN, A M 8/16/54 5x7 5
STEIN, A M 10/18/44 5x7 5
STEIN, GEORGE M 1/30/59 5x7 2
STEIN, L J M 12/2/44 5x7 6
STEIN, T F F 8/31/44 5x7 3
STEIN, T F F 10/18/44 5x7 5
STEIN, T F M 9/18/43 5x7 7
STEIN, T F C 8/10/51 5x7 7
STEIN, T F JR. C 9/8/49 5x7 7
STEIN, W L F,C 2/25/44 5x7 6
STEIN, W L C 11/3/43 5x7 3
STEIN, W L C 2/27/46 5x7 8
STEINBACK, J C F 11/6/50 5x7 4
STEINER, E M 1942 5x7 9
STEINER, ETHELYN F 11/24/43 5x7 2
STEINER, HAGAN M 1943 5x7 1
STEINER, J A  C 6/1/44 5x7 2
STEINER, J W M 8/11/43 5x7 5
STEINER, L R M 1945 5x7 1
STEINER, S F M 9/4/43 5x7 6
STEINER, V F 12/6/41 5x7 2
STEINER, W F M 3/15/54 5x7 7
STEINER, W H M 1950 5x7 1
STEINER, W H M 1/14/56 5x7 2
STEINER, W H M 12/31/60 5x7 4
STEINLE, FRED J M 1942 5x7 1
STEINMILLER, A C M 1946 5x7 1
STELZENMULLER, G V M 1947 5x7 1
STELZENMULLER, RUTH F 6/6/50 5x7 1
STELZENMULLER, RUTH M 8/13/54 5x7 1
STELZENMULLER, RUTH F 8/28/54 5x7 1
STENNETT, K A M 9/1/61 5x7 1
STEPHAN, H A F,2M 1/28/46 5x7 9
STEPHENS, C E M 9/12/49 5x7 3
STEPHENS, C R M 1942 5x7 2
STEPHENS, C R M 1943-44? 3x5 1
STEPHENS, CARL S M 3/22/57 5x7 2
STEPHENS, CLINTON M 1942 5x7 2
STEPHENS, EVELYN F 9/17/42 5x7 4
STEPHENS, JAMES M 1/3/43 5x7 4
STEPHENS, RALPH M 2/11/42 5x7 3
STEPHENS, RALPH F 8/17/44 5x7 3
STEPHENS, T R M 1943 5x7 1
STEPHENSON M 1943 5x7 1
STEPPE, LOUISE J F 12/14/54 5x7 4
STERLING, R W M 1942 5x7 4
STERLING, WILLIAM M 1/2/52 5x7 6
STERTEN, ALFRED M 3/14/40 5x7 6
STETTLER, P H M 8/18/47 5x7 2
STETTLER, P H M 8/27/52 5x7 2
STETTLER, P H M 1962 5x7 4
STETTLER, PHIL M 9/10/57 5x7 3
STEVENS F 5/9/42 8x10 0
STEVENS, AL M ND MIX 5
STEVENS, ANNIE F 1942 5x7 1
STEVENS, CORA F 1958 5x7 1
STEVENS, DR. M 12/3/42 5x7 8
STEVENS, E G M 3/19/40 5x7 1
STEVENS, FLOYD C 9/57 5x7 1
STEVENS, G E M 9/26/45 5x7 4
STEVENS, GUY R M,F,C 2/8/44 5x7 9
STEVENS, L N M,F 1942 5x7 5
STEVENS, LAZONA BRIDAL G 12/19/44 8x10 2
STEVENS, M F M 8/22/46 5x7 4
STEVENS, PETE F 10/18/47 5x7 7
STEVENS, VIRGINIA F 1946 5x7 1
STEVENSON, RUBY M 1945 3x5 1
STEWART, BOB (SEE GULF OIL CORP) 7M 1957 5x7 7
STEWART, BOBBY M 5/23/58 5x7 4
STEWART, BOBBY M 7/28/58 5x7 3
STEWART, E.L. (SEE C.G.PAS37) 8M,F ND 5x7 2
STEWART, EMMA M 1945 3x5 1
STEWART, GLEN F,2C 11/15/56 5x7 5
STEWART, GLENDA C 1961 5x7 8
STEWART, J B M 7/9/58 5x7 4
STEWART, JAMIE F 1945 5x7 1
STEWART, JOAN F 1949-50? 5x7 1
STEWART, L R M ND 5x7 1
STEWART, LONNIE M 1/6/49 5x7 4
STEWART, PAUL C 9/18/51 5x7 6
STEWART, R O C 5/6/49 5x7 5
STEWART, R O C 6/27/52 5x7 4
STEWART, R O C 5/7/54 5x7 3
STEWART, SARA F 1/30/50 5x7 3
STEWART, W G M 8/28/53 5x7 6
STEWART, W J BRIDAL G 12/23/44 8x10 5
STICKNEY, F G F 1940 5x7 1
STIEFEL, W C M 1961 5x7 1
STIGGINS F 8/26/42 5x7 7
STIGGINS, JOE M 12/7/47 5x7 6
STIGGINS, JOE M ND 5x7 3
STIGGINS, JOE M ND 5x7 3
STILES, DOROTHY F 7/27/44 5x7 5
STILES, DOROTHY F 1944 5x7 1
STILES, W J F 12/2/54 5x7 1
STILL, G F 1942 3x5 1
STILL, INEZ F 9/11/43 5x7 4
STILL, J E  M 1941 5x7 0
STILLE, W W M 8/15/53 5x7 4
STILLE, W W M 5/29/54 5x7 3
STIMPSON, FRED F 11/24/43 5x7 8
STIMPSON, K H G ND 8x10 4
STIMPSON, MARY FRANCES F 7/17/47 5x7 7
STOCKMAN, E A M 1943 5x7 6
STOCKTON, M P DESTROYED 1941   0
STODDER, JOS. H M 1950 5x7 1
STOKELY, E J 2M 1943 5x7 1
STOKELY, LUEVIA F 1947 5x7 1
STOKES, DOROTHY & DAUGHTER F,C 11/13/50 5x7 3
STOKES, GEORGE M 2/14/51 5x7 1
STOKES, JERRY (SEE GOC5) 6M 1958 5x7 6
STOKES, MARY NELL C 6/14/52 5x7 6
STOKES, PAULINE F 6/19/52 5x7 7
STOKES, R S  M 4/28/51 5x7 0
STOKES, SHIRLEY (SEE C.HOSP.4) F 3/3/53 5x7 21
STOKES, T H M 1943-44? 5x7 4
STOKES, T H M 1958 5x7 1
STOKES, T H M 1959 5x7 3
STOKES, V L & DAUGHTER F,C 11/26/45 5x7 7
STOKLEY FAMILY G 10/13/62 3x5 8
STOLL, FRED M 6/23/54 5x7 2
STOLLENWERCK M 6/24/58 5x7 4
STOLLENWERCK F 1942 5x7 1
STOLLENWERK 3C 1958 5x7 1
STON, WILLIAM B M 10/18/44 5x7 4
STONE, AUDRY (SEE C.HOSP.2) F 1952-53? 5x7 33
STONE, BERNADETTE F 2/12/58 5x7 3
STONE, BLANDIE M 2/1/61 5x7 1
STONE, EARL M 2/7/52 5x7 1
STONE, ED M 1943 5x7 3
STONE, JACK M 1957 MIX 2
STONE, P D M 1942 3x5 1
STONEBURNER, GENE M 1/23/42 5x7 4
STONECYPHER, J B M 11/24/51 5x7 2
STORM, H S M,F 11/30/53 5x7 2
STORY, SHELTON C 10/11/41 5x7 6
STOUT, BILLY R C 10/3/57 5x7 3
STOUT, BILLY R 2C 1/18/58 5x7 7
STOUT, W S M,F,C 1942 5x7 2
STRACHAN, R W M 8/2/52 5x7 6
STRADFORD, E C 1943 5x7 4
STRADFORD, ESSIE 2C 10/15/45 5x7 6
STRADFORD, LEONARD M 3/30/54 5x7 6
STRADFORD, LEONARD F 5/25/59 3x5 1
STRADFORD, LEONARD C 4/12/51 5x7 6
STRADFORD, MARY ALICE C 6/18/48 5x7 5
STRAHAN, EVA F 1/11/44 5x7 3
STRANGE, G E M 1943-44? 5x7 1
STRANGE, G E M 3/6/56 5x7 1
STRATVERT, O F,3C 5/17/55 5x7 12
STREET, JAS. M F 1956 5x7 1
STREET, M E M 4/12/41 5x7 2
STRELLE, C M 8/8/58 5x7 1
STRELLNER, JOHN E M 2/27/43 5x7 4
STREMMEL, DON H & WIFE M ND 5x7 1
STRENGTH, C M 1949 5x7 1
STRENGTH, GRACE F 6/17/40 5x7 2
STRICKLAND, DELORIS F 1943 5x7 1
STRICKLAND, DOT F 2/12/55 5x7 2
STRICKLAND, J H M 1942 5x7 1
STRICKLAND, J M M 5/14/48 5x7 5
STRICKLAND, MELVIN M ND 3x5 1
STRICKLAND, MELVIN & FAMILY G 4/20/62 MIX 6
STRICKLAND, MILDRED (SEE NURSES) 2F 1945 5x7 1
STRICKLAND, ODIE B DESTROYED 1941-42?   0
STRICKLAND, R C M 9/26/43 5x7 1
STRICKLAND, W C M 3/15/46 5x7 7
STRICKLAND, W P M 6/23/51 5x7 6
STRICKLER, CARL M 4/10/57 5x7 1
STRICKLER, JOYCE F 4/6/57 5x7 1
STRICKLER, STANLEY M 9/3/58 5x7 2
STRICKLER, STANLEY M 1958 5x7 3
STRICKLIN, DAVID M 1/17/56 5x7 1
STRIKLAND, MELVIN G 2/2/62 MIX 3
STRINGER, ALBANESE M 3/9/51 5x7 2
STRINGER, LELAND M 1941 5x7 1
STRINGER, M A M,F 9/6/44 5x7 6
STRINGER, V C M 1944 5x7 1
STRINGFELLOW DESTROYED 7/94 0 0
STRINGFELLOW, CORA F 7/27/45 5x7 2
STRINGFELLOW, G E M 1944 5x7 1
STRINGFELLOW, G E M 8/19/50 5x7 6
STRINGFELLOW, G E M 4/3/56 5x7 7
STRINGFELLOW, G E M 1962 5x7 9
STRINGFELLOW, G E 2C 12/14/39 5x7 1
STRINGFELLOW, MARG. & DOROTHY C 1941 5x7 3
STRONG, CLARE F 1943 5x7 1
STRONG, EDWARD J M,F 2/20/44 5x7 6
STRONG, LAURA 3M 1944 MIX 2
STRONG, QUINTON M 9/11/45 5x7 6
STRONG, R H & FAMILY M,F,2C 1/23/51 5x7 4
STROUB DESTROYED 1940   0
STUARDI C 4/13/51 5x7 5
STUARDI  M 4/41 5x7 0
STUARDI, A E M 1/16/45 5x7 5
STUARDI, AL F 1949 5x7 1
STUARDI, FRED C 7/18/57 5x7 6
STUART, J O M,F 12/8/51 5x7 4
STUART, MARY F F 5/12/51 5x7 1
STUART, VERN FRANK M 9/30/44 5x7 2
STUBBLEFIELD, PAT F 1956 MIX 2
STUBBS, H H M ND 5x7 1
STUCK, K H M 5/14/45 5x7 5
STUCKER, RUBY F 11/27/44 5x7 6
STUCKEY C 11/25/49 5x7 2
STUCKI, OTTO M 1/16/44 5x7 4
STURGEON, W C M 12/7/42 5x7 8
STURGEON, W C F,C 1944 5x7 8
STUTTS, A M 2/14/50 5x7 3
STYF, IRMA M 1946 5x7 1
STYLES, CARL M 1943 5x7 3
SUAREZ, R A M 2/23/43 5x7 4
SUDDUTH, J F M 4/26/43 5x7 6
SUDEIHA, N WEDDING G 2/10/46 8x10 2
SUDEILA, MARY F 2/29/60 5x7 5
SUFFICH, W.J. (SEE C.G.PAS31) 5M ND MIX 2
SUGGS, F H M 5/42 5x7 3
SUITMAN, S M 1/9/51 5x7 5
SULBURN F 1948 5x7 1
SULLINS, FRED M 1942 5x7 1
SULLIVAN, BILL M 9/1/51 5x7 3
SULLIVAN, C B M 2/11/61 5x7 3
SULLIVAN, C L M 1958 5x7 2
SULLIVAN, CLYDE  M 1942 5x7 0
SULLIVAN, DAVID M ND 5x7 4
SULLIVAN, E M 9/17/54 5x7 1
SULLIVAN, E B M 1943 5x7 1
SULLIVAN, F H M 12/14/54 5x7 1
SULLIVAN, FLOYD A M 12/54 5x7 1
SULLIVAN, HOLBERG & TULLEY 3M 1943 5x7 4
SULLIVAN, J E M 1943-44? 3x5 1
SULLIVAN, J F M 3/9/53 5x7 3
SULLIVAN, JOHN  M 1/23/41 5x7 0
SULLIVAN, JOHN R M 8/25/42 5x7 4
SULLIVAN, JUDSON M 1941 3x5 1
SULLIVAN, LAWR. (SEE C.G.PAS21) M ND 5x7 1
SULLIVAN, LINDA F 2/20/62 5x7 4
SULLIVAN, LOYD (SEE GOC1) 5M,F 1957 5x7 6
SULLIVAN, LUCILLE F 6/22/54 5x7 5
SULLIVAN, N G M 12/12/46 5x7 2
SULLIVAN, N G  M 1941 5x7 0
SULLIVAN, PAT F 2/10/61 5x7 4
SULLIVAN, ROBERT E M 6/28/48 5x7 5
SULLIVAN, ULMA F 1943 5x7 1
SULLIVAN, VIRGINIA F 10/22/43 MIX 9
SULLIVAN-SAVAGE G 3/6/54 3x5 19
SULLIVAN-SAVAGE NO NEGS ND   0
SULM, WILLIAM M ND 5x7 2
SUMANN, M M 1943-44? 5x7 1
SUMERLIN, E  F 6/2/48 5x7 0
SUMMER, P D M 1942 5x7 1
SUMMERALL, KITTY F 6/27/46 5x7 10
SUMMERALL, ORA F 3/23/43 5x7 4
SUMMERLIN M 1/15/51 5x7 1
SUMMERLIN, LESLIE M 6/23/42 MIX 3
SUMMERLIN, ROBERTS F 1942 5x7 5
SUMMERS, BARBARA F 6/11/51 5x7 12
SUMMERS, C E M 10/9/57 3x5 1
SUMMERS, C R M,F 6/20/52 5x7 11
SUMMERS, C R M 2/13/54 5x7 5
SUMMERS, C RAYFORD F 4/25/61 5x7 3
SUMMERS, DELORES C ND 5x7 3
SUMMERS, DELORES C ND 5x7 3
SUMMERS, F C 1/19/49 5x7 6
SUMMERS, H A F 11/4/47 5x7 3
SUMMERS, H A F 5/29/48 5x7 9
SUMMERS, M M F 5/9/50 5x7 6
SUMRALL, KITTIE F 11/7/43 5x7 4
SUMRALL, O M F 1/12/49 5x7 7
SURGIN, SHIRLEY F 4/26/52 5x7 2
SURRATT, LEATRICE F 1942 5x7 3
SUTHERLAND, HOMER F 9/3/54 MIX 2
SUTLEY, L P G 3/19/59 5x7 2
SUTTLE, R G 1948-49? 5x7 4
SUTTON F 3/9/53 5x7 2
SUTTON, ALICE C 4/24/42 5x7 1
SUTTON, CHARLES M 9/15/51 5x7 4
SUTTON, EULA S F 1943 5x7 4
SUTTON, H C M,F 1946 5x7 5
SUTTON, JOY (SEE C.HOSP.2) F 1952-53? 5x7 33
SUTTON, L P M 5/8/54 5x7 1
SUTTON, R L M 3/4/44 5x7 6
SVENVIK, S. (SEE CAMPBELL F.) 3M 1947? 5x7 2
SWAN, BARBARA F 7/17/47 5x7 5
SWANN, ADDIE F 10/19/43 5x7 4
SWANN, JOAN F 11/22/47 5x7 3
SWANN, JOAN F 8/6/53 5x7 2
SWANN, JOAN F 10/11/58 5x7 4
SWANN, THELMA F 5/28/46 5x7 6
SWANN, THELMA F 1948 5x7 1
SWANN, THELMA M,F 2/18/50 5x7 4
SWANN, THELMA F 2/21/53 5x7 2
SWANN, THELMA F 8/15/59 5x7 7
SWANN-GILES G 1959 3x5 25
SWANSON, BESSIE (WEDDING) G 7/25/42 8x10 10
SWARTHOUT, L C M 1940 5x7 1
SWEENEY, J A M 11/27/54 5x7 8
SWEENEY, NELLIE F 1940 5x7 1
SWEENEY, THOMAS M 1945 5x7 1
SWEENEY, THOS. F C 1/24/45 5x7 4
SWEENY, ROBERT M,F ND 5x7 2
SWEET, BETTIE F 2/6/43 5x7 3
SWEET, HAROLD M 1946 3x5 1
SWEETING, C F 1942-43? 3x5 1
SWEETING, W O M 1945 5x7 3
SWEIGERT BRIDAL G 12/3/41 8x10 11
SWERINGEN M,F 3/6/44 5x7 9
SWETMAN, HELEN (SEE C. HOSP) F 1945 MIX 6
SWIFT & CO EMPLOYEES M 8/20/48 5x7 4
SWIFT & CO EMPLOYEES M 1956 5x7 16
SWIFT, E M F 9/14/43 5x7 1
SWIFT, EDITH BRIDAL G 5/30/42 8x10 8
SWIFT, EIDA F 4/28/42 5x7 5
SWINDELL, CLARA C 1948 5x7 2
SWINDULL, J L M 1941 5x7 1
SWINGLE, NINA F 1/2/43 5x7 3
SYFRETT, J C M ND 5x7 1
SYKES, C E F 3/20/50 5x7 6
SYLTIE, OLAF G ND 8x10 3
SYLTIE, OLAF G ND 8x10 3
SYLTIE, OLAF G ND 8x10 3
SYLVESTER, ETTA F,C ND 5x7 2
SYLVESTER, ETTA F,C ND 5x7 2
SYLVESTER, GEORGE M 1952 5x7 2
SYLVESTER, HAROLD M 1942 5x7 6
SYLVESTER, HELEN C 10/27/50 5x7 5
SYLVESTER, MARGARET C 5/9/53 5x7 2
SYLVESTER, MARION  C 4/23/51 5x7 3
SYLVESTER, PHILLIP L M 4/28/58 5x7 1
SYPHRIT, J T M 1942-43? 3x5 1
SYPRIT, J T M 1941-42? 5x7 1
SYSON, W K F 1/19/46 5x7 3
SYVERTSEN, M M 9/23/40 5x7 6
SZYMBORSKI, E J F 6/30/45 MIX 6

Back one page