Index to Safety Negative Portraits in the Erik Overbey Collection

There are more than 14,000 safety portraits in the Erik Overbey Collection. Nitrate film, the immediate predecessor to safety film, was and is flammable. Thus, the reason for the name "safety." These portraits were taken between the Second World War and the 1960s, and came into USA Archives' possession in 1978. Those interested in portraits of Mobilians taken from the 1880s to c. 1915 should see the Index to Overbey Glass Plate Portraits. Those interested in portraits made between the First and Second World Wars should consult the Index to Overbey Nitrate Portraits. Researchers should keep in mind that there is some overlap, so, if you are interested in a portrait made in, say, 1949, you should check both the Nitrate and Safety indexes. Or, if you are interested in a portrait taken in 1911, you should check both the Glass and Nitrate indexes.

This index is arranged alphabetically by last name. It also lists the subject of the portrait, the date the portrait was taken, the size of the negative, and the number of negatives contained in each negative sleeve. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email the archives at archives@jaguar1.usouthal.edu.

 Ti-Tz

Key:

Subject; C=Child, F=Female, M=Male, G=Group

 

NAME SUBJECT DATE SIZE NUMBER
TIBIER, EDGAR J M 10/3/60 5x7 3
TIBOR, L A M 9/26/42 5x7 8
TIDWELL, E R F 10/7/53 5x7 1
TIEMAN, W W M 8/28/44 5x7 6
TIERMAN, E M 10/10/47 5x7 7
TILL, JEAN F 8/16/48 5x7 5
TILLMAN, BENNY M 5/28/51 5x7 1
TILLMAN, C S 2M,F 1943 5x7 12
TILLMAN, CHARLES M 1943 5x7 1
TILLMAN, CHARLES E M 1962 5x7 2
TILLMAN, EUGENE G 6/11/60 5x7 12
TILLMAN, GUS M 6/19/43 5x7 4
TILLMAN, PAT C 10/6/55 5x7 5
TILLMAN, PAT F 12/8/56 5x7 5
TILLMAN, WILL M 10/9/56 5x7 3
TILLOTSON, H O C 1/25/43 5x7 3
TIMMERMAN, FAY F 4/18/53 5x7 1
TINDEL, AUDREY F 3/4/44 5x7 7
TINDEL, H B M 9/8/43 MIX 4
TINDEL, H B C 1/18/45 5x7 7
TINDEL, H B C 11/12/56 5x7 6
TINDEL, H B  C 6/1/51 5x7 2
TINDEL, H B 2C 8/9/50 5x7 4
TINDEL, J AUDREY F 1950 5x7 1
TINDEL, J M M 1943 5x7 3
TINDEL, LEE F 7/20/48 5x7 6
TINDEL, MARY LEE F 8/31/44 5x7 4
TINDEL, PLES M M 10/4/34 5x7 6
TINDLE, H B F 4/24/44 5x7 5
TINGEY, P W & WIFE M,F 1/20/45 5x7 6
TINSLEY, CAROLYN F 9/15/53 5x7 2
TINSLEY, CAROLYN F 1954 5x7 1
TIPPIN, W E C 6/22/53 5x7 6
TISDALE, O C M 1951 5x7 1
TISSINGTON, A B F 5/5/43 5x7 6
TITUS, J H M ND MIX 2
TOBIASSON, ELIZABETH F 1957 5x7 2
TOBIASSON, ELIZABETH F ND 5x7 3
TODD DESTROYED 12/10/39   0
TODD, CARROLL F 12/1/53 5x7 4
TODD, CARROLL F 3/13/54 5x7 4
TODD, GRACE F 1943 5x7 1
TODD, J W M,F 12/47 3x5 1
TODD, JANE F 2/2/53 5x7 4
TODD, MILDRED F 1949-50? 5x7 1
TODD, W C M 4/21/50 5x7 3
TODD, WILLIAM W M 11/30/55 MIX 2
TOENES, CLYDE C 1961 5x7 6
TOENES, DAVID C 12/21/45 5x7 5
TOENES, ELIZABETH F 1944 5x7 6
TOENES, H E F 12/12/40 5x7 8
TOENES, H E M 12/3/45 5x7 8
TOENES, HENRY M 10/25/51 5x7 7
TOENES, J R M 1942 5x7 1
TOENES, MELVIN F 8/1/43 5x7 3
TOIFEL, LEO M 8/13/48 5x7 1
TOLAND, J F M 1955 5x7 6
TOLAND, JOHN F M 11/25/50 5x7 4
TOLBERT, JOANN F 2/9/61 5x7 3
TOLBERT, JOANNE F 2/9/62 5x7 4
TOLLEFSEN, J M 4/20/46 5x7 2
TOMBERLIN, C E F 1942 5x7 2
TOMLINSON, BETTY W F 1960 5x7 1
TOMLINSON, E M M 1959 5x7 7
TOMLINSON, M E M 1943-44? 3x5 1
TOMPKINS, BURIE M,F 12/16/50 5x7 6
TOMPLAIT, GORDON M 12/28/57 5x7 1
TONG, W C M 1942-43? 5x7 7
TONSMEIRE F 12/22/51 5x7 2
TONSMEIRE, ARTHUR M 1942 5x7 1
TONSMEIRE, ARTHUR M 2/9/48 5x7 6
TONSMEIRE, HENRY M 9/29/52 5x7 4
TONSMEIRE, HENRY M 5/8/56 5x7 8
TONSMEIRE, HENRY B M 4/6/58 5x7 9
TONSMEIRRE, A C M 8/21/53 5x7 12
TOOLE, JOHN DESTROYED 5/24/40   1
TOOLE, WILLLIAM DESTROYED 5/24/40   0
TOOLEN HIGH GRADUATES DESTROYED 1940   0
TOOLEN HIGH SCHOOL G 1941 5x7 1
TOOLEN HIGH SCHOOL G 1947 5x7 1
TOOLEN, BISHOP M 3/17/54 5x7 2
TOOMER, D A M 1948 5x7 1
TOOMER, E S F,C 3/1/45 5x7 5
TOOMEY, B DESTROYED 1941   0
TOOMEY, CATHERINE F 1943 3x5 1
TOOMEY, JOHN E M 1942 5x7 1
TORRANCE, V H M 1943-44? 5x7 1
TOTTEN, LILLIAN F 4/7/52 5x7 1
TOUART, MARIE F 1944 5x7 1
TOUART, MARIE F 1944 5x7 1
TOUCHSTONE, C L M ND 5x7 1
TOULMIN, GEORGE M 3/2/50 5x7 5
TOULMIN, GEORGE A M 9/21/48 5x7 1
TOULMIN, HARRY M 2/12/44 5x7 5
TOULMINSON, M E F,C 1942 5x7 1
TOUNZZYK M 3/15/48 5x7 1
TOW, I V M 1942 5x7 5
TOWER, H M 8/31/50 5x7 5
TOWLE M,F 1942-43? 5x7 1
TOWLE, ALBERT M 1/16/42 5x7 6
TOWLE, JAMES (SEE GOC2) 11M,F 1957 5x7 12
TOWLE, NELL M 1942 5x7 1
TOWLE, RALPH M 5/23/49 5x7 5
TOWNES, JAS M 1/3/48 5x7 5
TOWNSEND, C C M 10/1/52 5x7 1
TOWNSEND, EMILY (BRIDAL) G 7/16/42 8x10 10
TOXEY, LUCILLE M 5/8/56 5x7 1
TRACHTENBERG, B F 1942 5x7 1
TRACHTENBERG, B  M 1941 5x7 0
TRACY, PAUL M 1947 5x7 1
TRACY, T G F,C 4/3/50 5x7 11
TRAHAN, PRESTON M 1/20/45 5x7 3
TRAHAN, W E M 5/31/43 5x7 2
TRAILOR, J W M 1945 3x5 1
TRAINOR M 2/11/61 5x7 1
TRAMMEL, J W M 1940 5x7 1
TRANUM, JACK C 1943 5x7 2
TRAVA, ENRIGUE M 1944 5x7 1
TRAVIS, G M M 1960 5x7 2
TRAVIS, J T M 1942 5x7 1
TRAVIS, R N M ND 5x7 1
TRAVIS, WILLIAM T M 1/16/52 5x7 1
TRAVLOS, P.  (DEE DESPINA) 3M 12/4/58 5x7 9
TRAWICK, BETTY F 4/10/51 5x7 1
TRAWICK, BETTY F 5/6/52 5x7 4
TRAWICK, J R M 7/19/51 5x7 1
TRAYLOR, O L F 1941 5x7 1
TREADGILL, C E C 2/3/47 5x7 5
TRECHERN, THOMAS M 8/10/51 5x7 1
TREHERNE, ROY M 1958 5x7 1
TREMAIN, L E M,F 10/31/43 5x7 16
TREMER, G A F 10/21/49 5x7 6
TREMER, MARY 2F 1947 5x7 1
TRENIER, DENIS FAMILY G 2/21/47 8x10 4
TRENIER, SYLVIA F 10/26/57 5x7 4
TRENT, CATHERINE F 5/12/45 5x7 6
TREUTEL, VIRGINIA F 1943 5x7 3
TRICARICO, JOE M 11/16/43 5x7 6
TRIGG, EDWIN M ND 5x7 2
TRIGG, R L M 10/17/57 5x7 1
TRINGOLI, S M 1948 5x7 1
TRITT, JOHN M 10/7/50 5x7 2
TROTTER, J P M ND 3x5 1
TROUTMAN, E A C 11/22/44 5x7 3
TROUTMAN, E A 2C 8/2/45 5x7 22
TRUBEY, L E F 1942-43? 5x7 1
TRUE, B N M 1947 5x7 1
TRUE, HOWARD D M 2/4/52 5x7 4
TRUE, LIDA F 3/14/51 5x7 5
TRUELOVE, ANDREW M 1959 5x7 1
TRUETT, O D F 5/12/45 5x7 3
TRUEX, MARION (SEE C.HOSP.4) F 3/3/53 5x7 21
TRUNER, DEVEENE (SEE C.HOSP.4) F 3/3/53 5x7 21
TSAVARIS, JOHN E M 1940 5x7 1
TUBERVILLE, MARCIA F 1942 5x7 2
TUBERVILLE, MARCIA F 6/26/43 5x7 4
TUBERVILLE, MARCIA M,F 1944 5x7 1
TUCKER M,F 7/14/50 5x7 10
TUCKER, ALBERT C 7/20/57 5x7 5
TUCKER, ARMALEE WEDDING G 2/14/50 8x10 8
TUCKER, C L M 1942 5x7 1
TUCKER, C L M 1947-48? 5x7 1
TUCKER, C L M,F 4/24/44 5x7 5
TUCKER, C W M 3/22/40 5x7 1
TUCKER, DOT M,F 1944 5x7 1
TUCKER, J W F 2/8/44 5x7 2
TUCKER, JACK P M 5/25/42 5x7 4
TUCKER, JIMMIE F 1943 3x5 1
TUCKER, LOUIS F 12/12/56 5x7 1
TUITE, MARGARET G 8/20/60 5x7 31
TULLIS, P D M 1962 5x7 1
TULLY, ALBERT  M 6/4/42 5x7 1
TUNNELL, RALPH M 1942 5x7 1
TUNNELL, W N M 1942 5x7 1
TUNNELL, W N M 2/23/43 5x7 4
TUNNELL, W N 2M 1944 5x7 6
TUNSTALL F 7/5/55 5x7 5
TUNSTALL, ALMEDA F 5/28/52 5x7 3
TUNSTALL, GEORGE F 8/3/61 5x7 1
TUNSTALL, GEORGE L M 2/23/51 5x7 2
TUNSTALL, GLADYS F 5/25/59 5x7 5
TUNSTALL, JUANITA F 5/29/45 5x7 4
TUOHY, D J M 1942 5x7 1
TUOHY, F L C 4/5/43 5x7 5
TURBERVILLE, DANNIE F 10/3/45 5x7 0
TURBERVILLE, INEZ (SEE C.H.3) F 1945-46? 5x7 7
TURBERVILLE, T C M 1/14/54 5x7 1
TURBERVILLE, W T M 3/14/49 5x7 5
TURK, EMILY F 10/20/43 5x7 3
TURK, EMILY F 12/30/43 5x7 1
TURK, J P M 1941 5x7 1
TURK, T H M,F 9/5/45 5x7 4
TURK, T W M 4/13/49 5x7 2
TURNER BRIDAL G 5/29/41 8x10 0
TURNER, A R M 1943-44? 5x7 5
TURNER, ADDIE F 8/19/50 5x7 2
TURNER, ADDIE C 5/7/52 5x7 5
TURNER, BEN M 11/21/41 5x7 7
TURNER, BEN F 5/30/55 5x7 1
TURNER, BEN C ND 5x7 1
TURNER, C E M 1/3/58 5x7 3
TURNER, CATHERINE M 7/21/51 5x7 1
TURNER, CHRISTINE F 9/19/59 5x7 1
TURNER, E B M 8/20/54 5x7 1
TURNER, EARLENE F 2/26/59 5x7 6
TURNER, EDNA G 1962 5x7 6
TURNER, EDW P M 1942 5x7 3
TURNER, EDWARD C 1955 5x7 1
TURNER, EVERETTE L M 6/11/56 5x7 5
TURNER, FLORIDA F 6/16/43 5x7 3
TURNER, GLENN M 5/30/55 5x7 5
TURNER, GUY M M 1944 5x7 1
TURNER, H J C 5/3/48 5x7 5
TURNER, H LOUIS M 2/2/46 5x7 5
TURNER, HARRIS M,F 1942 5x7 3
TURNER, HARRY FAMILY G ND 8x10 6
TURNER, HORACE F 9/14/47 8x10 2
TURNER, J H M 11/28/40 5x7 1
TURNER, J P M 1/22/53 5x7 12
TURNER, JACK M 8/29/55 5x7 3
TURNER, JULIA F 1940 5x7 1
TURNER, MARION M,F 3/8/52 5x7 7
TURNER, NEVA (SEE C.G.PAS34) 6M,F ND MIX 3
TURNER, NOEL G 5/24/49 MIX 9
TURNER, NOEL M 1962 5x7 2
TURNER, NOEL G 1962-63? 5x7 5
TURNER, NOEL C 1942 5x7 8
TURNER, NOEL G 11/52 5x7 1
TURNER, R D M 1/3/44 5x7 6
TURNER, R E M 3/19/58 5x7 1
TURNER, R K M,2C 8/19/49 5x7 13
TURNER, R K C 11/12/46 5x7 4
TURNER, R K C 4/15/48 5x7 8
TURNER, R K C 4/10/50 5x7 5
TURNER, R K F 9/20/62 5x7 5
TURNER, R K C 1948 5x7 0
TURNER, REBECCA M,C 1946 5x7 1
TURNER, ROY C 5/10/44 5x7 6
TURNER, S M 4/24/42 5x7 6
TURNER, S C M 5/5/58 5x7 3
TURNER, V A F,C 1943-44? 5x7 5
TURNER, W C 6/22/51 5x7 5
TURNIPSEED, MARGARET F 8/26/42 5x7 2
TURRENTINE F 2/4/43 5x7 9
TURRENTINE, MARY F 7/18/42 5x7 3
TUVESON, THEO F 1946 5x7 5
TVEDT, JOHN M 1941 5x7 1
TVEDT, JOHN M 1942 5x7 1
TVEDT, JOHN M 3/7/52 5x7 2
TVEISME, MASK 2C 4/3/54 5x7 1
TWITTY, TOM M 6/3/57 5x7 8
TYDEMAN, MAMIE F 8/26/48 5x7 1
TYLER, JOHN F 1942 5x7 1
TYLER, MARY LOUISE F 3/20/45 5x7 5
TYRRELL, JOS. M,F,C 7/27/44 5x7 5
TYSON, MARTIN M 4/15/57 5x7 2
TYSSOY, RAMONA F 5/6/61 5x7 1
TZIOTIS, PETROS M 3/8/54 5x7 9

Back one page