Index to the Portraits in the Louise Sheridan Collection

There are more than 33,000 negatives in the Louise Sheridan Collection. They were taken between ca. 1955 and ca. 1985. The early portraits are in black and white, the later ones are in color. The negatives are arranged alphabetically, most are dated, and many have proof prints.

This index is arranged alphabetically by last name. We tried to be as accurate as possible when creating the list, but due to Mrs. Sheridan's handwriting, some names have undoubtedly been noted incorrrectly.

The index also lists Sheridan's original negative number, the date the portrait was taken (if known), the number of negatives in each sleeve, and additional remarks, if any. The remarks were taken verbatim from Louise Sheridan's original negative sleeves. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email us at mccalllib@usouthal.edu.

Key:

Notes: C=Child, F=Female, M=Male, G=Group, Mil=Military, Rel=Religion, Wed=Wedding

Please note: Due to their condition, etc., some negatives in the collection had to be destroyed. If the "number" section below notes that there are 3 negatives and the "Notes" field states that 6 negatives were destroyed, then there were originally a total of 9 negatives but 6 were in such bad condition that they had to be disposed of.

Co-Cu

Sheridan Neg # Date Last Name First Name Number Notes
1414 12/2/1968 COALE   1 1C
146 5/27/1973 COALE H. 7 1M
2872   COALE MR. HARWELL 6 1M
2786 6/24/1967 COALL MRS. HARWELL E. 7 1F
638 3/7/1956 COATS MISS ZUSANNE 6 1F, ENGAGEMENT
747   COBB MR. C.A. 1 1F
1682 12/23/1960 COBB MRS. J.G. 6 G, 2F+2M+1C
1145 5/15/1958 COBB MRS. J.L. 12 2F, DAUGHTER
87   COBB MRS. T.B. 10 1C
1385 6/13/1959 COCHRAN MRS. S.H. 11 1C
1455 11/20/1959 COCHRAN MRS. S.H. JR 12 1F+1C
602   COCHRINE MRS. JR. 7 1F
1993 7/12/1962 CODDIS MISS. MARION 10 1F
2203 8/5/1963 COEHOON MRS. D.B. 11 1C, SON 4 YEARS OLD
630   COGGIN MRS. G.A. 12 1C+ CAT
1   COGGIN MRS. G.A. 16 1F+2C, DAUGHTER
3503 12/3/1976 COGGIN MRS. PATRICIA 6 1F
471 11/31/1981 COGGINS   10 1C
1535 4/18/1960 COHEN MRS. B. 4 1M
3759 10/28/1982 COHEN MRS. HAROLD 5 1F
3395 1/7/1971 COHEN MRS. HAROLD 10 1F
2501 6/29/1965 COILS MR. JAMES 8 1M
1228 10/23/1958 COKER DR. AND MRS. JAMES W. 12 1C, BABY 10 MONTHS OLD
2593 12/13/1965 COKER MRS. J.W. J.R. 12 1C, BABY 18 MONTHS OLD
430   COLE  MRS. NADINE A. 3 1F, DAUGHTER
671   COLEMAN MRS. C. 1 1C
3463 4/29/1976 COLEMAN MRS. S.T. 9 1F
1656 11/19/1960 COLEMAN MRS. S.L. 7 1C
1669 12/3/1960 COLEMAN MRS. S.L. 7 1F
307 3/16/1973 COLEY   7 1C
509   COLEY MRS. 1 1F WED, BRIDE
3455 3/19/1976 COLEY MRS. H. 4 1M+1F
1178 7/18/1958 COLEY MRS. D.R. III 11 1C, BABY 5 MONTHS
1852 11/14/1961 COLLINS MISS. BETTY JOE 9 1F
3316 8/4/1973 COLLINS MONTY 7 1M
3167 7/24/1971 COLLINS MR. RANDY 13 1M
2632 4/4/1966 COLLINS MR. AND MRS. W.M. 5 G, 1F+1M+4C
3295 3/21/1973 COLLINS MRS. CLARA 6 1F
2827 11/18/1967 COLLINS MRS. HARRY 7 1F
366   COLLINS MRS. HATTIE 9 1F
370   COLLINS MRS. IRENE 14 1F
2584 12/3/1965 COLLINS MRS. W.M. 11 1C, GIRL 4 YEARS
2527 9/11/1965 COLMER SANDRA 8 1F
572 10/11/1984 COMNER   10 1M
694   CONKLIN MR. ERLE 3 1M
845   CONKLIN MRS. 2 1M
2242 10/29/1963 CONLEE MR. TOMMY G 12 1, BABY 1 YEAR OLD
2561 11/11/1965 CONLEE MRS. T.H. 8 1C, GRANDAUGHTER MARION 3 YEARS OLD
58   CONLEE MRS. T.H. 3 1C, GRANDAUGHTER 1 YEAR OLD
735 8/21/1956 CONOVER MRS. L.S. 13 1C, SON 19 MONTHS
1587 7/13/1960 CONOVER MRS. NELSON 14 1C, BABY 2 YEARS OLD
2730 12/8/1966 CONSTANTINE MRS. 7 1F WED, DAUGHTER BRIDE
202   CONSTANTINE MRS. 10 1F, DAUGHTER
3054 3/2/1970 CONWAY MR. DON. 8 1M
3057 3/5/1970 CONWAY MR. AND MRS. D 7 G, 1M+1F+4C
2156 5/10/1963 CONWELL MRS. D.M. 12 1C, SON BILL 4 YEARS OLD
2155 5/8/1963 CONWELL MRS. D.M. 10 C, BABY 18 MONTHS OLD
1409 8/31/1959 CONWELL MRS. FRANK 3 G, 1F+4C
1409 12/8/1959 CONWELL MRS. FRANK 4 G, 4C
2519 8/27/1965 COOGAN ELLEN 7 1F
2463   COOGAN ELLEN AND SUSAN 7 G, 2F
2607 1/28/1966 COOGAN SUSIE 7 1F
2523 8/30/1965 COOGAN SUSIE 7 1F
2538 9/21/1964 COOK JULIA 16 1F WED
2726 12/1/1966 COOK MRS. WALTER M. 8 1F
1012 11/9/1957 COOKSEY MRS. S.S. 7 G, 1F+3C
370 12/2/1975 COONER H. 10 1M
13 2/19/1960 COONEY MRS. J.P. 3 SON 3 YEARS OLD
1511 2/19/1960 COONEY MRS. J.P. 9 BABY 2 YEARS OLD
1559 6/1/1960 COONEY MRS. P.J. 10 1C, BABY 6 MONTHS OLD
1786 7/1/1961 COONEY MRS. P.J. 7 G, 2C, 19 MONTHS AND 3 YEARS OLD
1316 2/21/1959 COONEY MRS. P.J. 12 1C
2392 11/10/1964 COONEY MRS. P.J. 4 1F
3076 7/15/1970 COONEY MRS. P.J. JR 8 1C, CATHY
1184 8/2/1958 COONEY MRS. P.J. J.R. 12 1C,BABY 6 MONTHS OLD
2184 6/26/1963 COONEY MRS. PATRICK 11 1C
3680   COOPER   10 1M
1078 2/20/1958 COOPER MRS. BETTY 3 1F
1136 5/2/1958 COPELAND MRS. 4 1F
1186 8/5/1958 COPELAND MRS. REGINALD 17 G, 1F+3C
2149 5/2/1963 COPELAND MRS. REGINALD 10 1C, DAUGHTER 5 YEARS OLD
3681 7/19/1980 COPPER MR. M 3 1M
388 1/1/1977 CORR   1 1F
211 10/26/1970 CORTE   10 1C
249 11/22/1971 CORTE   10 1C
213 11/13/1970 CORTE   9 1C
379 5/3/1976 CORTE A. 18 1F+1C
2187 6/29/1963 CORTE MISS. MADALINE 8 1F
2970 4/17/1969 CORTE MRS. JR. 7 1C, DAUGHTER ANN 4 YEARS OLD
1946 4/10/1962 CORTE MRS. JUILO JR. 7 1F,WED, BRIDE
2738 1/18/1967 CORTE MRS. JULIO JR. 9 1C, JULIE 4 YEARS
235   COSTA E. A. 5 1M
960 9/3/1957 COSTRIGHT MISS. JUDY 6 1F
1763 5/30/1961 COTTEN MRS. LEE 4 1F
464   COTTLE MRS. LAWRENCE W. 10 1C, DAUGHTER
405   COTTRELL JODY 6 1F
1330 3/19/1959 COUDLE MISS. MARTHA 8 1F
1502 2/6/1960 COULSON MISS. TALLY 6 1F
2087 12/15/1962 COULSON MRS. SUSAN 7 1F
285 10/18/1972 COUMANIS   7 G, 2C, 
2604 1/27/1966 COUMANIS MARY 9 1F
1169 7/2/1969 COURTNEY   9 G, 3C
385   COURTNEY AMELIE 3 1F
1463 11/25/1959 COURTNEY MRS. JOE 7 1C, BABY 4 MONTHS
431   COWAN MARCELLE 6 1F
675 4/19/1956 COWAN MARCELLE 6 1F
117   COWAN MARCELLE 15 1F
1968 5/30/1962 COWAN MISS. CELIA 7 1F
1968 6/22/1962 COWAN MISS. CELIA 6 1F
923 6/24/1957 COWAN MISS. MARCELLE 8 1F,WED, BRIDE
644 3/12/1956 COWAN MR. BILLY 9 1M
2301 3/27/1964 COWLEY MISS. ROSEMARY 8 1F,WED, BRIDE
1299 1/14/1959 COWLEY MR. J.R. 7 1M
1630 9/8/1960 COWLEY MRS. GEORGE 6 1F WED, DAUGHTER BRIDE
1524 4/2/1960 COWLEY MRS. GEORGE 7 1F, DAUGHTER
1337 4/7/1959 COWLEY MRS. GEORGE 7 1F, DAUGHTER
756 10/6/1956 COWLEY MRS. GEORGE 7 1F, DAUGHTER
911 6/10/1957 COWLEY MRS. H.S. 4 G, 1F+4C
455   COX   6 G, 1F+2C
2271 12/12/1963 COX MR. HERBERT P. 6 1M
116   COX MRS. ROBERT 9 1F
262   COX MRS. W.J. 16 1C
266   COX  MRS. W.J. 8 1F
996 10/14/1957 CRAFT MRS. JAMES A. 13 1C, BABY 18 MONTHS OLD
754 10/2/1956 CRAFT MRS. JAMES A. 12 1C, SON 6 MONTHS OLD
1830 11/22/1961 CRAIG MRS. JAMES 9 1F
1632 9/14/1960 CRAIG MRS. J.C. 12 1C, SON JIM 5 YEARS OLD
1626 9/2/1960 CRAIG MRS. J.C. 12 1C, MACK 2 YEARS OLD
47 10/23/1962 CRAIG MR. AND MRS. J.C. 10 1M
1830 9/20/1961 CRAIG MRS. J.C. 3 1C, DAVID 2 YEARS OLD
1177 7/18/1958 CRAIG MRS. J.C. 6 G 1F+2C
1632 10/15/1960 CRAIG MRS. J.C. 10 1C, JIM
1632 9/28/1960 CRAIG  MRS. J.C. 7 1C, SON JIM
17 11/12/1959 CRAIN MRS. C.L. 4 1F
1445 11/12/1959 CRAIN MRS. C.L. 6 1F
1426 10/15/1959 CRAIN MRS. C.L. 8 1F
298   CRAMTON   10 G, 1F+1C
3003   CRANE CHASE 4 1M
3828 11/19/1984 CRANE MR. CHARLES  4 1M+1W
2861 3/18/1968 CRANE MR. W.B. 5 1M
202 5/11/1967 CRANE MRS. 8 1F,WED, BRIDE DAUGHTER
2772 5/5/1967 CRANE MRS. T.E. J.R. 9 1F,WED, BRIDE- DAUGHTER
2144 4/27/1963 CRARY MARGARET 6 1F
2146 4/30/1963 CRARY MRS. JASON 6 1F
2599 1/6/1966 CRARY MRS. JASON 1 1M
2145 4/30/1963 CRARY MRS. JASON 6 1M
2545   CRAWFORD   5 1C
3025   CRAWFORD MISS. MARY D. 3 1M
2473   CRAWFORD MISS. MARY DONNA 7 1F
1207 9/11/1958 CRAWFORD MISS. MARY DONNA 11 1F
2376 10/14/1964 CRAWFORD MR. J.L. 9 1C, BABY 6 MONTHS OLD
718 7/4/1956 CRAWFORD MRS. HARRY G. 8 1F
2603   CRAWFORD MRS. J. 3 1C, BABY 6 MONTHS OLD
2331   CRAWFORD MRS. J.L. 13 1C BABY 3 MONTHS OLD
2430 1/25/1965 CRAWFORD MRS. J.L. 10 1C, BABY 9 MONTHS OLD
2476   CRAWFORD MRS. J.L. 8 1C, BABY 12 MONTHS OLD
2629 3/30/1966 CRAWFORD MRS. TROY L. 8 1C, JACK  9 MONTHS OLD
2671 7/7/1966 CRAWFORD MRS. TROY L. 11 G, 2C, JACK AND LEE
1555 5/26/1960 CREARY MAY EMMA 3 1M
1312 2/17/1959 CREEL MISS. GEORGIA 8 1F
561   CRENSLAW MRS. JOE 17 3C
817 1/5/1957 CRIGHTON MRS. V.A. 9 1F,WED, BRIDE
377 4/12/1976 CRIM E.P. 10 1F
382 8/3/1976 CRIM WALTER 12 1C
2907   CRITTENDEN MRS. JR 8 1F, CAROL 17 YEARS OLD
928 7/4/1957 CRODER MR. LOYD 10 1F, DAUGHTER
3517 2/18/1977 CROOM STEPHENS 5 1M
2595 12/13/1965 CROOM MRS. STEVE 7 1F
397 2/28/1977 CROOM   6 1M
1297 1/10/1959 CRORER MISS. MARY NEIL 8 1F
1303 1/26/1959 CROSBY MRS. E.R. 12 1C, BABY 3 YEARS OLD
245   CROSBY MRS. J. 23 G, 3C
1816 8/23/1961 CROSBY MRS. JOHN 8 1C
1816 9/8/1961 CROSBY MRS. JOHN F. 6 1C, DAUGHTER
295 3/15/1974 CROW   9 1M
3547   CROW MR. JAMES 3 1M
1389 7/27/1959 CROW MRS. A.H 12 1C
1428 10/21/1959 CROW MRS. A.H. 11 1C, BABY 13 MONTHS
3325 10/11/1973 CROWDER MR. C.A. 2 1M
348 4/3/1978 CROWELL DR. AND MRS. JAMES W. 13 1M
3369 6/17/1974 CROWELL DR. JOHN M. 11 1M
624   CROWELL MISS. LILLIAN 7 1F
2546 10/18/1965 CRUISE MR. BERRY 6 1M
41   CRUISE MRS. B.J. 6 1F
145   CRUIT MRS. 8 1F
1926 3/10/1962 CUMMINGS MRS. M.M. 11 1C, SON
271   CUMMINS MRS. J.L. 7 1F
3627   CUNNINGHAM MR. W.M. J.R. 5 1F
806 12/8/1956 CUNNINGHAM MR. AND MRS. T.E. 14 2C
972 9/5/1957 CUNNINGHAM MRS. ROBERTS 4 1F
154 12/16/1968 CURRAN   9 1C
405   CURRIE   11 G, 2C
3 5/19/1959 CURRIE MRS. ANGUS 6 1C, BABY 16 MONTHS
1255 12/1/1958 CURRIE MRS. ANGUS 11 1C, BABY 16 MONTHS
305   CURRIE T.L. 10 G, 2C
627   CURRON MISS. LYNN 2 1F, COURT GOWN, 6 NEGS DESTROYED
2982 5/29/1969 CUSHING MRS. F. 10 G, 1F+2C