Index to the Portraits in the Louise Sheridan Collection

There are more than 33,000 negatives in the Louise Sheridan Collection. They were taken between ca. 1955 and ca. 1985. The early portraits are in black and white, the later ones are in color. The negatives are arranged alphabetically, most are dated, and many have proof prints.

This index is arranged alphabetically by last name. We tried to be as accurate as possible when creating the list, but due to Mrs. Sheridan's handwriting, some names have undoubtedly been noted incorrrectly.

The index also lists Sheridan's original negative number, the date the portrait was taken (if known), the number of negatives in each sleeve, and additional remarks, if any. The remarks were taken verbatim from Louise Sheridan's original negative sleeves. Please see the key below for an explanation of the various abbreviations used in this index.To order a reprint of one of these portraits, please see our reproduction services page. It will detail the cost, sizes offered, and delivery time. Interested parties can also email us at mccalllib@usouthal.edu.

Key:

Notes: C=Child, F=Female, M=Male, G=Group, Mil=Military, Rel=Religion, Wed=Wedding

Please note: Due to their condition, etc., some negatives in the collection had to be destroyed. If the "number" section below notes that there are 3 negatives and the "Notes" field states that 6 negatives were destroyed, then there were originally a total of 9 negatives but 6 were in such bad condition that they had to be disposed of.

F

Sheridan Neg # Date Last Name First Name Number Notes
1084 3/3/1957 FAGAN MISS. MARGARET M. 5 2C
634   FAGAN MISS. PEGGY M. 7 1F, COURT GOWN
570 11/3/1955 FAIRLEY MISS. 13 1F, WED, BRIDE, 1 NEG DESTROYED
3042 1/27/1970 FALK MISS. JANE 8 1F
134 6/16/1969 FALLS   10 1F
40   FALLS LEONE 6 1F
  FANCHER MISS. SHIRLEY 7 1F
2352 8/13/1964 FANUF MR. L.J. 7 1M
1709 3/3/1961 FARRE MISS. NELL 8 1F, COURT GOWN
2762 4/1/1967 FARRELL MRS. J.E. 20 2C, 13 AND 3
103 11/29/1966 FASTER MRS. JOHN E. 9 1F
153 1/13/1969 FAULK   8 1F
1259 12/4/1958 FAULK MRS. GUY JR. 7 1F, DAUGHTER 13 YEARS OLD
2854 2/24/1968 FAULKES MRS. VERNON 8 1C, MARY CATHERINE
2520 9/23/1965 FAULKNER MRS. H. 2 G, 1F+2C
1051 12/20/1957 FAUVER MRS. CLIFTON 11 1C, BABY 11 MONTHS OLD
1461 11/25/1959 FEAKES MRS. C. 12 1C, DAUGHTER 2 YEARS OLD
23   FEAKES MRS. C. 3 1C, DAUGHTER 2 YEARS OLD
1999 7/24/2962 FEAST JOAN 6 1F
1580 7/9/1960 FELL MRS. AUSTIN 8 2C
1810 8/30/1961 FENDLEY MISS. CARLOS 3 1F, 4 NEGS DESTROYED
1810 8/15/1961 FENDLEY MISS. CARLOS 7 1F
816 1/4/1957 FENDLEY MISS. FRANKIE 8 1F
3529 6/7/1977 FERGUSON MRS. DAN 7 1F
1139 5/7/1958 FERGUSON MRS. .J.H. 11 1C, BABY 13 MONTHS OLD
1292 1/6/1965 FERGUSON MRS. R.W. 6 1F
1296 1/9/1959 FERGUSON MRS. R.W. 6 1M, SON 15 YEARS OLD
1295 1/9/1959 FERGUSON MRS. R.W. 7 1F, DAUGHTER 13 YEARS OLD
1574 6/18/1960 FERRARI MISS. RENEE 8 1F
2361 9/3/1964 FERRARI MISS. RENEE 7 1F
544 11/7/1955 FERRARI MRS. 6 1F, DAUGHTER, 1 NEG DESTROYED
2801 8/22/1967 FERRARI RENEE 10 1F, WED, BRIDE
105 9/5/1967 FERRARI RENEE 7 1F, WED, BRIDE
66 3/15/1965 FERRARI RENEE 14 1F
2800 8/21/1967 FERRELL JO ANN 8 1F
363 7/16/1975 FESTER C. 3 1M
3140 7/12/1975 FESTER CAROL 6 1F, WED, BRIDE
2915   FETTERMAN DR. L.E. 6 G, 1F+1M+4C
2915   FETTERMAN DR. L.E. 5 G, 1F+1M+4C
2556 11/5/1965 FETTERMAN DR. L.E. 24 G, 1M+1F+3C
2226 10/14/1963 FETTERMAN DR. L.E. 5 G, 1M+1F+3C
2226 9/21/1963 FETTERMAN DR. L.E. 21 G, 1M+1F+3C
2289 2/26/1964 FIELDS MRS. CLARA STONE 7 1F
2097 1/4/1963 FINCH MISS. GERALDINE 7 1F
3361 5/4/1974 FINCH MRS. ROSELLE 6 1F
2657 6/8/1966 FINDLEY MARY BETH 10 1F, WED
2947 1/3/1969 FINDLEY MISS. JULIA 11 1F 
1025 11/21/1957 FINK MRS. RUDOPH 1 1F
1817 8/24/1961 FINKBOHNER MRS. GEORGE 12 1C
1716   FINKBOHNER MRS. GEORGE 1 1C
2236 10/15/1963 FINKBOHNER MRS. GEORGE 13 G, 3C
763 10/17/1956 FINLAYSON MRS. 11 1C
1839 10/18/1961 FINLAYSON MRS. J.P. 7 1C
1435 12/16/1959 FINLAYSON MRS. J.P. 4 G, F+2C
1435 10/28/1959 FINLAYSON MRS. J.P. 11 G, 2C
1091 3/18/1958 FINLAYSON MRS. J.P. 15 1C
2022 9/13/1962 FINLAYSON MRS. J.P. 8 1M
2381 10/28/1964 FINLAYSON MRS. J.P. 9 G, 2C
2013 8/23/1962 FISCHER MRS. ALMA 6 1F
2190 7/2/1963 FISCHRUPP MRS. MARSHALL 12 1C
39122 8/9/1989 FISHBORN   5 1C
626 2/18/1956 FITZSIMMON MISS. MOLLY 6 1F
3270 11/16/1972 FLACK MRS. CAROL 7 1F
3392 12/26/1974 FLANAGAN MR. JAMES 5 G, 1M+3F
51744   FLEMING   8 1F
3319 8/31/1973 FLINT MISS. JOANE 5 1F
2741 1/26/1967 FLINT MISS. JOANE 7 1F
892 4/30/1957 FLOWERS MRS. NEAL 7 G, 1F+2C, G, 2C
3320 9/15/1972 FLOREY MRS. ORLEINE 5 1F
1358 5/27/1958 FLUNKER MRS. BEVERLY 7 1F
3402 3/5/1975 FLY MRS. CHRIS 7 1F, WED
548   FLYNN J.B. 7 1F
1093 3/22/1958 FLYNN MR. 7 1M
3843   FLYNN EDGAR 2 1F
1674 12/13/1960 FLYNN MRS. EDGAR 7 1F
985 10/11/1957 FOLMER MISS. E.M. 11 G, 1F+3C+1C, BABY
2355 8/19/1964 FONDE JEAN 1 1F, WED
212   FONDE W.F. 12 1C
394   FORCHHEIMER MRS. MARION 13 1C
1201 9/2/1958 FORD  MISS. GAIL 6 1F
1242 11/14/1958 FORD  MR. WILL 7 1M
2158 5/11/1963 FOREMAN MISS. BLAN 6 1M
2325   FORMAN MRS CLYDE 6 1M
22 2/23/1960 FORSHEIM MRS. CECILE 1 1F
1197 8/19/1958 FORSHEIM MRS. CECIL 4 1F
1152 5/20/1958 FORSHEIM MRS. J.C. 13 1F
238   FORSYTHE MRS. R. 21 1F+2C
557   FORSYTHE MRS. ROBERT 11 1C
2001   FOSTER ARTHUR 8 1M
2170 6/4/1963 FOSTER MISS. JEAN 9 1F
2169 6/4/1963 FOSTER MISS. PATRICIA 11 1F
1854 11/18/1961 FOSTER MR. JOHN 9 1M
1016 11/15/1957 FOSTER MRS. J.R. 19 G, 1F+4C
3382 11/22/1974 FOSTER  MRS. CLIFFORD 10 1C
2880 5/7/1968 FOULKES MRS. VERMAN 6 1C
2331   FOUNDE ROBIN 1 1F, WED
96737   FOUNTAIN   10 1F
1406 8/27/1959 FOURE MRS. RALPH 8 1F
667   FOUTE LYNN 7 1F
1273   FRANCIS ANNE 16 1F
894 5/2/1957 FRANK MRS. RICHARD 12 G, 2C
145   FRAZER   2 1M
35367   FRAZER   1 1M
10792   FRAZER   10 1M
2768 4/25/1967 FRAZER DANNER 2 1M, MIL
2974 5/10/1969 FRAZER MISS. 6 1F
2131 3/16/1963 FRAZER MISS. 8 1F
2931 10/30/1968 FRAZER MR. DANNER 5 1M
1286 12/27/1958 FRAZER MRS. EMMITT 7 1F
717 7/3/1956 FRAZER MRS. EMMITT 5 1F
1718 3/20/1961 FRAZER MRS. EMMITT 7 1F
78522 10/11/1968 FRAZER MRS. EMMITT 7 1M, MIL
2922   FRAZER MRS. EMMITT 7 1F
182 4/10/1954 FRAZIEAR DONNA 9 1M
79708   FREEMAN   15 G, 1F+1C
2435 2/2/1965 FREEMAN MISS. 7 1F
1013   FREEMAN MRS. SYDNEY 14 1C
2328   FREIDLAUDER BETTY 5 1F
1246 11/15/1958 FRICKE MR. AND MRS. 9 G, 1M+1F+3C
1826 9/5/1961 FRIDGE MRS. J.C. 9 G, 1F+1C
240   FRIEDLANDER   7 G, 3M+2F+1C
2494 6/16/1965 FRIEDLANDER MISS. JENNY 9 1F, WED
1475 12/8/1959 FRIEDLANDER MR. DAVID 5 1F
1468 11/28/1959 FRIEDLANDER MRS. 17 1M+1F+G, 1M+1F, G, 1F+2M
2638 4/14/1966 FRIEDMAN H.A. 5 1M
  FRIEDMAN MRS. A. 2 1F
1436 10/29/1959 FRIEDMAN MRS. A. 5 1F
925 6/25/1957 FRIEDMAN MRS. L.J. 1 2C+G, 1F+1C
179   FRIEDMAN MRS. L.J. 17 G, 2C
2348 8/8/1964 FRIEND MISS. EMILY 9 1F
1452 11/19/1959 FRIEND MR. JACK 8 1F
1836 10/13/1961 FRIEND MR. JACK 9 1C
386   FRIERSON BONNIE 3 1F
948 8/27/1957 FRIERSON MRS. JOHN W. 7 G, 3C+G,2C
762 10/16/1956 FRISCH MR. FRED 11 1M
736 8/22/1956 FRISCH MRS. 12 1F
252   FRISK   19 1F
1066 1/29/1958 FRIST DR. J.C. 15 1M
1785 6/28/1961 FRIST MISS. CHARLOTTE 1 1F
918 6/12/1957 FRIST MISS. JANE 8 1F, WED
252 12/28/1954 FRIST MISS. JANE 13 1F
  FRIST MR. J.C. 7 1F
539   FRIST MR. J.C. 9 1F
73888   FROST   1 1M
45185   FROST   8 1C
2177 6/13/1963 FROYER MISS. CAROLYN 9 1F, WED
497   FRY MR. ROLAND 15 1C
28173   FUGARD   1 1M
28192   FUGARD   6 1M
3603 9/8/1978 FULFORD W.G. 5 1M
1882 12/9/1961 FULLER MISS. MARY JANE 6 1M
3750 6/2/1982 FULLTON MRS. P.H. 5 1F
369   FULLTON MRS. P.H. 8 1F
  FURBUSH MR. 10 1M
  FURBUSH MR. 16 1M
  FURBUSH MR. CARL 9 1M
1835 10/10/1961 FURBUSH MR. CARLTON 2 1F
1123   FURBUSH MR. CARLTON 7 1M