| Lec. | Date | Section | Quiz | Hw Assignment |
|---|---|---|---|---|
|   1 |   1/13 |   1.4, 1.5 | - |   1.4   Ex. 1, 3, 4, 7, 9, 11, 15, 16, 19, 23, 31, 33     1.5   Q. 3, 4;   Ex. 1, 2, 4, 5, 9, 16(a,d,e) |
|   2 |   1/15 |   1.5, 1.6 | - |   1.5   Ex. 23, 24, 27, 28, 29, 31, 33;     1.6   Q. 1, 3, 5, 6;   Ex. 1, 3, 5, 7, 11, 12, 13, 15, 17, 19, 21, 23, 25, 26, 27, 35   |
|   3 |   1/20 |   2.1, 2.2 |   1: 1.4, 1.5, 1.6   |   2.1   Q. 1-6;
Ex. 1, 5, 6, 7, 17, 19   2.2 Q. 1-3, 5-8;   Ex. 1, 2, 7 |
|   4 |   1/22 |   2.2, 2.8 | - |   2.2   Q. 4;  
Ex. 8, 9, 10, 27, 37, 38, 39, 40, 41, 44, 45, 47, 49   2.8   Ex. 1, 13;   learn the definition of a limit |
|   5 |   1/27 |   2.3, 2.4 |   2: 2.1, 2.2, 2.8   |   2.3   Q. 1-4;   Ex. 1, 3, 9, 11, 17, 19, 21, 25-29, 31 |
|   6 |   1/29 |   2.4 | - |   2.4   Q. 1-4;   Ex. 1, 3, 4, 9, 13, 16, 39, 45, 53, 54, 55, 57, 61-77 odd, 86 |
|   7 |   2/3 |   2.5, 2.6 |   3: 2.3, 2.4   |   2.5 Q. 1, 3;   Ex. 5, 7, 9, 11, 17, 19, 21, 25, 27, 29, 47, 49   2.6 Q. 1, 2;   Ex. 1-7 |
|   8 |   2/5 |   2.6, 2.7 | - |   2.6   Q. 4;   Ex. 9, 11, 13, 15, 18, 21, 23, 25, 27, 35, 39, 42   2.7   Q. 1-4;   Ex. 1, 2, 5, 6, 19 |
|   9 |   2/10 |   Exam 1 | - |   |
|   10 |   2/12 |   3.1, 3.2 | - |   3.1   Q. 1-5;   Ex. 3, 5, 11-14, 15, 21, 25, 29, 33, 39, 41   3.2   Ex. 76, 77, 79, 81 |
|   11 |   2/17 |   3.2 |   4: 3.1, 3.2   |   3.2   Q. 3, 5, 6;   Ex. 9, 11, 13, 17, 47, 49, 71, 73, 89 |
|   12 |   2/19 |   3.2, 3.3 | - |   3.2   Q. 2, 8;   Ex. 19, 21, 23, 25, 27, 29, 33, 35, 41   3.3   Q. 1-3;   Ex. 3, 5, 7, 9, 11, 13, 23, 27, 29, 33, 49-52 |
|   |   2/24 | Mardi Gras |   | |
|   13 |   2/26 |   3.4, 3.5 |   5: 3.2, 3.3   |   3.4   Q. 3;   Ex. 9, 11, 13, 15, 20, 23   3.5   Q. 1-5;   Ex. 1, 3, 7, 9, 17, 19, 25, 27, 29, 30, 37, 39, 40, 41, 49 |
|   14 |   3/3 |   3.6, 3.7 |   6: 3.4, 3.5 |   3.6  
Q. 3; Ex. 5, 9, 17, 21, 29, 33, 37, 39-41, 43, 49   3.7 Q. 1-3; Ex. 5, 21, 25, 27, 33, 35, 37, 41, 43, 51 |
|   15 |   3/5 |   3.7, 3.8 | - |   3.7 Q. 4;
Ex. 29, 65, 67, 69, 90, 91, 92, 93   3.8 Q. 2;   Ex. 1, 13, 21, 25, 29, 31, 37 |
|   16 |   3/10 |   3.9 |   7: 3.6, 3.7, 3.8   |   3.9   Ex. 9, 10, 11, 18, 19, 21, 22, 23, 27, 31, 33, 38, 39 |
|   17 |   3/12 |   3.10, 3.11 | - |   3.10   Ex. 1, 3, 7, 9, 11, 13, 17, 19, 27, 29, 33, 35, 36   3.11   Ex. 1, 10, 11, 12, 13, 15, 17, 19 |
| - | 3/16-22 | Spring break | ||
|   18 |   3/24 |   Exam 2 |   | |
|   19 |   3/26 |   4.1, 4.2 | 8: 3.11 take-home |   4.1   Q. 1-4;   Ex. 5, 17, 19, 31, 34, 35 53, 57, 59, 61
  4.2   Q. 1-4;   Ex. 1, 2, 5, 7, 11, 35, 45, 51, 53, 61, 62 |
|   20 |   3/31 |   4.2, 4.3 |   9: 4.1, 4.2   |   4.2   Ex. 64, 67   4.3   Q. 3, 4;   Ex. 1, 5, 13, 27, 35, 41, 43, 45, 51, 57 |
|   21 |   4/2 |   4.4, 4.5 | - |   4.4   Q. 1-5;  
Ex. 1, 2, 4-6, 7, 9, 15, 23, 25, 51, 52   4.5   Q. 1, 2;   Ex. 1, 13, 15, 17, 25 |
|   22 |   4/7 |   4.5 |   10: 4.3, 4.4, 4.5   |   4.5   Ex. 42, 43, 45, 53, 55, 56, 57, 61, 63, 71 |
|   23 |   4/9 |   4.5 | 11: 4.5 take-home |   4.5   Read Example 9;   Ex. 73, 75, 77, 83, 87 |
|   24 |   4/14 |   4.6, 4.7 | - |   4.6   Q. 3, 4;  
Ex. 1, 11, 13, 15, 16, 37   4.7   Q. 1, 2;   Ex. 1, 9, 12, 14, 15, 17, 35, 37, 40 |
|   25 |   4/16 |   4.7, 4.9 | - |   4.7  
Ex. 16, 21, 42, 43   4.9   Q. 1-4, 6;   Ex. 5, 7, 15-41 odd |
|   26 |   4/21 |   Exam 3 |   | |
|   27 |   4/23 |   5.1, 5.2 | - |   5.1 Q. 1, 2, 3, 4, 6;
  Ex. 9, 13, 15, 19, 21, 25, 31, 35, 37, 39   5.2   Q. 2, 3, 4; Ex. 1, 3, 7, 8, 13, 19, 16, 27 |
|   28 |   4/28 |   5.2, 5.3 |   12: 5.1, 5.2   |
  5.2 Ex. 51, 53, 55, 57, 59, 61, 75, 76   5.3 Q. 1, 3;   Ex. 1, 3, 9, 17, 19, 27, 29, 31, 35, 37, 45 |
|   29 |   4/30 |   5.4, 5.5 | - |   5.4   Q. 1, 3, 4;
  Ex. 3, 5, 7, 13, 15, 17, 19, 21, 27, 29   5.5 Ex. 1, 3, 5 |