| Lec. | Date | Topics | Sections |
|---|---|---|---|
| 1 | 8/21 | Real numbers.   Sets. | 1.1, 1.2 |
| 2 | 8/23 | Functions.   Methods of proof. | 1.2, 1.4 |
| 3 | 8/28 | Proof by induction.   Sequences. | 1.4, 2.1 |
| 4 | 8/30 | Convergence. | 2.1 |
| - | 9/4 | -- Labor Day -- | |
| 5 | 9/6 | Convergence. | 2.1 |
| 6 | 9/11 | Limit theorems. | 2.2 |
| 7 | 9/13 | Limit theorems. | 2.2 |
| 8 | 9/18 | Cauchy sequences. | 2.4 |
| 9 | 9/20 | Bounded monotone sequences. | 2.4 |
| 10 | 9/25 | Review | |
| 11 | 9/27 | Exam 1 | |
| 12 | 10/2 | Supremum and infimum. | 2.5 |
| 13 | 10/4 | Supremum and infimum. Subsequences and limit points. |
2.5 2.6 |
| 14 | 10/9 | Bolzano-Weierstrass Theorem. | 2.6 |
| 15 | 10/11 | Convergence in R2 and other spaces. | |
| 16 | 10/16 | Continuity. | 3.1 |
| 17 | 10/18 | Continuity. | 3.1 |
| 18 | 10/23 | Continuity. Continuous functions on closed intervals.   |
3.1 3.2 |
| 19 | 10/25 | Continuous functions on closed intervals. | 3.2 |
| 20 | 10/30 | Review | |
| 21 | 11/1 | Exam 2 | |
| 22 | 11/6 | Riemann integral. | 3.3 |
| 23 | 11/8 | Riemann integral. | 3.3 |
| 24 | 11/13 | Riemann integral. | 3.3 |
| 25 | 11/15 | Discontinuities. Improper integrals. |
3.5 3.6 |
| 26 | 11/20 | Differentiable functions. | 4.1 |
| - | 11/22 | -- Thanksgiving -- | |
| 27 | 11/27 | Rolle's Theorem, Mean Value Theorem. | 4.2 |
| 28 | 11/29 | The Fundamental Theorem of Calculus. | 4.2 |
| 29 | 12/4 | Review |