Synoptic Forecast Contest (Fall 2007)  
Greensboro, NC
      (Week 1) (11-13 September 2007) City Total Total
          City City Percent Percent Overall  Overall
Name   Tuesday Wednesday Thursday Total Rank Score Score Points Rank
    11th 12th 13th          
KAUB   815 935 905 2655 6 81.9 81.9 2655 6 KAUB
PHNL   865 905 850 2620 12 80.9 80.9 2620 12 PHNL
KFED   865 945 935 2745 1 84.7 84.7 2745 1 KFED
KDGX   780 945 860 2585 16 79.8 79.8 2585 16 KDGX
KMAL   740 995 915 2650 7 81.8 81.8 2650 7 KMAL
KVTN   835 950 820 2605 13 80.4 80.4 2605 13 KVTN
KESC   770 920 895 2585 16 79.8 79.8 2585 16 KESC
KRHS   875 925 925 2725 2 84.1 84.1 2725 2 KRHS
KABQ   810 895 925 2630 11 81.2 81.2 2630 11 KABQ
KLAX   725 925 870 2520 18 77.8 77.8 2520 18 KLAX
K3A1   720 880 870 2470 19 76.2 76.2 2470 19 K3A1
KDMB   860 975 885 2720 3 84.0 84.0 2720 3 KDMB
KJRO   885 935 890 2710 4 83.6 83.6 2710 4 KJRO
KD07   825 945 880 2650 7 81.8 81.8 2650 7 KD07
KCLX   830 915 855 2600 14 80.2 80.2 2600 14 KCLX
KTIX   740 555 855 2150 21 66.4 66.4 2150 21 KTIX
KMVL   830 950 910 2690 5 83.0 83.0 2690 5 KMVL
KDHN   850 890 895 2635 9 81.3 81.3 2635 9 KDHN
KJFK   730 840 895 2465 20 76.1 76.1 2465 20 KJFK
KHUN   830 880 925 2635 9 81.3 81.3 2635 9 KHUN
KCEY   805 940 850 2595 15 80.1 80.1 2595 15 KCEY
                       
                       
Pts Possible:   1080 1080 1080 3240       3240    
   
(Week 2) (18-20 September 2007) City Total Total
Jacksonville, FL City City Percent Percent Overall  Overall
Name Tuesday Wednesday Thursday Total Rank Score Score Points Rank
18th 19th 20th  
KAUB   995 960 945 2900 1 89.5 85.7 5555 1 KAUB
PHNL   900 880 995 2775 8 85.6 83.3 5395 10 PHNL
KFED   905 875 895 2675 16 82.6 83.6 5420 8 KFED
KDGX   925 900 965 2790 7 86.1 82.9 5375 12 KDGX
KMAL   855 915 820 2590 19 79.9 80.9 5240 17 KMAL
KVTN   945 905 970 2820 6 87.0 83.7 5425 6 KVTN
KESC   865 915 920 2700 14 83.3 81.6 5285 15 KESC
KRHS   945 845 920 2710 12 83.6 83.9 5435 5 KRHS
KABQ   750 910 865 2525 21 77.9 79.6 5155 18 KABQ
KLAX   965 915 950 2830 2 87.3 82.6 5350 14 KLAX
K3A1   895 845 840 2580 20 79.6 77.9 5050 20 K3A1
KDMB   935 930 960 2825 4 87.2 85.6 5545 2 KDMB
KJRO
  905 850 975 2730 10 84.3 84.0 5440 4 KJRO
KD07   885 915 915 2715 11 83.8 82.8 5365 13 KD07
KCLX   950 945 930 2825 4 87.2 83.7 5425 6 KCLX
KTIX   910 890 875 2675 16 82.6 74.5 4825 21 KTIX
KMVL   935 880 890 2705 13 83.5 83.3 5395 10 KMVL
KDHN   920 915 930 2765 9 85.3 83.3 5400 9 KDHN
KJFK   880 885 890 2655 18 81.9 79.0 5120 19 KJFK
KHUN   900 955 975 2830 2 87.3 84.3 5465 3 KHUN
KCEY   900 870 920 2690 15 83.0 81.6 5285 15 KCEY
 
                   
                     
Pts Possible:   1080 1080 1080 3240       6480  
 
 
(Week 3) (25-26 September 2007) City Total Total
Portland, ME City City Percent Percent Overall  Overall
Name Tuesday Wednesday Thursday Total Rank Score Score Points Rank
25th 26th  
KAUB   960 925   1885 5 87.3 86.1 7440 2 KAUB
PHNL   980 925   1905 4 88.2 84.5 7300 6 PHNL
KFED   990 820   1810 15 83.8 83.7 7230 10 KFED
KDGX   985 875   1860 9 86.1 83.7 7235 9 KDGX
KMAL   950 755   1705 21 78.9 80.4 6945 18 KMAL
KVTN   955 900   1855 11 85.9 84.3 7280 7 KVTN
KESC   925 905   1830 13 84.7 82.3 7115 16 KESC
KRHS   935 795   1730 19 80.1 82.9 7165 15 KRHS
KABQ   930 850   1780 18 82.4 80.3 6935 19 KABQ
KLAX   930 890   1820 14 84.3 83.0 7170 14 KLAX
K3A1   905 825   1730 19 80.1 78.5 6780 20 K3A1
KDMB   1005 875   1880 6 87.0 85.9 7425 3 KDMB
KJRO   1015 925   1940 3 89.8 85.4 7380 4 KJRO
KD07   940 900   1840 12 85.2 83.4 7205 11 KD07
KCLX   970 910   1880 6 87.0 84.5 7305 5 KCLX
KTIX   995 865   1860 9 86.1 77.4 6685 21 KTIX
KMVL   910 875   1785 17 82.6 83.1 7180 13 KMVL
KDHN   990 810   1800 16 83.3 83.3 7200 12 KDHN
KJFK   960 915   1875 8 86.8 81.0 6995 17 KJFK
KHUN   1020 970   1990 1 92.1 86.3 7455 1 KHUN
KCEY   990 965   1955 2 90.5 83.8 7240 8 KCEY
 
 
                 
                     
Pts Possible:   1080 1080   2160       8640  
 
 
(Week 4) (03-04 October 2007) City Total Total
New Orleans, LA City City Percent Percent Overall  Overall
Name Tuesday Wednesday Thursday Total Rank Score Score Points Rank
Fcst Quiz 3rd 4th  
KAUB
  880 945 955 2780 4 85.8 86.0 10220 3 KAUB
PHNL   875 930 900 2705 9 83.5 84.2 10005 6 PHNL
KFED   930 900 925 2755 6 85.0 84.0 9985 9 KFED
KDGX
  825 895 935 2655 16 81.9 83.2 9890 12 KDGX
KMAL   880 900 940 2720 8 84.0 81.4 9665 17 KMAL
KVTN   880 955 865 2700 11 83.3 84.0 9980 10 KVTN
KESC   790 880 915 2585 21 79.8 81.6 9700 16 KESC
KRHS   875 940 880 2695 14 83.2 83.0 9860 14 KRHS
KABQ   810 870 950 2630 19 81.2 80.5 9565 19 KABQ
KLAX   840 925 940 2705 9 83.5 83.1 9875 13 KLAX
K3A1   835 890 945 2670 15 82.4 79.5 9450 20 K3A1
KDMB   995 935 950 2880 1 88.9 86.7 10305 1 KDMB
KJRO   910 925 945 2780 4 85.8 85.5 10160 4 KJRO
KD07   870 885 945 2700 11 83.3 83.4 9905 11 KD07
KCLX   900 870 930 2700 11 83.3 84.2 10005 6 KCLX
KTIX   830 875 935 2640 18 81.5 78.5 9325 21 KTIX
KMVL   850 885 920 2655 16 81.9 82.8 9835 15 KMVL
KDHN   940 935 940 2815 3 86.9 84.3 10015 5 KDHN
KJFK   825 865 920 2610 20 80.6 80.9 9605 18 KJFK
KHUN   960 945 945 2850 2 88.0 86.7 10305 1 KHUN
KCEY   865 915 975 2755 6 85.0 84.1 9995 8 KCEY
 
 
                 
                     
Pts Possible:   1080 1080 1080 3240       11880  
 
 
(Week 5) (9-11 October 2007) City Total Total
 
Washington, D.C. City City Percent Percent Overall  Overall
Name Tuesday Wednesday Thursday Total Rank Score Score Points Rank
9th 10th 11th  
KAUB
  845 905 1015 2765 12 85.3 85.9 12985 4 KAUB
PHNL   820 980 945 2745 14 84.7 84.3 12750 7 PHNL
KFED   795 905 915 2615 21 80.7 83.3 12600 14 KFED
KDGX
  855 940 1000 2795 7 86.3 83.9 12685 11 KDGX
KMAL   850 950 990 2790 8 86.1 82.4 12455 16 KMAL
KVTN   885 910 975 2770 11 85.5 84.3 12750 7 KVTN
KESC   815 910 940 2665 18 82.3 81.8 12365 18 KESC
KRHS   810 905 935 2650 19 81.8 82.7 12510 15 KRHS
KABQ   780 940 960 2680 17 82.7 81.0 12245 19 KABQ
KLAX   885 940 975 2800 6 86.4 83.8 12675 12 KLAX
K3A1   790 930 985 2705 16 83.5 80.4 12155 20 K3A1
KDMB   930 925 950 2805 5 86.6 86.7 13110 2 KDMB
KJRO   930 990 1010 2930 1 90.4 86.6 13090 3 KJRO
KD07   815 945 1030 2790 8 86.1 84.0 12695 10 KD07
KCLX   830 945 1000 2775 10 85.6 84.5 12780 6 KCLX
KTIX   820 910 905 2635 20 81.3 79.1 11960 21 KTIX
KMVL   875 940 995 2810 4 86.7 83.6 12645 13 KMVL
KDHN   920 955 970 2845 3 87.8 85.1 12860 5 KDHN
KJFK   920 940 905 2765 12 85.3 81.8 12370 17 KJFK
KHUN   975 935 1005 2915 2 90.0 87.4 13220 1 KHUN
KCEY   890 865 960 2715 15 83.8 84.1 12710 9 KCEY
 
 
                 
                     
Pts Possible:   1080 1080 1080 3240       15120  
 
 
(Week 6) (16-18 October 2007) City Total Total
 
Springfield, IL City City Percent Percent Overall  Overall
Name Tuesday Wednesday Thursday Total Rank Score Score Points Rank
16th 17th 18th  
KAUB
  890 875 875 2640 2 81.5 85.1 15625 4 KAUB
PHNL   970 855 815 2640 2 81.5 83.8 15390 6 PHNL
KFED   870 750 800 2420 19 74.7 81.8 15020 14 KFED
KDGX
  900 800 840 2540 12 78.4 82.9 15225 12 KDGX
KMAL   875 835 765