Issued 2026-01-26 21:13:00
010-012>015-112-114-115-262200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 43 15 32 N18G33 30.35R WCI 35
PENSACOLA NAS SUNNY 43 15 32 N20G36 30.35R WCI 34
MILTON NAS SUNNY 41 16 36 N21G33 30.37R WCI 32
CRESTVIEW SUNNY 43 16 33 N15G30 30.36R WCI 36
DUKE FIELD SUNNY 44 15 31 N20G30 30.32R WCI 36
VALPARAISO SUNNY 45 13 27 N21G30 30.31R WCI 37
MARY ESTHER SUNNY 46 17 31 N21G33 30.31R WCI 38
PANAMA CITY SUNNY 47 24 40 NW17G31 30.27R WCI 40
TYNDALL AFB SUNNY 48 22 35 N18G24 30.25R WCI 41
APALACHICOLA SUNNY 49 23 36 N17G30 30.24R WCI 43
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 44 63 350/ 21/ 29 1027.9R 4/ 4
29.2N 88.2W 360/ 25/ 33 1029.1R 8/ 7
PANAMA CITY BEAC 44 59 350/ 20/ 27 1024.8R
TOWER C NOT AVBL
28.5N 84.5W 51 67 330/ 21/ 25 1022.3R 7/ 7