Issued 2026-06-28 21:13:00

010-012>015-112-114-115-282200-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      MOSUNNY   90  76  63 S12       30.04F HX 101           

PENSACOLA NAS  MOSUNNY   89  73  59 SW14      30.04F HX  97           

MILTON NAS     PTSUNNY   92  77  61 SW9       30.03F HX 105           

CRESTVIEW      SUNNY     94  70  45 VRB5      30.06F HX 100           

DUKE FIELD     SUNNY     94  73  49 S12       30.02F HX 103           

VALPARAISO     SUNNY     90  76  62 SW13      30.04F HX 102           

MARY ESTHER    SUNNY     90  76  63 S13       30.03F HX 102           

PANAMA CITY    SUNNY     92  69  47 SW12G22   30.03F HX  97           

TYNDALL AFB    SUNNY     90  73  56 SW14      30.04F HX  97           

APALACHICOLA   SUNNY     90  73  57 W16       30.05F HX  98           



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              86 85  240/  6/  8 1018.2F   1/ 3

28.8N   86.0W              86      10/  2/  4 1018.7F   1/ 8   2/ 8

PANAMA CITY BEAC                  240/ 10/ 11   N/A

TOWER C          NOT AVBL

28.5N   84.5W              85 87  350/  2/  4 1018.0F   1/ 8