Issued 2026-10-06 08:13:00
010-012>015-112-114-115-060900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 73 70 90 VRB7 29.91F
PENSACOLA NAS LGT RAIN 73 71 93 NE12 29.90S
MILTON NAS CLOUDY 74 70 87 MISG 29.92F
CRESTVIEW CLOUDY 71 70 96 MISG 29.95F
DUKE FIELD CLOUDY 72 70 93 NE9 29.91F
VALPARAISO CLOUDY 73 71 93 NE7 29.90S
MARY ESTHER CLOUDY 73 72 94 NE13 29.88
PANAMA CITY CLOUDY 72 70 93 NE12 29.90F
TYNDALL AFB MOCLDY 73 70 88 E12G17 29.87F
APALACHICOLA CLOUDY 74 73 97 NE10 29.89S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL