Issued 2026-08-26 20:13:00
010-012>015-112-114-115-262100-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 82 71 69 W10 29.97F
PENSACOLA NAS LGT RAIN 80 75 84 NE8 29.98F
MILTON NAS PTSUNNY 88 75 65 S10 29.96F HX 97
CRESTVIEW MOSUNNY 94 72 48 VRB3 29.97F HX 102
DUKE FIELD MOSUNNY 92 74 54 SW12 29.95F HX 101
VALPARAISO MOSUNNY 87 84 90 S8 29.96S HX 110
MARY ESTHER MOSUNNY 87 77 72 S8 29.96S HX 98
PANAMA CITY TSTM 80 77 90 E10G17 29.98S
TYNDALL AFB PTSUNNY 86 77 74 SW12 29.96F HX 98
APALACHICOLA PTSUNNY 87 76 69 W10 29.98F HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 86 89 230/ 8/ 10 1015.6
28.8N 86.0W 85 230/ 2/ 4 1015.8F
PANAMA CITY BEAC 85 88 210/ 11/ 13 1015.9
TOWER C NOT AVBL
28.5N 84.5W 84 200/ 6/ 10 1016.5S