Issued 2026-02-23 08:13:00
010-012>015-112-114-115-230900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLEAR 41 20 43 N18G38 30.34S WCI 32
PENSACOLA NAS CLEAR 42 22 44 N16G30 30.35R WCI 34
MILTON NAS CLEAR 39 22 50 NW7 30.34 WCI 34
CRESTVIEW CLEAR 40 20 44 N16G30 30.34S WCI 31
DUKE FIELD CLEAR 41 18 39 N18G26 30.30S WCI 32
VALPARAISO CLEAR 42 19 40 N15G21 30.30S WCI 34
MARY ESTHER CLEAR 42 20 40 NW13G21 30.31S WCI 35
PANAMA CITY CLEAR 42 24 49 NW16 30.27S WCI 34
TYNDALL AFB CLEAR 44 20 39 NW18G29 30.25F WCI 36
APALACHICOLA CLEAR 41 21 44 NW10G21 30.26S WCI 35
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 47 64 340/ 23/ 31 1028.0F 4/ 6
29.2N 88.2W 350/ 31/ 37 1028.8F 9/ 7
PANAMA CITY BEAC 320/ 11/ 13 1025.4
TOWER C NOT AVBL
28.5N 84.5W 53 65 340/ 25/ 29 1023.4S 9/ 7 2/11