Issued 2026-01-31 21:12:00
010-012>015-112-114-115-312200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 35 4 27 NW24G37 30.26R WCI 23
PENSACOLA NAS MOSUNNY 35 4 27 NW21G40 30.26R WCI 24
MILTON NAS SUNNY 33 5 30 NW14G31 30.25R WCI 23
CRESTVIEW SUNNY 33 5 30 NW26G39 30.24R WCI 20
DUKE FIELD SUNNY 35 5 27 NW23G36 30.19F WCI 23
VALPARAISO SUNNY 36 3 25 N25G32 30.19R WCI 23
MARY ESTHER SUNNY 36 3 24 NW17G36 30.21R WCI 26
PANAMA CITY SUNNY 37 13 37 NW22G38 30.14S WCI 26
TYNDALL AFB SUNNY 37 10 32 NW29G35 30.13R WCI 25
APALACHICOLA SUNNY 38 10 31 NW22G37 30.11R WCI 27
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL