Issued 2026-11-17 13:10:00

010-012>015-112-114-115-171400-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      CLOUDY    54  43  66 NE9       30.32R                  

PENSACOLA NAS  MOCLDY    55  44  66 NE13      30.32R                  

MILTON NAS     MOCLDY    51  41  68 NE12      30.34R                  

CRESTVIEW      CLOUDY    53  42  66 VRB5      30.38R                  

DUKE FIELD       N/A    N/A N/A N/A NE10      30.33R                  

VALPARAISO     CLOUDY    56  45  66 NE13      30.31S                  

MARY ESTHER    MOCLDY    57  46  68 E12       30.30R                  

PANAMA CITY    MOCLDY    53  51  93 NE12G33   30.33R                  

TYNDALL AFB    MOCLDY    55  52  89 E15G21    30.29R                  

APALACHICOLA   CLOUDY    55  52  89 NE14G24   30.32R                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC           54 68   60/ 13/ 20 1026.7

TOWER C          NOT AVBL