Issued 2026-05-02 11:13:00

010-012>015-112-114-115-021200-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      LGT RAIN  55  53  93 N12G24    29.86F                  

PENSACOLA NAS  LGT RAIN  55  53  93 N12G21    29.89R                  

MILTON NAS     LGT RAIN  53  52  96 VRB6      29.88R                  

CRESTVIEW      RAIN      53  53 100 VRB3      29.92R FOG              

DUKE FIELD     LGT RAIN  55  53  93 N8        29.87R                  

VALPARAISO     LGT RAIN  56  55  97 N14       29.86F                  

MARY ESTHER    TSTM      55  53  93 N14       29.85                   

PANAMA CITY    LGT RAIN  58  56  93 NW9       29.84R                  

TYNDALL AFB    DRIZZLE   61  59  94 N10       29.79F                  

APALACHICOLA   CLOUDY    59  58  96 N15G22    29.78R THUNDER          



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              60 73   10/ 19/ 23 1011.5S

29.2N   88.2W                      20/ 21/ 27 1010.8R   6/ 6

28.8N   86.0W              78 78  200/ 21/ 25 1007.5S

PANAMA CITY BEAC           58 73  360/ 11/ 16 1009.8

TOWER C          NOT AVBL

28.5N   84.5W                                   N/A     3/ 5