Issued 2026-10-05 08:13:00
010-012>015-112-114-115-050900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA LGT RAIN 75 74 96 NE5 29.94F
PENSACOLA NAS MOCLDY 75 74 96 CALM 29.94F
MILTON NAS HVY RAIN 74 73 97 VRB3 29.96F VSB 1
CRESTVIEW LGT RAIN 74 74 100 CALM 29.99F FOG
DUKE FIELD LGT RAIN 76 74 96 NE3 29.96F
VALPARAISO HVY RAIN 76 74 93 E7 29.95 FOG
MARY ESTHER MOCLDY 76 74 93 NE6 29.93
PANAMA CITY HVY RAIN 76 75 97 NE6 29.95F FOG
TYNDALL AFB LGT RAIN 78 76 94 E7 29.95F
APALACHICOLA MOCLDY 76 76 100 N3 29.96F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL