Issued 2026-05-05 10:13:00

010-012>015-112-114-115-051100-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      PTCLDY    57  54  89 N6        29.94R                  

PENSACOLA NAS  PTCLDY    53  52  96 CALM      29.94R                  

MILTON NAS     PTCLDY    50  49  96 CALM      29.95R                  

CRESTVIEW      PTCLDY    46  46 100 CALM      29.98R                  

DUKE FIELD     PTCLDY    48  46  90 CALM      29.95R                  

VALPARAISO     PTCLDY    54  49  84 CALM      29.95R                  

MARY ESTHER    PTCLDY    53  50  88 CALM      29.94R                  

PANAMA CITY    PTCLDY    52  49  89 NE5       29.96R                  

TYNDALL AFB    PTCLDY    61  58  90 E7        29.96R                  

APALACHICOLA   CLEAR     56  54  93 NE6       29.96S                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              71 72  200/  8/ 10 1013.8R

29.2N   88.2W                     180/ 10/ 14 1014.2R   1/ 6

28.8N   86.0W              73 76  120/ 10/ 14 1013.9R

PANAMA CITY BEAC           63 73   60/  8/ 10   N/A

TOWER C          NOT AVBL

28.5N   84.5W              73 74   80/ 10/ 12 1014.1R