Issued 2026-04-08 16:13:00

010-012>015-112-114-115-081700-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      PTSUNNY   69  46  43 NE9       30.20S                  

PENSACOLA NAS  PTSUNNY   71  49  45 NE15      30.20R                  

MILTON NAS     PTSUNNY   73  46  38 E14G23    30.21S                  

CRESTVIEW      PTSUNNY   71  43  36 NE8G21    30.25S                  

DUKE FIELD     PTSUNNY   70  42  35 NE9       30.21                   

VALPARAISO     DRIZZLE   72  45  38 E14G23    30.20                   

MARY ESTHER    PTSUNNY   73  46  38 E16       30.18R                  

PANAMA CITY    PTSUNNY   73  53  49 N14       30.19S                  

APALACHICOLA   PTSUNNY   71  56  58 E12G24    30.16S                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              66 68   70/ 19/ 25 1022.2R

29.2N   88.2W                      80/ 19/ 27 1021.3R   8/ 8

28.8N   86.0W              69 73   70/ 21/ 27 1020.6R

PANAMA CITY BEAC           66 67   70/ 10/ 15 1022.2

TOWER C          NOT AVBL

28.5N   84.5W              67      50/ 21/ 27 1020.0R   6/ 7