Issued 2026-09-29 02:13:00
010-012>015-112-114-115-290300-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLEAR 77 59 53 W6 29.92S
PENSACOLA NAS PTCLDY 69 62 78 CALM 29.92R
MILTON NAS PTCLDY 70 60 70 NW3 29.93R
CRESTVIEW CLEAR 68 60 75 CALM 29.95R
DUKE FIELD CLEAR 71 60 67 CALM 29.92R
VALPARAISO CLEAR 75 60 58 CALM 29.91R
MARY ESTHER CLEAR 72 65 79 N3 29.90R
PANAMA CITY CLEAR 73 61 65 CALM 29.92R
TYNDALL AFB PTCLDY 75 63 65 NW5 29.91R
APALACHICOLA CLEAR 70 63 78 CALM 29.93R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL