Issued 2026-10-25 00:13:00
010-012>015-112-114-115-250100-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLEAR 69 46 43 NE5 30.24R
PENSACOLA NAS CLEAR 66 46 48 N7 30.24R
MILTON NAS CLEAR 60 48 64 VRB3 30.25R
CRESTVIEW CLEAR 64 50 60 CALM 30.28R
DUKE FIELD CLEAR 65 50 58 N6 30.24R
VALPARAISO CLEAR 70 49 48 N8 30.23R
MARY ESTHER CLEAR 65 51 60 NE7 30.22R
PANAMA CITY CLEAR 68 52 56 N7 30.23R
TYNDALL AFB CLEAR 71 54 55 NE8 30.20R
APALACHICOLA CLEAR 67 55 65 N8 30.20R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL