Issued 2026-08-15 14:11:00
010-012>015-112-114-115-151500-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 87 78 74 NW9 30.17R HX 100
PENSACOLA NAS MOSUNNY 87 78 74 VRB7 30.16 HX 100
MILTON NAS MOSUNNY 84 78 82 NW6 30.17R HX 95
CRESTVIEW MOSUNNY 86 78 77 VRB5 30.19S HX 98
DUKE FIELD MOSUNNY 86 77 74 NW9 30.16R HX 96
VALPARAISO MOSUNNY 88 83 84 NW10 30.16R HX 110
MARY ESTHER MOSUNNY 88 78 72 W10 30.15R HX 102
PANAMA CITY MOSUNNY 85 78 80 W6 30.17R HX 96
TYNDALL AFB MOSUNNY 87 79 76 N7 30.16R HX 102
APALACHICOLA MOSUNNY 87 80 79 N8 30.17R HX 103
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 86 87 330/ 10/ 12 1021.7
28.8N 86.0W 86 330/ 4/ 8 1021.8R 1/ 4
PANAMA CITY BEAC 84 85 310/ 6/ 7 1022.2
TOWER C NOT AVBL
28.5N 84.5W 86 86 330/ 6/ 6 1021.3R 1/ 4