Issued 2026-08-08 20:11:00

010-012>015-112-114-115-082100-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      SUNNY     92  75  57 SE10      30.03F HX 103           

PENSACOLA NAS  MOSUNNY   90  76  63 S13       30.03F HX 101           

MILTON NAS     MOSUNNY   94  73  50 VRB5      30.03F HX 103           

CRESTVIEW      MOSUNNY   96  71  44 E8        30.06F HX 103           

DUKE FIELD     PTSUNNY   91  74  57 S13       30.03F HX 100           

VALPARAISO     MOSUNNY   92  77  61 SE5       30.03F HX 104           

MARY ESTHER    MOSUNNY   91  77  63 S6        30.03F HX 104           

PANAMA CITY    SUNNY     94  68  42 N9        30.02F HX  98           

TYNDALL AFB    MOSUNNY   93  71  49 NE7       30.02F HX  99           

APALACHICOLA   SUNNY     88  76  67 SE12G21   30.04F HX  99           



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              86 87  110/  6/  8 1018.4

28.8N   86.0W              83      70/ 10/ 12 1018.1

PANAMA CITY BEAC           92 87  140/  5/ 12 1018.1F

TOWER C          NOT AVBL

28.5N   84.5W              83 85   60/  4/  6 1017.6