Issued 2026-08-16 18:13:00
010-012>015-112-114-115-161900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 91 79 67 VRB5 30.13F HX 107
PENSACOLA NAS MOSUNNY 92 80 68 S12 30.12F HX 110
MILTON NAS MOSUNNY 93 77 59 S5 30.13F HX 107
CRESTVIEW MOSUNNY 93 76 57 W3 30.15F HX 105
DUKE FIELD MOSUNNY 94 75 53 NW3 30.12F HX 105
VALPARAISO MOSUNNY 92 83 74 SW10 30.12F HX 117
MARY ESTHER MOSUNNY 92 80 68 CALM 30.11F HX 111
PANAMA CITY MOSUNNY 92 77 61 CALM 30.12F HX 105
TYNDALL AFB SUNNY 90 78 66 W9 30.12F HX 104
APALACHICOLA MOSUNNY 90 77 65 S10 30.13F HX 103
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 87 89 250/ 8/ 10 1020.8F 1/ 6
28.8N 86.0W 87 360/ 2/ 4 1021.1F 1/ 6 2/ 6
PANAMA CITY BEAC 86 86 250/ 8/ 10 1021.1F
TOWER C NOT AVBL
28.5N 84.5W 87 88 300/ 2/ 4 1020.7F 1/ 4