Issued 2026-08-18 18:13:00
010-012>015-112-114-115-181900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 92 77 61 SW8 30.04F HX 105
PENSACOLA NAS PTSUNNY 89 78 70 SW12 30.04F HX 103
MILTON NAS PTSUNNY 91 79 67 W8 30.04F HX 107
CRESTVIEW MOSUNNY 93 76 57 W7 30.05F HX 105
DUKE FIELD PTSUNNY 92 78 62 SW7 30.02F HX 106
VALPARAISO PTSUNNY 93 78 62 W5 30.02F HX 108
MARY ESTHER PTSUNNY 92 79 66 W14 30.02F HX 108
PANAMA CITY MOSUNNY 93 78 61 NW8 30.01F HX 108
TYNDALL AFB MOSUNNY 92 79 65 W18 30.02F HX 109
APALACHICOLA MOSUNNY 94 76 55 W16G23 30.03F HX 106
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 87 88 250/ 14/ 16 1018.1F 2/ 4
28.8N 86.0W 88 290/ 10/ 12 1018.5F
PANAMA CITY BEAC 86 86 260/ 15/ 17 1017.8F
TOWER C NOT AVBL
28.5N 84.5W 87 87 270/ 8/ 10 1017.8F