Issued 2026-09-23 05:12:00
010-012>015-112-114-115-230600-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLEAR 75 72 90 N5 29.97S
PENSACOLA NAS CLEAR 74 73 97 N6 29.97S
MILTON NAS CLEAR 71 71 100 N3 29.99R FOG
CRESTVIEW PTCLDY 73 72 96 CALM 30.01S
DUKE FIELD CLEAR 74 73 95 CALM 29.97S
VALPARAISO CLEAR 76 72 87 N3 29.96S
MARY ESTHER CLEAR 76 73 93 N7 29.95S
PANAMA CITY CLEAR 74 73 97 CALM 29.96F
TYNDALL AFB CLEAR 78 74 87 CALM 29.95S
APALACHICOLA PTCLDY 76 73 91 N3 29.95F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL