Issued 2026-08-24 19:15:00
010-012>015-112-114-115-242000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 87 75 67 S9 29.97F HX 96
PENSACOLA NAS CLOUDY 91 78 65 SW12 29.96F HX 106
MILTON NAS CLOUDY 87 80 79 CALM 29.97F HX 103
CRESTVIEW PTSUNNY 90 75 61 NW3 30.00F HX 100
DUKE FIELD PTSUNNY 92 74 55 NW5 29.96F HX 101
VALPARAISO HVY RAIN 83 79 88 S8 29.96
MARY ESTHER MOSUNNY 87 80 78 S9 29.95 HX 103
PANAMA CITY MOSUNNY 92 76 59 S10 29.96F HX 104
TYNDALL AFB MOSUNNY 91 79 66 W10 29.98F HX 107
APALACHICOLA CLOUDY 76 70 82 W10 30.01F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL