Issued 2026-01-02 11:14:00
010-012>015-112-114-115-021200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOCLDY 52 47 83 W5 29.98F
PENSACOLA NAS MOCLDY 48 47 96 W3 29.98F
MILTON NAS MOCLDY 49 45 86 CALM 29.98F
CRESTVIEW MOCLDY 36 36 100 CALM 30.01S
DUKE FIELD MOCLDY 54 45 71 W6 29.97F
VALPARAISO MOCLDY 52 43 73 CALM 29.97F
MARY ESTHER MOCLDY 46 42 84 CALM 29.98F
PANAMA CITY MOCLDY 41 41 100 CALM 29.99S
TYNDALL AFB MOCLDY 47 45 94 CALM 29.98S
APALACHICOLA MOCLDY 44 42 93 CALM 30.00S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL