Issued 2026-07-08 21:13:00

010-012>015-112-114-115-082200-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      PTSUNNY   90  74  59 S10       30.06F HX  99           

PENSACOLA NAS  PTSUNNY   89  74  60 S14       30.06F HX  98           

MILTON NAS     PTSUNNY   90  74  59 CALM      30.06F HX  99           

CRESTVIEW      PTSUNNY   95  68  41 NW9       30.08F HX  99           

DUKE FIELD     CLOUDY    92  72  51 S14       30.05S HX 100           

VALPARAISO     CLOUDY    91  74  57 SW9       30.05F HX 100           

MARY ESTHER    CLOUDY    90  74  60 S10       30.05S HX  99           

PANAMA CITY    PTSUNNY   87  71  58 E8        30.07F                  

TYNDALL AFB    MOSUNNY   89  76  67 SW6       30.07F HX 100           

APALACHICOLA   MOSUNNY   91  78  65 SW10      30.08S HX 106           



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              87 86  220/  6/  8 1018.2    1

28.8N   86.0W              87     250/  6/  8 1019.5F

PANAMA CITY BEAC           88 88  230/  7/ 10 1019.2F

TOWER C          NOT AVBL

28.5N   84.5W              87 87  200/  2/  4 1019.1F   1/ 4