Issued 2026-02-20 02:13:00

010-012>015-112-114-115-200300-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      CLOUDY    71  69  93 SW8       29.84R                  

PENSACOLA NAS  CLOUDY    68  68 100 S7        29.83S                  

MILTON NAS     CLOUDY    72  70  93 S12       29.84                   

CRESTVIEW      CLOUDY    72  70  93 S12       29.87R                  

DUKE FIELD     CLOUDY    72  70  93 S14       29.84R                  

VALPARAISO     CLOUDY    70  69  97 S9        29.84S                  

MARY ESTHER    CLOUDY    69  67  94 S13       29.83                   

PANAMA CITY    CLOUDY    73  72  96 S12       29.86F                  

TYNDALL AFB    MOCLDY    69  67  93 S16       29.86S                  

APALACHICOLA   CLOUDY    68  68 100 S6        29.91S FOG              



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL