Issued 2026-10-27 11:12:00
010-012>015-112-114-115-271200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLEAR 59 51 75 NE6 30.20R
PENSACOLA NAS CLEAR 57 52 83 N7 30.19R
MILTON NAS CLEAR 48 48 100 N7 30.21R WCI 45
CRESTVIEW CLEAR 45 45 100 CALM 30.23R
DUKE FIELD CLEAR 48 46 93 CALM 30.20R
VALPARAISO CLEAR 59 49 68 NE9 30.19R
MARY ESTHER CLEAR 57 49 75 NE6 30.18R
PANAMA CITY CLEAR 53 50 89 N5 30.19R
TYNDALL AFB CLEAR 59 52 78 NE7 30.17R
APALACHICOLA CLEAR 57 53 86 NE8 30.17R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL