Issued 2026-06-14 20:17:00
010-012>015-112-114-115-142100-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 94 75 54 SW10G16 29.96F HX 105
PENSACOLA NAS MOSUNNY 89 77 67 SW17G25 29.98F HX 101
MILTON NAS SUNNY 93 72 50 W10 29.97F HX 101
CRESTVIEW MOSUNNY 96 70 42 W10G21 29.99F HX 102
DUKE FIELD MOSUNNY 89 72 57 SW16 29.96F HX 96
VALPARAISO TSTM 81 75 83 S16G25 29.98F
MARY ESTHER MOSUNNY 89 79 73 SW16 29.97S HX 104
PANAMA CITY PTSUNNY 78 74 87 CALM 30.00F
TYNDALL AFB PTSUNNY 85 78 82 W12 29.99F HX 96
APALACHICOLA PTSUNNY 89 77 67 W18 30.00F HX 101
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL