Issued 2026-08-21 21:13:00
010-012>015-112-114-115-212200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 90 77 65 S16 29.95F HX 103
PENSACOLA NAS PTSUNNY 87 78 74 SW10 29.95F HX 100
MILTON NAS PTSUNNY 90 78 68 SW8 29.95F HX 104
CRESTVIEW PTSUNNY 90 76 63 S9 29.98F THUNDER HX 101
DUKE FIELD PTSUNNY 91 77 63 SW13 29.95F HX 103
VALPARAISO MOSUNNY 89 83 82 SW10 29.95F HX 112
MARY ESTHER PTSUNNY 90 79 70 S13 29.95F HX 105
PANAMA CITY MOSUNNY 88 75 65 S15 29.96F HX 97
TYNDALL AFB MOSUNNY 89 78 69 SW13 29.95F HX 102
APALACHICOLA SUNNY 87 75 67 SW10 29.97F HX 96
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 86 88 220/ 12/ 14 1014.8F 1/ 4
28.8N 86.0W 83 210/ 10/ 12 1015.6F 2/ 3
PANAMA CITY BEAC 85 86 220/ 10/ 12 1015.8
TOWER C NOT AVBL
28.5N 84.5W 84 87 230/ 10/ 12 1015.6F 2/ 4 2/ 5