Issued 2025-12-15 14:13:00

010-012>015-112-114-115-151500-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      SUNNY     31  12  45 NE8       30.45R WCI  23          

PENSACOLA NAS  SUNNY     32  13  45 NE13      30.46R WCI  22          

MILTON NAS     SUNNY     29  12  49 NE8       30.46  WCI  21          

CRESTVIEW      SUNNY     30  13  49 CALM      30.47R                  

DUKE FIELD     SUNNY     31  11  43 NE9       30.44R WCI  23          

VALPARAISO     SUNNY     33  10  39 NE12      30.43R WCI  24          

MARY ESTHER    SUNNY     32  12  43 NE7       30.43R WCI  25          

PANAMA CITY    SUNNY     34  16  47 N14G22    30.42R WCI  25          

TYNDALL AFB    SUNNY     34  16  47 NE15G22   30.38S WCI  24          

APALACHICOLA   SUNNY     35  15  44 NE15G25   30.38S WCI  25          



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              41 66   50/ 17/ 23 1030.5R   5/ 6

29.2N   88.2W              52                 1029.3S   7/ 8

PANAMA CITY BEAC           32 60   40/ 14/ 20 1029.5R

TOWER C          NOT AVBL

28.5N   84.5W              53 74   60/ 21/ 27 1025.9R   9/ 7