Issued 2026-05-06 19:15:00
010-012>015-112-114-115-062000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 79 72 79 S12 29.99F
PENSACOLA NAS CLOUDY 78 72 81 SE12 29.99F
MILTON NAS CLOUDY 79 71 76 S13 29.99F
CRESTVIEW PTSUNNY 85 69 58 S12G17 30.01S
DUKE FIELD PTSUNNY 84 70 61 S13 29.98F
VALPARAISO PTSUNNY 83 71 66 S12 30.00S
MARY ESTHER PTSUNNY 81 71 71 S12 29.98F
PANAMA CITY MOSUNNY 82 65 56 S12 30.01F
TYNDALL AFB MOSUNNY 80 70 71 S12 30.02F
APALACHICOLA SUNNY 80 69 69 S10 30.04S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL