Issued 2026-10-06 01:15:00

010-012>015-112-114-115-060200-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      MOCLDY    76  71  85 NE5       29.95S                  

PENSACOLA NAS  MOCLDY    76  72  87 NE12      29.94S                  

CRESTVIEW      CLOUDY    75  72  90 CALM      29.99R                  

DUKE FIELD     DRIZZLE   75  73  93 NE3       29.96R                  

VALPARAISO     CLOUDY    76  73  92 N6        29.94                   

PANAMA CITY    LGT RAIN  73  72  96 N7        29.92S VSB 1            

TYNDALL AFB    MOCLDY    73  72  94 NE6       29.90R                  

APALACHICOLA   CLOUDY    76  75  97 E6        29.93R                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL