Issued 2026-06-29 23:12:00

010-012>015-112-114-115-300000-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      FAIR      91  73  55 SW10      30.04F HX  99           

PENSACOLA NAS  FAIR      89  73  59 SW7       30.04F HX  97           

MILTON NAS     FAIR      92  75  57 CALM      30.03F HX 103           

CRESTVIEW      FAIR      95  71  45 N3        30.06F HX 102           

DUKE FIELD     FAIR      95  72  47 S7        30.02F HX 103           

VALPARAISO     FAIR      92  73  53 SW9       30.03F HX 100           

MARY ESTHER    FAIR      90  74  59 SW6       30.03F HX 100           

PANAMA CITY    FAIR      91  72  53 SW9       30.02F HX  98           

TYNDALL AFB    FAIR      89  74  60 W12       30.02S HX  98           

APALACHICOLA   FAIR      91  71  51 W10       30.03S HX  97           



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              88 87  230/  6/  8 1017.8F

28.8N   86.0W              87     330/  4/  6 1018.1F   1/ 9   2/ 9

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL

28.5N   84.5W              85 87  300/  6/  8 1017.4F   1