Issued 2026-07-01 12:12:00

010-012>015-112-114-115-011300-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      SUNNY     78  74  87 CALM      30.03R                  

PENSACOLA NAS  MOSUNNY   78  75  90 NE3       30.03R                  

CRESTVIEW      SUNNY     76  74  93 E3        30.07R                  

DUKE FIELD     SUNNY     76  74  91 E3        30.03R                  

VALPARAISO     SUNNY     80  78  95 E6        30.03R                  

PANAMA CITY    SUNNY     76  72  87 NE6       30.04R                  

TYNDALL AFB    SUNNY     78  74  86 E6        30.03R                  

APALACHICOLA   MOSUNNY   75  74  96 NE7       30.04R                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL