Issued 2026-07-28 01:13:00
010-012>015-112-114-115-280200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTCLDY 89 75 63 W12 29.85S HX 99
PENSACOLA NAS MOCLDY 87 77 72 W3 29.85S HX 99
MILTON NAS MOCLDY 86 75 69 NW3 29.85S HX 95
CRESTVIEW LGT RAIN 76 74 93 CALM 29.86F
DUKE FIELD MOCLDY 93 75 55 SW7 29.82F THUNDER HX 104
VALPARAISO PTCLDY 87 67 51 S9G38 29.83S THUNDER
MARY ESTHER PTCLDY 88 79 75 SW6 29.82F HX 103
PANAMA CITY PTCLDY 86 77 74 W7 29.81F HX 97
TYNDALL AFB CLOUDY 87 79 76 W12 29.82F HX 102
APALACHICOLA PTCLDY 86 79 79 NW9 29.83S HX 99
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL