Issued 2026-04-09 07:10:00

010-012>015-112-114-115-090800-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      MOCLDY    66  50  56 E10       30.22F                  

PENSACOLA NAS  MOCLDY    66  53  63 E17G25    30.22S                  

CRESTVIEW      CLOUDY    62  47  57 CALM      30.26F                  

DUKE FIELD     CLOUDY    63  48  59 E7        30.23F                  

PANAMA CITY    CLOUDY    62  39  42 NE10      30.22F                  

APALACHICOLA   CLOUDY    59  44  57 NE8       30.21F                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              67 69   90/ 23/ 31 1022.7F

29.2N   88.2W                      80/ 25/ 33 1021.5F   9/ 8

28.8N   86.0W              69 73   70/ 23/ 27 1021.6F

PANAMA CITY BEAC           62 68   60/ 12/ 18 1023.3F

TOWER C          NOT AVBL

28.5N   84.5W              66 70   50/ 21/ 27 1020.4F   8/ 7