Issued 2026-08-22 19:11:00
010-012>015-112-114-115-222000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 90 75 61 SE7 29.96F HX 100
PENSACOLA NAS PTSUNNY 89 75 63 SW12 29.96F HX 99
MILTON NAS MOSUNNY 90 75 61 VRB3 29.97F HX 100
CRESTVIEW MOSUNNY 91 73 55 VRB6 29.99F HX 99
DUKE FIELD MOSUNNY 92 73 53 CALM 29.95F HX 101
VALPARAISO MOSUNNY 92 77 62 S13 29.95F HX 105
MARY ESTHER SUNNY 89 74 59 S9 29.95F HX 98
PANAMA CITY CLOUDY 92 75 57 S10 29.94F HX 103
TYNDALL AFB MOSUNNY 90 79 70 SW12 29.95F HX 106
APALACHICOLA PTSUNNY 82 77 84 S8 29.97F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 84 87 260/ 10/ 12 1015.4F
28.8N 86.0W 85 290/ 10/ 12 1015.9S
PANAMA CITY BEAC 85 86 270/ 8/ 10 1015.7F
TOWER C NOT AVBL
28.5N 84.5W 82 86 240/ 12/ 17 1016.0F