Issued 2026-07-21 19:13:00
010-012>015-112-114-115-212000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 85 74 69 E20G32 29.75F
PENSACOLA NAS LGT RAIN 84 75 74 NE29G45 29.73F
MILTON NAS PTSUNNY 86 75 69 E14G26 29.79F HX 95
CRESTVIEW LGT RAIN 78 76 93 E12G28 29.85R FOG
DUKE FIELD LGT RAIN 82 77 83 E13G22 29.80F
VALPARAISO LGT RAIN 82 81 94 E18G35 29.77F HX 95
MARY ESTHER RAIN 82 75 78 E25G36 29.74
PANAMA CITY PTSUNNY 85 73 67 SE21G36 29.85R
TYNDALL AFB MOSUNNY 85 75 72 S30G40 29.82R
APALACHICOLA PTSUNNY 85 73 67 S28G43 29.86F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 82 84 30/ 29/ 35 1005.7F
28.8N 86.0W 80 180/ 31/ 41 1007.6R
PANAMA CITY BEAC 82 84 140/ 37/ 44 1009.3S
TOWER C NOT AVBL
28.5N 84.5W 83 85 190/ 23/ 31 1012.7S