Issued 2026-10-07 15:13:00
010-012>015-112-114-115-071600-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA FAIR 76 67 73 E10 29.94
PENSACOLA NAS PTSUNNY 77 67 71 NE13 29.94
MILTON NAS PTSUNNY 78 68 71 E12G20 29.95
CRESTVIEW FAIR 77 67 71 VRB5 29.98
DUKE FIELD FAIR 77 67 71 NE8 29.94S
VALPARAISO FAIR 77 67 69 E8 29.93R
PANAMA CITY PTSUNNY 74 68 81 NE12G18 29.92
TYNDALL AFB PTSUNNY 75 68 78 E14G21 29.89S
APALACHICOLA CLOUDY 74 69 85 NE13G23 29.90
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL