Issued 2026-07-18 19:10:00

010-012>015-112-114-115-182000-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      LGT RAIN  92  75  57 N6        30.02F HX 103           

PENSACOLA NAS  PTSUNNY   94  73  50 NE8       30.01F HX 103           

MILTON NAS     MOSUNNY   94  73  50 VRB7      30.01F HX 103           

CRESTVIEW      MOSUNNY   94  70  45 VRB5      30.04F HX 100           

DUKE FIELD     MOSUNNY   97  70  41 N9        30.00F HX 103           

VALPARAISO     MOSUNNY   98  69  38 NE9       29.99F HX 103           

MARY ESTHER    PTSUNNY   96  71  44 NW3       29.99F HX 104           

PANAMA CITY    PTSUNNY   89  74  60 N6        29.99F THUNDER HX  98   

TYNDALL AFB    TSTM      86  79  79 SW12      29.99F HX  99           

APALACHICOLA   MOSUNNY   87  76  69 S12       30.01F HX  97           



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              86 85  260/  8/ 10 1017.2F   1/ 5   2/ 5

28.8N   86.0W              85      20/  6/  8 1016.8F   2/ 4   2/ 4

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL

28.5N   84.5W              83 86   80/ 16/ 19 1015.9F   2/ 6