Issued 2026-05-25 20:15:00

010-012>015-112-114-115-252100-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      LGT RAIN  73  72  96 E7        29.97S                  

PENSACOLA NAS  TSTM      74  71  91 S8        29.97S                  

MILTON NAS     TSTM      71  69  93 VRB5      29.99S FOG              

CRESTVIEW      RAIN      73  72  96 E5        30.01F FOG              

MARY ESTHER    TSTM      76  74  93 SE9       29.95                   

PANAMA CITY    PTSUNNY   83  74  74 SE12      29.98F                  

TYNDALL AFB    MOSUNNY   86  76  72 SE23      29.96F HX  95           

APALACHICOLA   PTSUNNY   84  76  76 S21G28    30.00F                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL