Issued 2026-09-02 18:13:00
010-012>015-112-114-115-021900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 91 73 55 NE3 30.04F HX 99
PENSACOLA NAS MOSUNNY 94 76 55 S10 30.03F THUNDER HX 106
MILTON NAS PTSUNNY 89 76 65 CALM 30.04F HX 100
CRESTVIEW SUNNY 92 72 51 E5 30.07F HX 99
DUKE FIELD PTSUNNY 92 72 52 N6 30.02F HX 99
VALPARAISO PTSUNNY 90 75 62 NE7 30.03F HX 100
MARY ESTHER MOSUNNY 93 73 51 SE12 30.01F HX 102
PANAMA CITY MOSUNNY 93 71 48 NE10 30.02F HX 100
TYNDALL AFB MOSUNNY 91 72 54 E8 30.01F HX 98
APALACHICOLA MOSUNNY 89 77 67 S12 30.03F HX 101
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 86 87 90/ 4/ 6 1017.7F 1/ 3
28.8N 86.0W 85 50/ 8/ 12 1017.2F 1/ 3
PANAMA CITY BEAC 90 87 70/ 7/ 12 1017.7F
TOWER C NOT AVBL
28.5N 84.5W 84 87 40/ 10/ 12 1016.7F 1/ 3