Issued 2026-07-06 18:13:00

010-012>015-112-114-115-061900-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      MOSUNNY   89  72  56 SW6       30.00F HX  96           

PENSACOLA NAS  MOSUNNY   90  73  57 VRB5G16   30.00F HX  98           

MILTON NAS     MOSUNNY   89  73  59 VRB5      30.00F HX  97           

CRESTVIEW      PTSUNNY   91  73  55 MISG      30.03F HX  99           

DUKE FIELD     PTSUNNY   91  72  54 CALM      29.99F HX  98           

VALPARAISO     MOSUNNY   87  81  83 SW6       30.00F HX 104           

MARY ESTHER    PTSUNNY   90  74  58 SW6       29.99F HX  98           

PANAMA CITY    PTSUNNY   88  75  65 SW6       30.01S HX  97           

TYNDALL AFB    MOSUNNY   89  75  61 W12       30.01S HX  99           

APALACHICOLA   MOSUNNY   90  77  65 W13       30.03S HX 103           



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              85     280/ 10/ 12 1017.0R

28.8N   86.0W              86     240/ 12/ 14 1017.8R

PANAMA CITY BEAC           83 87  240/  5/  6 1017.3F

TOWER C          NOT AVBL

28.5N   84.5W              85 86  250/  8/ 10 1017.4F   2/ 5   2/ 5