Issued 2026-02-24 02:13:00
010-012>015-112-114-115-240300-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLEAR 44 17 33 N10 30.34R WCI 39
PENSACOLA NAS CLEAR 41 21 44 N7 30.35R WCI 36
MILTON NAS CLEAR 40 18 41 N8 30.35 WCI 34
CRESTVIEW CLEAR 40 19 43 N6 30.36R WCI 36
DUKE FIELD CLEAR 41 16 36 N7 30.33R WCI 37
VALPARAISO CLEAR 41 19 40 N6 30.33R WCI 37
MARY ESTHER CLEAR 42 19 39 N8 30.33R WCI 37
PANAMA CITY CLEAR 40 24 53 NW8 30.31R WCI 34
TYNDALL AFB CLEAR 46 20 36 N15 30.29R WCI 39
APALACHICOLA CLEAR 42 18 37 N6 30.29R WCI 38
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL