Issued 2026-08-10 21:15:00
010-012>015-112-114-115-102200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 89 76 65 S12G20 30.11F HX 100
PENSACOLA NAS PTSUNNY 88 77 69 S9 30.10F HX 100
MILTON NAS PTSUNNY 90 75 61 S9 30.10F HX 100
CRESTVIEW PTSUNNY 91 76 61 VRB5 30.12F HX 103
DUKE FIELD PTSUNNY 91 75 60 S10 30.09F HX 101
VALPARAISO MOSUNNY 91 77 63 S10 30.10F HX 103
MARY ESTHER MOSUNNY 90 75 62 SE10 30.09 HX 100
PANAMA CITY SUNNY 90 75 61 S10 30.10F HX 100
TYNDALL AFB MOSUNNY 89 76 64 SW10 30.10F HX 100
APALACHICOLA MOSUNNY 89 77 67 S6 30.12F HX 101
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 86 88 140/ 8/ 10 1020.4
28.8N 86.0W 86 100/ 6/ 8 1020.6
PANAMA CITY BEAC 86 88 220/ 9/ 11 1020.5F
TOWER C NOT AVBL
28.5N 84.5W 86 86 120/ 2/ 4 1020.5