Issued 2025-12-18 19:12:00

010-012>015-112-114-115-182000-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      LGT RAIN  64  63  96 SE10      29.88S                  

PENSACOLA NAS  LGT RAIN  67  64  90 SE8G21    29.86F FOG              

MILTON NAS     RAIN      64  62  93 SE9       29.88  FOG              

CRESTVIEW      RAIN      63  62  97 VRB5      29.92F FOG              

DUKE FIELD     HVY RAIN  64  63  94 SE13      29.88F FOG              

VALPARAISO     LGT RAIN  65  62  90 NE8       29.89                   

MARY ESTHER    RAIN      67  63  87 N8        29.87  FOG              

PANAMA CITY    LGT RAIN  67  64  90 E7        29.89F                  

TYNDALL AFB    CLOUDY    67  63  85 SE14      29.87F                  

APALACHICOLA     N/A     64  64 100 E10       29.91F FOG              



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL