Issued 2026-11-14 14:13:00
010-012>015-112-114-115-141500-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 45 35 68 N9 30.18R WCI 40
PENSACOLA NAS SUNNY 47 35 63 NE10 30.18R WCI 42
MILTON NAS N/A 42 35 76 CALM 30.18R
CRESTVIEW MOSUNNY 44 35 70 MISG 30.19R
DUKE FIELD SUNNY 44 36 73 N7 30.17R WCI 40
VALPARAISO SUNNY 45 34 67 N9 30.16R WCI 40
MARY ESTHER MOSUNNY 44 36 72 NE9 30.16R WCI 39
PANAMA CITY MOSUNNY 43 36 76 N9 30.15R WCI 38
TYNDALL AFB MOSUNNY 47 36 66 NE12 30.13R WCI 42
APALACHICOLA MOSUNNY 46 36 68 NE9G18 30.13R WCI 41
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W N/A 3/ 5
28.8N 86.0W 59 20/ 14/ 19 1019.6 5/ 6
PANAMA CITY BEAC 42 71 30/ 6/ 13 1021.1
TOWER C NOT AVBL
28.5N 84.5W 60 79 20/ 12/ 16 1018.2 4/ 6