Issued 2026-04-29 10:15:00
010-012>015-112-114-115-291100-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA LGT RAIN 74 71 91 CALM 29.99R
PENSACOLA NAS MOCLDY 73 72 96 CALM 29.98R
MILTON NAS CLOUDY 70 69 97 CALM 30.00R FOG
CRESTVIEW CLOUDY 70 69 97 E3 30.03F FOG
DUKE FIELD CLOUDY 70 68 94 E5 29.99F
VALPARAISO CLOUDY 71 71 97 NE3 29.99R FOG
MARY ESTHER LGT RAIN 73 71 93 CALM 29.98
PANAMA CITY CLOUDY 68 68 100 N7 30.02R
TYNDALL AFB CLOUDY 70 68 94 NE7 30.00R
APALACHICOLA CLOUDY 67 66 97 NE3 30.00R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 73 74 170/ 10/ 12 1014.3F
29.2N 88.2W 190/ 12/ 14 1014.7F 3/ 6
28.8N 86.0W 76 77 210/ 6/ 8 1015.4F
PANAMA CITY BEAC 72 74 CALM / 1 1015.3R
TOWER C NOT AVBL
28.5N 84.5W 73 76 70/ 4/ 6 1015.6F