Issued 2026-05-16 19:13:00
010-012>015-112-114-115-162000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 80 59 48 SE7 30.09F
PENSACOLA NAS MOSUNNY 80 58 46 S9 30.09F
CRESTVIEW SUNNY 86 61 42 S10G17 30.11F
DUKE FIELD MOSUNNY 86 56 35 S8 30.08F
VALPARAISO MOSUNNY 82 56 40 S8 30.10S
MARY ESTHER SUNNY 80 56 43 S7 30.09F
PANAMA CITY PTSUNNY 82 72 71 S13 30.08F
TYNDALL AFB PTSUNNY 80 74 81 SW15 30.07F
APALACHICOLA PTSUNNY 80 72 76 SE12 30.09F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 75 75 140/ 6/ 8 1019.3F
29.2N 88.2W 140/ 6/ 6 1019.3F
28.8N 86.0W 77 CALM / 4 1019.5F
PANAMA CITY BEAC 76 230/ 8/ 9 1019.2S
TOWER C NOT AVBL
28.5N 84.5W 78 78 100/ 6/ 8 1018.7F