Issued 2026-08-17 19:11:00

010-012>015-112-114-115-172000-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      MOSUNNY   95  79  59 S9        30.04F HX 112           

PENSACOLA NAS  MOSUNNY   93  80  65 SW13      30.04F HX 112           

MILTON NAS     PTSUNNY   96  76  52 VRB3      30.03F HX 109           

CRESTVIEW      MOSUNNY   96  74  48 SW6       30.05F HX 107           

DUKE FIELD     MOSUNNY   97  73  46 CALM      30.02F HX 107           

VALPARAISO     MOSUNNY   94  83  70 S14       30.03F HX 120           

MARY ESTHER    MOSUNNY   93  80  67 S13       30.03F HX 112           

PANAMA CITY    PTSUNNY   93  81  67 SE10      30.02F HX 113           

TYNDALL AFB    MOSUNNY   92  80  66 W16       30.04F HX 110           

APALACHICOLA   CLOUDY    80  75  84 E8        30.06F THUNDER          



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              87 88  250/ 10/ 12 1018.5

28.8N   86.0W              87     270/  4/  6 1019.4F

PANAMA CITY BEAC           87 87  250/ 12/ 13 1018.5F

TOWER C          NOT AVBL

28.5N   84.5W              87 88  260/  8/ 10 1019.1F