Issued 2026-09-22 20:13:00

010-012>015-112-114-115-222100-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      MOSUNNY   92  72  51 NW8       29.89F HX  99           

PENSACOLA NAS  PTSUNNY   88  73  61 SW7       29.89F HX  95           

MILTON NAS     TSTM      75  72  90 NE9       29.92R FOG              

CRESTVIEW      CLOUDY    78  75  90 CALM      29.94F                  

DUKE FIELD     PTSUNNY   81  71  70 N12       29.89F                  

VALPARAISO     PTSUNNY   89  71  55 N9        29.89F THUNDER HX  95   

MARY ESTHER    MOSUNNY   91  75  59 W9        29.87  THUNDER HX 102   

PANAMA CITY    MOSUNNY   90  70  51 NE6       29.88F HX  95           

TYNDALL AFB    MOSUNNY   89  73  59 SW6       29.88F HX  96           

APALACHICOLA   MOSUNNY   86  74  67 NW3       29.91F                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              85 87   CALM  /  4 1013.4

28.8N   86.0W              84      70/ 10/ 10 1012.9

PANAMA CITY BEAC           90 87  360/  4/  5 1013.0

TOWER C          NOT AVBL

28.5N   84.5W              83 86   70/  8/ 10 1012.6    1/ 4