Issued 2026-11-03 02:13:00
010-012>015-112-114-115-030300-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 72 65 78 NE5 30.08R
PENSACOLA NAS MOCLDY 71 65 81 NE7 30.07R
MILTON NAS MOCLDY 66 64 93 VRB5 30.09R
CRESTVIEW MOCLDY 70 65 84 CALM 30.11S
DUKE FIELD CLOUDY 71 65 83 NE5 30.08R
VALPARAISO MOCLDY 73 65 77 NE9 30.06S
MARY ESTHER MOCLDY 73 66 76 NE6 30.05S
PANAMA CITY CLOUDY 73 66 78 NE9 30.07S
TYNDALL AFB PTCLDY 72 67 83 NE5 30.06R
APALACHICOLA MOCLDY 74 68 81 E12G18 30.06S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.8N 86.0W 80/ 19/ 25 1016.5
PANAMA CITY BEAC 74 74 70/ 6/ 12 1018.8S
TOWER C NOT AVBL
28.5N 84.5W 80 70/ 21/ 23 1016.4