Issued 2026-07-23 19:13:00
010-012>015-112-114-115-232000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 88 78 72 S14 30.06F HX 101
PENSACOLA NAS MOSUNNY 88 78 72 S15 30.06F HX 101
MILTON NAS MOSUNNY 90 74 59 S10 30.06F HX 99
CRESTVIEW SUNNY 91 72 53 S7G16 30.08F HX 98
DUKE FIELD MOSUNNY 91 74 58 S12 30.05F HX 100
VALPARAISO MOSUNNY 89 79 73 S12 30.06F HX 104
MARY ESTHER MOSUNNY 89 77 69 SE10 30.05 HX 101
PANAMA CITY MOSUNNY 88 74 63 S9 30.06F HX 96
TYNDALL AFB MOSUNNY 89 75 64 SW10 30.05F HX 99
APALACHICOLA SUNNY 88 77 69 SE9 30.07F HX 100
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 84 84 170/ 10/ 12 1018.0
28.8N 86.0W 83 140/ 8/ 10 1018.4F 5/ 9 5/ 9
PANAMA CITY BEAC 84 84 190/ 7/ 8 1019.0
TOWER C NOT AVBL
28.5N 84.5W 84 86 80/ 6/ 6 1017.9F 5/ 9 5/ 9