Issued 2026-07-31 18:12:00
010-012>015-112-114-115-311900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 92 78 63 SW10 29.97F HX 107
PENSACOLA NAS RAIN 85 81 88 SW13G23 29.98S FOG HX 100
MILTON NAS PTSUNNY 93 77 59 W9 29.97F HX 107
CRESTVIEW MOSUNNY 94 77 57 VRB5 30.00F HX 108
DUKE FIELD MOSUNNY 93 76 56 W8 29.97S HX 105
VALPARAISO MOSUNNY 91 83 75 SW12 29.97S HX 114
MARY ESTHER PTSUNNY 90 80 71 S15 29.97S HX 108
PANAMA CITY PTSUNNY 91 79 67 SW8 29.98R HX 107
TYNDALL AFB MOSUNNY 88 81 78 SW13 30.00R HX 106
APALACHICOLA CLOUDY 87 78 74 W10 30.02R HX 100
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 86 86 260/ 16/ 17 1015.8F 3/ 5
28.8N 86.0W 85 250/ 12/ 16 1017.3R
PANAMA CITY BEAC 85 84 260/ 12/ 13 1016.5R
TOWER C NOT AVBL
28.5N 84.5W 84 85 240/ 12/ 14 1017.4R