Issued 2026-09-10 18:11:00

010-012>015-112-114-115-101900-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      PTSUNNY   89  77  67 SE12      30.02F HX 101           

PENSACOLA NAS  LGT RAIN  86  76  71 SW12G18   30.02F HX  96           

MILTON NAS     TSTM      78  74  87 SE8G18    30.04                   

CRESTVIEW      LGT RAIN  77  76  96 E5        30.07F                  

DUKE FIELD     PTSUNNY   82  78  87 E3        30.03F                  

VALPARAISO     PTSUNNY   88  79  74 E8        30.04  HX 102           

MARY ESTHER    MOSUNNY   89  79  71 SE9G18    30.02  HX 105           

PANAMA CITY    PTSUNNY   81  77  88 CALM      30.03F                  

TYNDALL AFB    PTSUNNY   85  76  72 SW3       30.03S HX  95           

APALACHICOLA   MOSUNNY   88  77  69 S9        30.04F HX 100           



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              82      80/  6/  8 1017.4

28.8N   86.0W              84     180/  6/  8 1018.0

PANAMA CITY BEAC           81 86  150/  6/  7 1018.1F

TOWER C          NOT AVBL