Issued 2026-01-27 03:15:00
010-012>015-112-114-115-270400-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLEAR 32 15 49 N16 30.52R WCI 21
PENSACOLA NAS CLEAR 32 14 47 N12 30.52S WCI 23
MILTON NAS CLEAR 29 18 63 N10 30.53 WCI 20
CRESTVIEW CLEAR 30 17 58 N5 30.54R WCI 25
DUKE FIELD CLEAR 32 15 49 N10 30.50R WCI 24
VALPARAISO CLEAR 33 15 47 N14 30.49S WCI 24
MARY ESTHER CLEAR 33 16 48 N14 30.49S WCI 24
PANAMA CITY CLEAR 35 22 58 NW9 30.48R WCI 28
TYNDALL AFB CLEAR 37 17 43 N15 30.47R WCI 28
APALACHICOLA CLEAR 38 16 40 N10 30.48R WCI 31
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 39 63 360/ 19/ 25 1034.1R 4/ 4
29.2N 88.2W 10/ 21/ 29 1034.0R
PANAMA CITY BEAC 36 58 360/ 7/ 12 1032.5R
TOWER C NOT AVBL
28.5N 84.5W 1029.4R