Issued 2026-07-04 20:13:00
010-012>015-112-114-115-042100-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 92 73 53 S14G20 29.98F HX 100
PENSACOLA NAS MOSUNNY 90 72 55 S13 29.99F HX 97
MILTON NAS SUNNY 93 71 48 CALM 29.98 HX 100
CRESTVIEW MOSUNNY 94 70 45 VRB3 30.00F HX 100
DUKE FIELD MOSUNNY 95 71 45 S10 29.97F HX 102
VALPARAISO SUNNY 92 73 52 S10 29.98F HX 101
MARY ESTHER SUNNY 91 74 56 S10 29.97F HX 100
PANAMA CITY PTSUNNY 91 75 59 S8 29.98F HX 101
TYNDALL AFB MOSUNNY 90 75 61 W12 29.98F HX 100
APALACHICOLA SUNNY 90 75 61 SW12 30.00F HX 100
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 86 90 150/ 8/ 10 1016.1F 1
28.8N 86.0W 85 70/ 4/ 6 1016.8F 1
PANAMA CITY BEAC 86 88 230/ 8/ 9 1016.6F
TOWER C NOT AVBL
28.5N 84.5W 87 87 CALM 1016.1F 1