![]() |
| MECHANICAL ENGINEERING | ||||||
| Curriculum | ||||||
| 2005-2006 | Semester Hours Total | 128 | ||||
| Crs No | First Semester | hrs | Crs No | Second Semester | hrs | |
| EH 101 | English Composition I | 3 | EH 102 | English Composition II | 3 | |
| MA 125 | Calculus I | 4 | MA 126 | Calculus II | 4 | |
| CH 131 | Chemistry I | 4 | PH 201 | Physics I | 4 | |
| ME 135 | Engineering Graphics | 3 | ME 123 | Intro. Design & Ethics | 3 | |
| CA 110 | Public Speaking | 3 | Humanities/Social Sciences* | 3 | ||
| SEMESTER TOTAL | 17 | SEMESTER TOTAL | 17 | |||
| Crs No | Third Semester | hrs | Crs No | Fourth Semester | hrs | |
| MA 227 | Calculus III | 4 | MA 238 | Differential Equations | 3 | |
| PH 202 | Physics II | 4 | MA 237 | Linear Algebra | 3 | |
| CIS 227 | Comp Progr./Num. Methods | 3 | EG 284 | Dynamics | 3 | |
| EG 220 | Electric Circuits | 3 | EG 315 | Mechanics of Materials | 3 | |
| EG 283 | Statics | 3 | Humanities/Social Sciences* | 3 | ||
| SEMESTER TOTAL | 17 | SEMESTER TOTAL | 15 | |||
| Crs No | Fifth Semester | hrs | Crs No | Sixth Semester | hrs | |
| EG 270 | Engr. Thermodynamics | 3 | ME 312 | Mech. Engr. Thermodynamics | 3 | |
| EG 230 | Engineering Economics | 3 | ME 314 | Mach. Component Design | 3 | |
| EG 360 | Fluid Mechanics | 3 | ME 316 | Instrumentation (W) | 3 | |
| ME 326 | Materials Science | 3 | ME 317 | Heat Transfer | 3 | |
| ME 328 | Mech. Engr. Analysis | 3 | ME 319 | Instrumentation Lab | 1 | |
| ME 336 | Materials Science Lab | 1 | ||||
| Humanities/Social Sciences* | 3 | |||||
| SEMESTER TOTAL | 15 | SEMESTER TOTAL | 17 | |||
| Crs No | Seventh Semester***** | hrs | Crs No | Eighth Semester***** | hrs | |
| Me 411 | Thermal Systems Design | 3 | ME 414 | Capstone Design II | 2 | |
| ME 412 | Thermal Science Lab. | 1 | ME 429 | Controls Lab | 1 | |
| ME 413 | Capstone Design I | 2 | ME 472 | Vibrations | 3 | |
| ME 421 | Mechanical Systems Design | 3 | ME | ME Elective** | 3 | |
| ME 426 | Controls | 3 | ME | Tech Elective*** | 3 | |
| Humanities/Social Sciences* | 3 | Humanities/Social Sciences* | 3 | |||
| SEMESTER TOTAL | 15 | SEMESTER TOTAL | 15 | |||
* Eighteen hours of
Humanities/Social Science courses are required. These must include nine hours in
Humanities, nine hours in Social Sciences including one sequence. Also required
is one literature, one fine arts, one CA 110 (Public Speaking), one history and
one Social and Behavioral Science.
** The Mechanical Engineering design elective must be an approved Mechanical
Engineering course.
*** The technical elective is normally a 300- or 400-level course from
mathematics, science, computer and information sciences, or engineering, and
must be approved by the advisor
****All required 100- and 200-level courses are prerequisite to 400-level
courses.
Advising | Catalog | Mechanical Engineering | University of South Alabama