|
MBCVB Database: Local Housing Market |
|
||||||||||
|
|
yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2000 | ||||||||||||||
| 1 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 5 | 169 | 225,300 | 230,000 |
| 2 | 139 | 107 | 105,565 | 83,900 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 31 | 139 | 148,445 | 131,900 |
| 3 | 343 |
110 |
101,941 |
87,500 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
88 |
118 |
153,868 |
127,900 |
|
4 |
302 |
102 |
110,514 |
90,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
94 |
154 |
148,977 |
129,000 |
|
5 |
335 |
95 |
116,706 |
94,500 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
110 |
158 |
163,202 |
134,500 |
|
6 |
379 |
104 |
107,281 |
89,900 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
108 |
116 |
157,547 |
133,000 |
|
7 |
302 |
97 |
113,357 |
92,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
85 |
120 |
185,276 |
136,900 |
|
8 |
340 |
98 |
115,048 |
90,500 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
93 |
134 |
178,209 |
138,900 |
|
9 |
295 |
102 |
110,707 |
91,300 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
68 |
124 |
163,436 |
149,000. |
|
10 |
282 |
97 |
109,497 |
89,900 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
66 |
132 |
164,596 |
138,200 |
|
11 |
240 |
97 |
103,189 |
83,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
68 |
131 |
173,242 |
139,500 |
|
12 |
238 |
116 |
106,997 |
81,333 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
49 |
115 |
159,195 |
156,500 |
|
yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2001 | ||||||||||||||
|
1 |
248 |
102 |
99,777 |
84,450 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
43 |
98 |
175,334 |
132,500 |
|
2 |
268 |
118 |
109,407 |
93,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
53 |
124 |
170,558 |
130,000 |
|
3 |
322 |
107 |
116,698 |
89,500 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
71 |
142 |
160,438 |
133,000 |
|
4 |
323 |
107 |
110,807 |
89,900 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
77 |
160 |
152,985 |
133,000 |
|
5 |
348 |
112 |
120,413 |
95,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
143 |
310 |
219,324 |
175,500 |
|
6 |
366 |
100 |
119,097 |
93,500 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
109 |
270 |
232,925 |
192,000 |
|
7 |
338 |
105 |
116,307 |
93,500 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
98 |
173 |
178,685 |
139,900 |
|
8 |
329 |
96 |
109,092 |
90,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
89 |
158 |
195,388 |
158,900 |
|
9 |
293 |
96 |
109,616 |
90,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
95 |
126 |
160,122 |
144,400 |
|
10 |
291 |
98 |
111,614 |
95,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
59 |
151 |
162,115 |
144,000 |
|
11 |
305 |
98 |
109,674 |
93,600 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
83 |
159 |
166,894 |
134,900 |
|
12 |
301 |
100 |
101,102 |
90,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
73 |
134 |
139,135 |
112,000 |
|
yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2002 | ||||||||||||||
|
1 |
277 |
112 |
109,393 |
90,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
59 |
182 |
147,579 |
125,730 |
|
2 |
269 |
107 |
108,982 |
93,500 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
70 |
196 |
176,254 |
139,500 |
|
3 |
335 |
120 |
104,347 |
88,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
90 |
156 |
153,353 |
130,000 |
|
4 |
327 |
112 |
108,313 |
89,900 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
86 |
158 |
151,232 |
126,500 |
|
5 |
321 |
114 |
117,734 |
91,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
118 |
146 |
153,365 |
130,000 |
|
6 |
377 |
95 |
124,606 |
100,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
123 |
156 |
162,851 |
135,000 |
|
7 |
374 |
198 |
117,571 |
101,800 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
110 |
142 |
158,350 |
130,000 |
|
8 |
386 |
115 |
118,641 |
100,000 |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
105 |
148 |
157,619 |
130,000 |
| 9 | 322 | 110 | 115,751 | 95,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 89 | 130 | 186,403 | 152,280 |
| 10 | 311 | 106 | 116,904 | 94,900 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 81 | 116 | 150,007 | 130,520 |
| 11 | 291 | 111 | 107,517 | 93,500 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 83 | 125 | 172,026 | 138,000 |
| 12 | 309 | 106 | 125,167 | 104,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 72 | 134 | 168,529 | 132,900 |
|
yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2003 | ||||||||||||||
| 1 | 255 | 123 | 116,508 | 95,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 68 | 125 | 152,524 | 119,950 |
| 2 | 273 | 132 | 116,201 | 98,500 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 83 | 160 | 169,776 | 128,900 |
| 3 | 333 | 115 | 115,745 | 93,900 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 90 | 157 | 168,997 | 139,050 |
| 4 | 392 | 113 | 108,461 | 94,500 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 93 | 123 | 166,131 | 136,400 |
| 5 | 399 | 107 | 118,641 | 99,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 116 | 124 | 180,826 | 150,000 |
| 6 | 386 | 121 | 126,445 | 107,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 138 | 150 | 171,352 | 154,900 |
| 7 | 421 | 95 | 121,408 | 101,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 154 | 128 | 191,222 | 150,000 |
| 8 | 393 | 166 | 122,703 | 104,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 139 | 99 | 181,943 | 142,000 |
| 9 | 340 | 107 | 110,177 | 96,900 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 116 | 108 | 170,965 | 135,900 |
| 10 | 356 | 86 | 118,936 | 98,500 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 97 | 120 | 199,920 | 147,300 |
| 11 | 340 | 112 | 109,138 | 92,600 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 82 | 144 | 178,397 | 143,000 |
| 12 | 326 | 97 | 115,622 | 100,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 101 | 116 | 199,226 | 149,500 |
|
yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2004 | ||||||||||||||
| 1 | 276 | 104 | 108,416 | 93,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 70 | 137 | 180,806 | 148,000 |
| 2 | 295 | 97 | 122,031 | 99,850 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 100 | 141 | 185,941 | 145,000 |
| 3 | 426 | 102 | 124,418 | 99,900 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 127 | 122 | 180,031 | 155,900 |
| 4 | 440 | 93 | 119,209 | 99,900 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 138 | 124 | 194,191 | 164,900 |
| 5 | 437 | 92 | 129,034 | 100,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 147 | 107 | 194,189 | 162,200 |
| 6 | 497 | 94 | 138,097 | 112,900 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 172 | 111 | 187,468 | 155,000 |
| 7 | 455 | 88 | 124,069 | 101,533 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 146 | 114 | 195,948 | 151,000 |
| 8 | 424 | 98 | 129,715 | 99,500 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 145 | 113 | 198,062 | 161,500 |
| 9 | 330 | 95 | 137,930 | 109,400 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 92 | 103 | 227,929 | 174,500 |
| 10 | 387 | 90 | 119,453 | 98,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 107 | 109 | 162,800 | 162,800 |
| 11 | 389 | 105 | 121,674 | 104,900 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 111 | 98 | 179,093 | 155,000 |
| 12 | 344 | 102 | 130,034 | 109,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 130 | 113 | 210,210 | 157,000 |
|
yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2005 | ||||||||||||||
| 1 | 294 | 108 | 119,047 | 102,900 | 24 | 4,085,220 | n.a. | n.a. | 111 | 99 | 187,290 | 164,900 | ||
| 2 | 349 | 90 | 128,573 | 104,900 | 18 | 1,813,100 | n.a. | n.a. | 121 | 100 | 200,386 | 162,900 | ||
| 3 | 478 | 97 | 127,800 | 109,000 | 42 | 10,434,100 | 338 | 29,109,945 | n.a. | n.a. | 158 | 102 | 219,991 | 179,500 |
| 4 | 485 | 82 | 139,225 | 112,500 | 34 | 5,341,100 | n.a. | n.a. | 149 | 72 | 215,589 | 185,000 | ||
| 5 | 517 | 77 | 153,351 | 119,500 | 26 | 3,575,300 | n.a. | n.a. | 161 | 87 | 227,631 | 168,000 | ||
| 6 | 575 | 76 | 152,150 | 121,000 | 24 | 3,624,000 | 317 | 25,707,917 | n.a. | n.a. | 173 | 69 | 235,726 | 172,000 |
| 7 | 444 | 79 | 145,266 | 120,000 | 26 | 4,090,300 | n.a. | n.a. | 164 | 62 | 221,520 | 177,000 | ||
| 8 | 441 | 75 | 141,578 | 113,000 | 18 | 3,110,500 | n.a. | n.a. | 128 | 69 | 237,773 | 189,900 | ||
| 9 | 543 | 75 | 147,982 | 124,900 | 18 | 3,415,600 | 315 | 24,997,238 | n.a. | n.a. | 185 | 58 | 209,174 | 179,900 |
| 10 | 540 | 68 | 149,662 | 128,000 | 42 | 5,528,600 | 12 | 6,999,996 | 122 | 65 | 262,068 | 214,500 | ||
| 11 | 468 | 66 | 151,675 | 127,000 | 34 | 5,943,100 | n.a. | n.a. | 136 | 63 | 231,461 | 183,900 | ||
| 12 | 466 | 69 | 136,698 | 124,000 | 31 | 4,790,800 | 371 | 30,379,166 | n.a. | n.a. | 119 | 57 | 208,477 | 180,000 |
|
yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2006 | ||||||||||||||
| 1 | 367 | 72 | 136,366 | 119,950 | 18 | 3,037,100 | n.a. | n.a. | 89 | 67 | 244,638 | 196,000 | ||
| 2 | 411 | 68 | 167,899 | 130,886 | 38 | 7,564,900 | n.a. | n.a. | 93 | 66 | 272,813 | 189,000 | ||
| 3 | 489 | 67 | 144,874 | 126,000 | 44 | 7,735,000 | 390 | 33,448,115 | 7 | 5,554,500 | 116 | 62 | 280,219 | 219,355 |
| 4 | 444 | 58 | 142,927 | 125,000 | 17 | 3,280,500 | 1 | 553,000 | 131 | 76 | 281,622 | 235,000 | ||
| 5 | 561 | 47 | 153,670 | 129,000 | 30 | 6,273,070 | n.a. | n.a. | 144 | 58 | 250,648 | 219,272 | ||
| 6 | 598 | 57 | 162,966 | 142,500 | 37 | 6,539,435 | 461 | 40,818,011 | n.a. | n.a. | 167 | 68 | 273,214 | 241,500 |
| 7 | 489 | 55 | 164,101 | 137,900 | 39 | 5,950,975 | n.a. | n.a. | 103 | 71 | 291,572 | 248,000 | ||
| 8 | 515 | 59 | 163,422 | 141,500 | 30 | 5,857,246 | n.a. | n.a. | 106 | 84 | 240,605 | 215,000 | ||
| 9 | 407 | 60 | 154,888 | 134,900 | 30 | 9,657,572 | 440 | 36,367,295 | n.a. | n.a. | 107 | 91 | 264,036 | 243,000 |
| 10 | 435 | 63 | 163,856 | 134,900 | 44 | 8,704,496 | n.a. | n.a. | 102 | 88 | 271,913 | 243,000 | ||
| 11 | 380 | 56 | 157,765 | 135,000 | 18 | 2,335,430 | n.a. | n.a. | 85 | 92 | 272,918 | 220,000 | ||
| 12 | 370 | 75 | 151,663 | 133,392 | 25 | 4,990,073 | 393 | 33,683,254 | n.a. | n.a. | 92 | 107 | 261,651 | 221,858 |
|
yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2007 | ||||||||||||||
| 1 | 312 | 67 | 158,593 | 131,000 | 18 | 4,352,000 | n.a. | n.a. | 60 | 93 | 264,435 | 215,000 | ||
| 2 | 369 | 69 | 161,895 | 130,500 | 21 | 4,456,451 | n.a. | n.a. | 98 | 90 | 267,857 | 225,200 | ||
| 3 | 468 | 73 | 147,186 | 129,900 | 42 | 10,539,259 | 389 | 35,929,806 | n.a. | n.a. | 127 | 95 | 226,007 | 191,350 |
| 4 | 468 | 73 | 156,508 | 132,250 | 16 | 3,699,794 | 4 | 8,817,516 | 118 | 101 | 254,763 | 215,000 | ||
| 5 | 503 | 62 | 168,528 | 144,000 | 22 | 4,556,453 | 9 | 3,200,000 | 146 | 97 | 267,976 | 209,950 | ||
| 6 | 522 | 66 | 166,733 | 145,900 | 26 | 6,071,670 | 483 | 41,411,299 | n.a. | n.a. | 138 | 119 | 286,074 | 235,000 |
| 7 | 527 | 75 | 170,176 | 144,900 | 13 | 3,718,775 | 5 | 16,400 | 142 | 116 | 265,502 | 219,722 | ||
| 8 | 460 | 63 | 152,747 | 133,500 | 29 | 5,323,987 | 18 | 6,631,525 | 119 | 114 | 257,056 | 214,900 | ||
| 9 | 365 | 64 | 140,385 | 127,500 | 17 | 3,635,071 | 316 | 28,117,492 | 3 | 52,550 | 88 | 97 | 249,540 | 217,000 |
| 10 | 393 | 72 | 150,723 | 128,720 | 30 | 5,923,984 | n.a. | n.a. | 95 | 124 | 288,389 | 228,900 | ||
| 11 | 368 | 75 | 167,377 | 149,500 | 16 | 3,329,937 | n.a. | n.a. | 93 | 113 | 297,523 | 200,700 | ||
| 12 | 342 | 75 | 159,090 | 139,275 | 19 | 4,871,193 | 178 | 14,791,218 | 4 | 852,000 | 80 | 108 | 217,694 | 187,000 |
|
yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2008 | ||||||||||||||
| 1 | 292 | 92 | 133,698 | 119,500 | 23 | 5,892,206 | 20 | 18,381,401 | 60 | 118 | 237,789 | 175,000 | ||
| 2 | 327 | 97 | 150,563 | 133,395 | 26 | 5,129,863 | 10 | 6,648,000 | 80 | 141 | 217,046 | 179,001 | ||
| 3 | 356 | 86 | 147,878 | 133,000 | 30 | 5,416,984 | 295 | 27,011,667 | n.a. | n.a. | 93 | 110 | 231,166 | 165,000 |
| 4 | 390 | 86 | 162,201 | 137,000 | 24 | 6,791,374 | n.a. | n.a. | 99 | 148 | 263,649 | 185,000 | ||
| 5 | 466 | 94 | 155,689 | 137,500 | 21 | 5,360,101 | n.a. | n.a. | 112 | 132 | 240,984 | 179,500 | ||
| 6 | 392 | 93 | 174,874 | 144,000 | 21 | 4,692,616 | 317 | 26,648,550 | 104 | 12,762,800 | 108 | 114 | 229,959 | 205,000 |
| 7 | 402 | 85 | 160,396 | 138,900 | 33 | 6,732,625 | n.a. | n.a. | 123 | 132 | 292,809 | 221,000 | ||
| 8 | 344 | 81 | 152,813 | 137,000 | 17 | 4,281,811 | n.a. | n.a. | 108 | 139 | 240,465 | 184,150 | ||
| 9 | 350 | 92 | 156,366 | 139,000 | 10 | 2,496,704 | 316 | 28117492 | n.a. | n.a. | 105 | 143 | 219,038 | 175,000 |
| 10 | 304 | 81 | 138,000 | 123,000 | 18 | 3,960,137 | n.a. | n.a. | 78 | 131 | 203,160 | 198,400 | ||
| 11 | 218 | 72 | 153,602 | 121,000 | n.a. | n.a. | n.a. | n.a. | 70 | 96 | 230,977 | 182,530 | ||
| 12 | 260 | 90 | 137,107 | 121,000 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 74 | 98 | 227,199 | 162,185 |
|
yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2009 | ||||||||||||||
| 1 | 176 | 92 | 140,037 | 132,000 | 15 | 3,071,083 | n.a. | n.a. | 47 | 144 | 198,256 | 165,000 | ||
| 2 | 234 | 95 | 140,770 | 125,000 | 14 | 2,261,020 | n.a. | n.a. | 83 | 94 | 190,067 | 166,000 | ||
| 3 | 286 | 89 | 139,944 | 123,000 | 20 | 3,328,984 | 83 | 5,476,502 | n.a. | n.a. | 72 | 144 | 185,089 | 160,000 |
| 4 | 298 | 85 | 144,580 | 125,000 | 17 | 3,651,713 | n.a. | n.a. | 90 | 130 | 184,176 | 154,000 | ||
| 5 | 304 | 89 | 150824 | 134000 | 9 | 1548795 | n.a. | n.a. | 71 | 117 | 221794 | 181500 | ||
| 6 | 298 | 81 | 150995 | 129500 | 13 | 5360101 | 254 | 23,180,661 | n.a. | n.a. | 116 | 117 | 231666 | 193000 |
| 7 | 352 | 79 | 143388 | 130000 | 23 | 428244 | n.a. | n.a. | 104 | 143 | 222273 | 182500 | ||
| 8 | 314 | 83 | 145783 | 127000 | 18 | 2980042 | n.a. | n.a. | 92 | 103 | 235898 | 174000 | ||
| 9 | 322 | 86 | 138106 | 124900 | 12 | 2161489 | 278 | 23,512,292 | n.a. | n.a. | 106 | 132 | 224911 | 159950 |
| 10 | 338 | 85 | 142002 | 125000 | 23 | 4142854 | n.a. | n.a. | 96 | 103 | 193510 | 160000 | ||
| 11 | 260 | 79 | 139037 | 125000 | 16 | 3141588 | n.a. | n.a. | 86 | 105 | 180573 | 158000 | ||
| 12 | 256 | 81 | 135297 | 166300 | 2 | 245100 | 225 | 21,968,868 | n.a. | n.a. | 98 | 118 | 215591 | 166300 |
| yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2010 | ||||||||||||||
| 1 | 182 |
82 |
129,360 |
112,000 |
16 |
2,881,986 |
n.a. |
n.a. |
68 |
86 |
187,165 |
160,000 |
||
| 2 | 234 |
98 |
133,074 |
120,000 |
31 |
5,789,266 |
n.a. |
n.a. |
82 |
104 |
172,445 |
130,000 |
||
| 3 | 306 |
94 |
128,112 |
118,500 |
17 |
3062110 |
221 | 22,286,252 | n.a. |
n.a. |
134 |
109 |
184,055 |
149,900 |
4 |
326 |
92 |
154530 |
130000 |
7 |
2574645 |
n.a. |
n.a. |
142 |
108 |
181705 |
160000 |
||
| 5 | 368 | 94 | 137,380 | 120,600 | 7 | 1,127,500 | n.a. | n.a. | 116 | 99 | 174,951 | 135,950 | ||
| 6 | 372 | 96 | 142,051 | 129,900 | 8 | 1,710,673 | 145 | 14,283,293 | n.a. | n.a. | 120 | 96 | 206,274 | 170,000 |
| 7 | 276 | 101 | 137,982 | 117,000 | 3 | 960,400 | n.a. | n.a. | 90 | 103 | 197,142 | 159,900 | ||
| 8 | 244 | 102 | 136,815 | 119,500 | 12 | 2,082,482 | n.a. | n.a. | 88 | 139 | 188,495 | 150,000 | ||
| 9 | 254 | 101 | 124,698 | 114,000 | 12 | 2,082,482 | 138 | 15,056,508 | n.a. | n.a. | 86 | 90 | 204,968 | 165,900 |
| 10 | 234 | 90 | 129,968 | 106,900 | 8 | 1,388,322 | n.a. | n.a. | 106 | 99 | 172,002 | 144,000 | ||
| 11 | 242 | 120 | 137,272 | 124,500 | 12 | 2,082,482 | n.a. | n.a. | 80 | 116 | 224,931 | 172,000 | ||
| 12 | 220 | 122 | 140,648 | 108,500 | 11 | 2,145,980 | 112 | 14,018,587 | n.a. | n.a. | 116 | 117 | 200,546 | 185,000 |
| yr/ mth |
# of Homes Sold- Mobile Co. | Average Days on Market- Mobile Co. | Average Sale Price - Mobile Co. | Median Sale Price- Mobile Co. | # of Single Family Residences in city - Mobile Co. | Cost of Single Family Residences in city - Mobile Co. | # of Single Family Residences outside city - Mobile Co. | Cost of Single Family Residences outside city - Mobile Co. | # of Multi Family Residences in city- Mobile Co. | Cost of Multi Family Residences in city -Mobile Co. | # of Homes Sold- Baldwin Co. | Average Days on Market- Baldwin Co. | Average Sale Price - Baldwin Co. | Median Sale Price- Baldwin Co. |
| 2011 | ||||||||||||||
| 1 | 202 | 129 | 123,470 | 99,000 | 11 | 2,086,756 | n.a. | n.a. | 78 | 124 | 167,848 | 145,000 | ||
| 2 | 236 | 112 | 122,809 | 112,000 | 9 | 1,861,555 | n.a. | n.a. | 126 | 126 | 210,601 | 175,000 | ||
| 3 | 238 | 105 | 120,057 | 109,900 | 5 | 969,118 | 93 | 13,352,252 | n.a. | n.a. | 128 | 92 | 168,002 | 135,000 |
| 4 | 294 | 109 | 130,586 | 110,000 | 11 | 1,927,575 | n.a. | n.a. | 113 | 118 | 187,219 | 151,000 | ||
| 5 | 294 | 109 | 132,955 | 110,000 | 7 | 1,503,820 | n.a. | n.a. | 132 | 111 | 193,008 | 151,000 | ||
