| Undergraduate Students | ||
|---|---|---|
| Charges | In-State Student | Out-of-State Student |
| Tuition* | $9,870 | $19,740 |
| Academic Fees | $100 | $100 |
| Room/Board (On Campus) | $9,150 | $9,150 |
| Books/Supplies | $1,400 | $1,400 |
| Misc Fees | $150 | $150 |
| Total | $20,670 | $30,540 |
| Graduate Students | ||
|---|---|---|
| Charges | In-State Student | Out-of-State Student |
| Tuition* | ||
| Academic Fees | ||
| Room/Board (On Campus) | ||
| Books/Supplies | ||
| Misc Fees | ||
| Total | ||



