Greek Life GPA

Fall 2023

Greek Life Organization Member GPA New Member GPA Both Total Members in Chapter
Alpha Gamma Delta 3.18 2.99 3.11 119
Alpha Omicron Pi 3.50 3.67 3.55 129
Chi Omega 3.44 3.51 3.46 129
Kappa Delta 3.27 3.10 3.21 125
Phi Mu 3.40 3.56 3.46 132
Alpha Kappa Alpha 3.22 2.50 2.84 52
Alpha Phi Alpha 2.52 - 2.52 8
Kappa Alpha Psi 2.09 3.06 2.47 14
Omega Psi Phi 2.78 2.36 2.47 7
Sigma Gamma Rho 2.80 - 2.80 13
Zeta Phi Beta 3.25 3.16 3.17 9
Alpha Tau Omega 3.46 3.54 3.48 42
Kappa Alpha 3.29 3.29 3.29 46
Phi Kappa Sigma 2.90 2.62 2.69 19
Pi Kappa Alpha 2.60 2.63 2.61 42
Pi Kappa Phi 2.85 2.97 2.88 43
Sigma Alpha Epsilon 2.17 2.58 2.48 12
Sigma Chi 3.10 2.70 2.96 69
Tau Kappa Epsilon 3.47 - 3.47 8
         
Fraternity Averages All Member All New Member All Fraternity University
  2.89 3.01 2.91 2.96
Sorority Averages All Member All New Member All Sorority University
  3.3 3.32 3.31 3.18