USA Faculty Senate 2016-2017
| Allied Health | Term | Offices |
|---|---|---|
| Jason Brooks | 2018 | |
| Elisa Kennedy | 2018 | Caucus Leader |
| Ron Morgan | 2017 | |
| Tracy O'Connor | 2019 | |
| Cherie Pohlmann | 2018 | |
| Brad Swiger | 2019 | |
| Arts & Sciences | Term | Offices |
|---|---|---|
| Phil Carr | 2018 | |
| Rene Culler | 2018 | |
| Sam Fisher | 2018 | President |
| Chris Freed | 2017 | |
| Nick Gossett | 2019 | |
| Ellen Harrington | 2019 | University Policies & Faculty Handbook Chair |
| Mara Kozelsky | 2019 | Secretary |
| Patricia Mark | 2019 | |
| Juan Mata | 2018 | |
| Laura Moore | 2018 | Evaluation Chair |
| Sinead Ni Chadhain | 2017 | |
| Andrei Pavelescu | 2019 | |
| Ted Poston | 2017 | Caucus Leader |
| Matthew Reichert | 2018 | Environmental Quality Chair |
| Phillip Smith | 2017 | |
| Justin St. Clair | 2019 | |
| Sam Stutsman | 2018 | |
| Rebecca Williams | 2019 | |
| School of Computing | Term | Offices |
|---|---|---|
| David Bourrie | 2018 | University Planning & Development Chair |
| Matt Campbell | 2019 | Technology Utilization Chair |
| Jeffrey "Todd" McDonald | 2017 | Caucus Leader |
| SCESP | Term | Offices |
|---|---|---|
| Chimene Gecewicz | 2017 | Caucus Leader |
| Leslie Whiston | 2018 | |
| Education | Term | Offices |
|---|---|---|
| Elizabeth Allison | 2019 | |
| Laureen Fregeau | 2017 | Caucus Leader |
| Linda Reeves | 2019 | |
| Neil Schwarz | 2018 | |
| Jim Van Haneghan | 2017 | |
| Engineering | Term | Offices |
|---|---|---|
| John Cleary | 2019 | |
| Grant Glover | 2017 | |
| Kevin West | 2018 | Past President |
| Saami Yazdani | 2017 | Caucus Leader |
| Library | Term | Offices |
|---|---|---|
| Clista Clanton | 2017 | |
| Ellen Wilson | 2018 | Caucus Leader |
| Medicine | Term | Offices |
|---|---|---|
| Mikhail Alexeyev | 2019 | |
| Natalie Bauer | 2017 | |
| Donna Bennett-Baldwin | 2018 | |
| Wilburn Bolton | 2018 | |
| Michael Chinkers | 2018 | |
| Gene Cioffi | 2019 | |
| Mark Gillespie | 2018 | Health Affairs Chair |
| Bassam Omar | 2018 | |
| Ananthasekar Ponnambalam | 2017 | |
| Tom Rich | 2016 | Research, Creative Activities, & Graduate Education Chair |
| William Richards | 2016 | |
| Wito Richter | 2018 | |
| Mark Taylor | 2017 | Caucus Leader |
| Mitchell Cancer Institute | Term | Offices |
|---|---|---|
| Kumar Palle | 2017 | |
| Gary Piazza | 2017 | Caucus Leader |
| Rod Rocconi | 2019 | |
| Jennifer Scalici | 2018 | |
| Mitchell College of Business | Term | Offices |
|---|---|---|
| Bill Gillis | 2017 | Caucus Leader |
| Terry Grant | 2017 | Salary & Benefits Chair |
| Gwen Pennywell | 2019 | |
| Kelly Woodford | 2018 | Vice President |
| Nursing | Term | Offices |
|---|---|---|
| Ellen Buckner | 2018 | |
| Amy Davis | 2019 | |
| Carolyn Dolan | 2018 | |
| Terri Platt | 2019 | |
| Bettina Riley | 2017 | |
| Elizabeth Vandewaa | 2017 | Academic Development & Mentoring Chair |
| Joyce Varner | 2019 | Caucus Leader |


