Statistical Highlights

Academic Years Ending in May

  2015 2016 2017 2018 2019
Undergraduate 11,524 11,761 10,988  10,293  9,601
Graduate 4,389 4,381 4,284  4,245  4,505
Medical School 298 301 297  296  291
Total Fall enrollment 16,211 16,443 15,569 14,834 14,397
*Excludes Medical Residents.

Admissions

Undergraduate

  Fall
2015
Percent
of Total
Applied
Fall
2016
Percent
of Total
Applied
Fall
2017
Percent
of Total
Applied
Fall
2018
Percent
of Total
Applied
Fall
2019
Percent
of Total
Applied
Applied 2,087   2,026   1,804   1,637   1,580  
Admitted 1,351 64.7 1,319 65.1 1,149 63.7 1,064 65.0 994 62.9
Matriculated 833 39.9 846 41.8 707 39.2 688 42.0 664 42.0
Declined 143 6.9 95 4.7 133 7.4 130 7.9 99 6.3

Graduate

  Fall
2015
Percent
of Total
Applied
Fall
2016
Percent
of Total
Applied
Fall
2017
Percent
of Total
Applied
Fall
2018***
Percent
of Total
Applied
Fall
2019
Percent
of Total
Applied
Applied** 4,202   2,713   2,700   2,907   2,439  
Admitted** 1,928 45.9 1,538 56.7 1,349 50.0 1,504 51.7 1,575 64.6
Matriculated 1,144 27.2 942 34.7 874 32.4 955 32.9 1,080 44.3
Denied Admission 1,464 34.8 870 32.1 922 34.1 829 28.5 772 31.7
Canceled Application 1,042 24.8 853 31.4 727 26.9 609 20.9 524 21.5

Degrees Conferred

Academic Year* Baccalaureate Degrees Master's Degrees** Doctoral Degree's M.D. Degrees*** TOTAL AWARDS
  Number Percent of Total Number Percent of Total Number Percent of Total Number Percent of Total  
2018-19 1,902 56.5 1,126 33.5 258 7.7 80 2.4 3,366

Undergraduate Tuition Rate

  2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Rate $293 $302 $313 $329 $329
Percent increase over prior year 2% 3% 3.5%  5% 0%