AP, CLEP, IB, Military
Students who score a minimum ACT English score of 27 or SAT verbal score of 610 will be exempt from taking English 101. Official scores should be mailed to the Office of Admissions for exemption to be granted. In some major programs, the hours must be replaced with another course.
If you are a high school student and you are receiving dual enrollment credit while in high school, you must send the Office of Admissions an official transcript from the institution through which you dual enrolled. An evaluation of transfer credits will be completed prior to the semester of entry. You must have earned at least a "C" (2.0) average on all previous collegiate work attempted to satisfy the requirements.
Students participating in the Advanced Placement Program of the College Entrance Examination Board (CEEB) will be granted University credit as indicated below.
AP Course
|
USA Course
|
Score
|
Credit Hrs.
|
Studio Art: 2-D Design | ARS Elective | 4 |
3 hrs
|
Studio Art: 3-D Design | ARS Elective | 4 |
3 hrs
|
Studio Art-Drawing | ARS Elective | 4 |
3 hrs
|
Art History | ARH 100 | 4 |
3 hrs
|
Biology | BLY 121/121L & BLY 122/122L |
3
|
8 hrs
|
Chemistry | CH 131/131L |
4
|
4 hrs
|
Chemistry | CH 131/131L & CH 132/132L |
5
|
8 hrs
|
Microeconomics | ECO 215 |
3
|
3 hrs
|
Macroeconomics | ECO 216 |
3
|
3 hrs
|
Language & Composition | EH 101 |
4
|
3 hrs
|
Language & Literature | EH 101 |
4
|
3 hrs
|
Human Geography | GEO 114 |
3
|
3 hrs
|
American Gov‘t | PSC 130 | 3 |
3 hrs
|
Comparative Gov’t | PSC 250 |
4
|
3 hrs
|
American History | HY 136 | 4 |
3 hrs
|
American History | HY 135/136 | 5 |
6 hrs
|
European History | HY 102 | 4 |
3 hrs
|
Calculus AB | MA 125 |
3
|
4 hrs
|
Calculus BC | MA 125/126* |
3
|
8 hrs
|
Statistics | ST 210 |
3
|
3 hrs
|
Music Theory | MUT Elective |
3
|
3 hrs
|
Music Listening & Lit | MUL Elective |
3
|
3 hrs
|
Physics 1 | PH 114/114L |
4
|
5 hrs
|
Physics 2 | PH 115/115L | 4 |
5 hrs
|
Physics C Mechanics | PH 201/201L |
4
|
4 hrs
|
Physics C Electricity & Magnetism | PH 202/202L |
4
|
4 hrs
|
Computer Science A | CIS 120 | 4 |
4 hrs
|
Computer Science Principles | CSC 108 |
3
|
3 hrs
|
Psychology | PSY 120 |
3
|
3 hrs
|
French Language and Culture | LG 111 & LG 112 |
3
|
6 hrs
|
French Language and Culture | LG 111, LG 112, & LG 211 | 4 | 9 hrs |
French Language and Culture | LG 111, LG 112, LG 211, & LG 212 | 5 | 12 hrs |
German Language and Culture |
LG 151 & LG 152 | 3 |
6 hrs |
German Language and Culture | LG 151, LG 152, & LG 251 | 4 | 9 hrs |
German Language and Culture | LG 151, LG 152, LG 251, & LG 252 | 5 | 12 hrs |
Latin | LG 101 & LG 102 | 3 | 6 hrs |
Latin | LG 101, LG 102, & LG 201 | 4 | 9 hrs |
Latin | LG 101, LG 102, LG 201 & LG 202 | 5 | 12 hrs |
Spanish Language and Culture | LG 131 & LG 132 | 3 | 6 hrs |
Spanish Language and Culture | LG 131, LG 132, & LG 231 | 4 | 9 hrs |
Spanish Language and Culture | LG 131, LG 132, LG 231, & LG 232 | 5 | 12 hrs |
*MA 126 added beginning Fall 2016. New admits only.
|
A student can receive up to 30 semester hours of credit from the General Examinations and certain Subject Examinations of the College Level Examination Program (CLEP) as shown below. Official CLEP scores mailed directly from the CLEP division of the Educational Testing Service are required before credit will be awarded.
CLEP Exam - USA Credit Awarded
|
Hours | CLEP Score |
|
Awarded | Required |
American Government - PSC 130 | 3 hrs | 50 |
General Biology - BLY 121/BLY 122 | 8 hrs | 50 |
Calculus - MA 125 | 4 hrs | 60 |
Precalculus - MA 115 | 4 hrs | 50 |
General Chemistry - CH 131/CH 132 | 8 hrs | 50 |
French - LG 111 and LG 112 | 6 hrs | 50-59 |
French - LG 111, LG 112, and LG211 | 9 hrs | 60 |
German - LG 151 and LG 152 | 6 hrs | 50-59 |
German - LG 151, LG 152, and LG 251 | 9 hrs | 60 |
Spanish - LG 131 and LG 132 | 6 hrs | 50-59 |
Spanish - LG 131, LG 132, and LG 231 | 9 hrs | 60 |
Into to Psychology - PSY 120 | 3 hrs | 50 |
Intro to Accounting - ACC 211 | 3 hrs | 50 |
Intro to Business Law - BUS 265 | 3 hrs |
50 |
Intro to Macroeconomics - ECO 216 | 3 hrs | 50 |
Intro to Microeconomics - ECO 215 | 3 hrs | 50 |
Intro to Marketing - MKT 320 | 3 hrs | 50 |
Intro to Sociology - SY 109 | 3 hrs | 50 |
Human Growth and Development - PSY 250 |
3 hrs
|
50
|
U.S. History I: Early Colonizations to 1877 - HY 135 |
3 hrs
|
50
|
US History II: 1865 to Present - HY 136 |
3 hrs
|
50
|
Western Civilization I: Ancient Near East to 1648 - HY 101 |
3 hrs
|
50
|
Western Civilization II: 1648 to Present - HY 102 |
3 hrs
|
50
|
College Composition - EH 101/EH 102 | 6 hrs | 50 |
American Literature with Essay - EH 225 and EH 226 |
6 hrs
|
50
|
English Literature with Essay - EH 215 and EH 216 |
6 hrs
|
50
|
Humanities-General - Fine Arts and Lit Elect | 6 hrs | 50 |
College Mathematics - Math Electives | 8 hrs | 50 |
Natural Sciences-General - Bio & Nat Science Elect | 8 hrs | 50 |
Social Science & History - Soc Science & Hist Elect | 6 hrs | 50 |
Computer Science CLEP credit are awarded based on USA departmental recommendations. The University reserves the right to change the CLEP minimum scores and credit awarded based on recommendations by the College Board and University research.
Students participating in the International Baccalaureate Program (IB) will be granted University credit as indicated below:
Title | SL/HL | Passing Score | USA Course Equivalent | Credit Hours |
Biology | SL | 5 | BLY101, BLY101L, BLY102, BLY102L | 8 |
Biology | HL | 5 | BLY121, BLY121L, BLY122,BLY122L | 8 |
Chemistry | SL | 5 | CH101, CH101L or CH131, CH131L | 4 |
Chemistry | HL | 5 | CH131,CH131L, CH132,CH132L | 8 |
Economics | SL | 6 | ECO215, ECO 216 | 6 |
Economics | HL | 4 | ECO215 | 3 |
Economics | HL | 5 | ECO215, ECO 216 | 6 |
Language A: Language and Literature | HL | 5-6 | EH101 | 3 |
Language A: Language and Literature | HL | 7 | EH101, EH 102 | 6 |
Geography | SL and HL | 4 | GEO114 | 3 |
History of the Americas | HL | 5 | HY 135 | 3 |
History of Asia and Oceania | HL | 5 | HY104 | 3 |
History of Europe | HL | 5 | HY102 | 3 |
Information Technology in a global society | SL and HL | 5 | ISC245 or ITE271 | 3 |
Arabic | ab initio SL/HL | 4 | LGS106 | 3 |
Arabic | SL and HL | 3 | LGS106 | 3 |
Arabic | SL and HL | 4 | LGS106, LGS107 | 6 |
Arabic | SL and HL | 5 | LGS106, LGS107, LGS206, LGS207 | 12 |
Chinese | ab initio SL/HL | 4 | LG121 | 3 |
Chinese | SL and HL | 3 | LG121 | 3 |
Chinese | SL and HL | 4 | LG121, LG122 | 6 |
Chinese | SL and HL | 5 | LG121, LG122, LG221, LG222 | 12 |
Classical Languages | ab initio SL/HL | 4 | LG101 | 3 |
Classical Languages | SL and HL | 4 | LG101 | 3 |
Classical Languages | SL and HL | 5 | LG101, LG102 | 6 |
Classical Languages | SL and HL | 6 | LG101, LG102, LG201 | 9 |
Classical Languages | SL and HL | 7 | LG101, LG102, LG201, LG202 | 12 |
French | ab initio SL/HL | 4 | LG111 | 3 |
French | SL and HL | 4 | LG111 | 3 |
French | SL and HL | 5 | LG111, LG 112 | 6 |
French | SL and HL | 6 | LG111, LG112, LG 211 | 9 |
French | SL and HL | 7 | LG111, LG112, LG 211, LG 212 | 12 |
German | ab initio SL/HL | 4 | LG151 | 3 |
German | SL and HL | 4 | LG151 | 3 |
German | SL and HL | 5 | LG151, LG152 | 6 |
German | SL and HL | 6 | LG151, LG152, LG251 | 9 |
German | SL and HL | 7 | LG151, LG152, LG251, LG 252 | 12 |
Hindi | ab initio SL/HL | 4 | LGS131 | 3 |
Hindi | SL and HL | 3 | LGS131 | 3 |
Italian | ab initio SL/HL | 4 | LGS161 | 3 |
Italian | SL and HL | 4 | LGS161 | 3 |
Italian | SL and HL | 5 | LGS161, LGS162 | 6 |
Italian | SL and HL | 6 | LGS161, LGS162, LGS261 | 9 |
Italian | SL and HL | 7 | LGS161, LGS162, LGS261, LGS262 | 12 |
Japanese | ab initio SL/HL | 4 | LGS101 | 3 |
Japanese | SL and HL | 3 | LGS101 | 3 |
Japanese | SL and HL | 4 | LGS101, LGS102 | 6 |
Japanese | SL and HL | 5 | LGS101, LGS102, LGS201, LGS202 | 12 |
Korean | ab initio SL/HL | 4 | LGS171 | 3 |
Korean | SL and HL | 3 | LGS171 | 3 |
Korean | SL and HL | 4 | LGS171, LGS172 | 6 |
Korean | SL and HL | 5 | LGS171, LGS172, LGS271, LGS272 | 12 |
Modern Greek | ab initio SL/HL | 4 | LGS141 | 3 |
Modern Greek | SL and HL | 4 | LGS141 | 3 |
Modern Greek | SL and HL | 5 | LGS141, LGS142 | 6 |
Modern Greek | SL and HL | 6 | LGS141, LGS142, LGS241 | 9 |
Modern Greek | SL and HL | 7 | LGS141, LGS142, LGS241, LGS242 | 12 |
Portuguese | ab initio SL/HL | 4 | LGS181 | 3 |
Portuguese | SL and HL | 4 | LGS181 | 3 |
Portuguese | SL and HL | 5 | LGS181, LGS182 | 6 |
Portuguese | SL and HL | 6 | LGS181, LGS182, LGS281 | 9 |
Portuguese | SL and HL | 7 | LGS181, LGS182, LGS281, LGS282 | 12 |
Russian | ab initio SL/HL, SL and HL | 4 | LG171 | 3 |
Russian | ab initio SL/HL, SL and HL | 5 | LG171, LG172 | 6 |
Russian | ab initio SL/HL, SL and HL | 6 | LG171, LG172, LG271 | 9 |
Russian | ab initio SL/HL, SL and HL | 7 | LG171, LG172, LG271, LG272 | 12 |
Spanish | ab initio SL/HL | 4 | LG131 | 3 |
Spanish | SL | 4 | LG131 | 3 |
Spanish | SL | 5 | LG131, LG132 | 6 |
Spanish | SL | 6 | LG131, LG132, LG231 | 9 |
Spanish | HL | 5 | LG131, LG132 | 6 |
Spanish | HL | 6 | LG131, LG132, LG231 | 9 |
Spanish | HL | 7 | LG131, LG132, LG231, LG232 | 12 |
Mathematical Studies | SL | 4 | MA110 | 3 |
Mathematics | SL and HL | 4-5 | MA115 | 4 |
Mathematics | SL and HL | 6 | MA125 | 4 |
Music | SL | 5 | MUL101 | 3 |
Music | HL | 5 | MUL235 | 2 |
Philosophy | SL and HL | 5 | PHL110 | 3 |
Physics | SL and HL | 5 | PH104 | 4 |
Psychology | SL and HL | 5 | PSY120 | 3 |
Social and Cultural Anthropology | SL and HL | 5 | AN100 | 3 |
Theatre | SL and HL | 4 | DRA110 | 3 |
Credit will be awarded as outlined for examinations completed through an A/AS Level Examining Board.
AICE Subject | Grade | USA Course Equivalent | Credit |
Accounting (AS-Level) | A - E | BUS 100 Level Elective | 3 |
Accounting (A-Level) | A - E | BUS 100 Level Elective | 3-6 |
Art and Design (AS-Level) | A - E | ARS121, ARS 123, ARS 124, ARS 100 Level Elective | 3 |
Art and Design (A-Level) | A - E | ARS121, ARS 123, ARS 124, ARS 100 Level Elective | 3-6 |
Biology (AS-Level) | A - E | BLY 101 | 3 |
Biology (A-Level) | A - E | BLY 121, BLY 121L, BLY122, BLY 122L | 8 |
Business Studies (AS-Level) | A - E | GNRL 100 Level Elective | 3 |
Business Studies (A-Level) | A - E | GNRL 100 Level Elective | 6 |
Chemistry (AS-Level) | A - E | CH 100 Level Elective | 4 |
Chemistry (A-Level) | A - E | CH 131, CH 100 Level Elective | 8 |
Classical Studies (AS-Level) | A - E | GNRL 100 Level Elective | 3 |
Computing (AS-Level) | A - E | CSC 100 Level Elective | 3 |
Computing (A-Level) | A - E | CSC 100 Level Elective | 6 |
Design and Technology (AS-Level) | A - E | GNRL 100 Level Elective | 3 |
Design and Technology (A-Level) | A - E | GNRL 100 Level Elective | 6 |
Economics (AS-Level) | A - E | BUS 100 Level Elective | 3 |
Economics (A-Level) | A - E | ECO 215, ECO 216 | 6 |
English Language (AS-Level) | A - E | EH 101 | 3 |
Environmental Management (AS-Level) | A - E | GEO 100 Level Elective | 3 |
French Language (AS-Level) | A - E | LG 111 | 3 |
French Language (A-Level) | A - E | LG 111, LG 112 | 6 |
French Literature (AS-Level) | A - E | LG 100 Level Elective | 3 |
Further Mathematics (A-Level) | A - E | MA 125, MA 126 | 8 |
General Paper (AS-Level) | A - E | GNRL 100 Level Elective | 3 |
Geography (AS-Level) | A - E | GEO 115 | 3 |
Geography (A-Level) | A - E | GEO 102, GEO 102L, GEO 100 Level Elective | 7 |
German Language (AS-Level) | A - E | LG 151 | 3 |
German Language (A-Level) | A - E | LG 151, LG 152 | 6 |
History (AS-Level) | A - E | HY 100 Level Elective | 3 |
History (A-Level) | A - E | HY 100 Level Elective | 6 |
Language and Literature in English (AS-Level) | A - E | EH 101 | 3 |
Latin (AS-Level) | A - E | LG 101 | 3 |
Literature in English (AS-Level) | A - E | EH 101 | 3 |
Literature in English (A-Level) | A - E | EH 101, EH 102 | 6 |
Marine Science (AS-Level) | A - E | GNRL 100 Level Elective | 3 |
Marine Science (A-Level) | A - E | GNRL 100 Level Elective | 6 |
Mathematics (AS-Level) | A - E | MA 115 | 4 |
Mathematics (A-Level) | A - E | MA 125 | 4 |
Music (AS-Level) | A - E | MUL 100 Level Elective | 3 |
Music (A-Level) | A - E | MUL 101, MUL 100 Level Elective | 6 |
Physics (AS-Level) | A - E | PH 100 Level Elective | 4 |
Physics (A-Level) | A - E | PH 114 & PH 115 | 10 |
Psychology (AS-Level) | A - E | PSY 120 | 3 |
Psychology (A-Level) | A - E | PSY 120, PSY 100 Level Elective | 6 |
Sociology (AS-Level) | A - E | SY 109 | 3 |
Sociology (A-Level) | A - E | SY 109, SY 100 Level Elective | 6 |
Spanish Language (AS-Level) | A - E | LG 131 | 3 |
Spanish Language (A-Level) | A - E | LG 131, LG 132 | 6 |
Spanish Literature (AS-Level) | A - E | LG 100 Level Elective | 3 |
Thinking Skills (AS-Level) | A - E | PHL 100 Level Elective | 3 |
Thinking Skills (A-Level) | A - E | PHL 100 Level Elective | 3 |
A Level Exam Credit Award Policy:
This policy is in effect for all undergraduate students entering USA. Tests taken after a student matriculates are not eligible for credit.
For incoming new undergraduate students, Cambridge A-Level and AICE scores on file at USA are evaluated for credit at the point the student has an offer of admission. Additional scores that are received for incoming new undergraduate students will be evaluated at the time of receipt.
For continuing undergraduate students who did not send their scores prior to matriculating at USA, A-Level and AICE scores received by the university are evaluated for credit based on the AP credit equivalencies in effect at time of receipt.
Transfer students will receive the A-Level and AICE credit for college-level courses when official scores are received by the university.
Credit will be awarded only once for the same subject, whether the credit is earned by examination, Dual Enrollment, transfer credit, or course credit. If duplicate credit exists among A-Level, AP, IB, the source yielding the most credit will be awarded. Credit earned through testing will not replace graded credit in that same course.
Students may opt out of test credit if they see that acceptance of credit may disadvantage them. Students should make this request within their first year of attendance at USA.
Additional Information:
Cambridge International does not release scores on A-Level taken in June until after September of that same test year. This may impact incoming undergraduate students attending orientation sessions in summer. Students should speak to their academic advisor during orientation about potential A-Level credit that is not yet on their USA record.
For sequence courses such as foreign language, English, Math, plan to take the next course after the one for which you have received course credit. Please consult with your academic advisor for additional information.
Appeals:
If you believe that the assessment of your work and subsequent awarding of credits for such is in error, please contact the Registrar’s Office.
A student may receive credit for a course by passing a locally prepared examination and by paying appropriate fees. (See “Credit by Examination”.)
A student may receive Military Science or Aerospace Science placement credit for prior military service or Junior ROTC training. Contact the Department of Military Science or the Department of Aerospace Studies for details.
ASMS and ASFA Credits at the University of South Alabama
Note:
1. To receive USA course credit, the indicated grade conditions must be met for each term.
2. Students must graduate from ASMS/ASFA to receive credit.
3. Students must attend USA directly from ASMS/ASFA to receive credit
4. Students satisfying these conditions will be granted University credit as indicated below:
Subject | ASMS/ASFA Course | USA Equivalent | Semester Hours Awarded | Conditions |
Art History | AP/Honors Art History | ARH 103: Art History I or ARH 123: Art History II | 3 | B or higher |
Biology | AP Biology | "BLY 121, 121L: General Biology I/Lab BLY 122, 122L: General Biology II/Lab |
8 | B or higher |
Chemistry | AP Chemistry | "CH 131, 131L : General Chemistry I/Lab CH 132, 132L: General Chemistry II/Lab" |
8 | B or higher |
Computer Science | Computer Science 311 | CSC 120: CS Introduction to Programming | 4 | B or higher |
Computer Science | AP Computer Science | CSC 121: CS Introduction to Programming II | 4 | B or higher |
English | AP Senior English (British Literature) | EH 215 or EH 216: Survey of British Literature I or II | 3 | B or higher |
Foreign Languages and Literatures | French 401 + French 402 + French 403 | "LG 111, 112: Introductory French I and II" | 6 | B or higher in all trimesters |
Foreign Languages and Literatures | Spanish 401 + Spanish 402 + Spanish 403 | "LG 131, 132: Introductory Spanish I and II" | 6 | B or higher in all trimesters |
Foreign Languages and Literatures | German 501 + German 502 + German 503 | "LG 151, LG 152: Introductory German I and II" | 6 | B or higher in all trimesters |
History | AP US History | HY 135: United States History to 1877 | 3 | B or higher |
Math/Stat | MA 206 | MA 110: Finite Mathematics | 3 | B or higher |
Math/Stat | MA 104 | MA 112: Precalculus Algebra | 3 | B or higher |
Math/Stat | MA 103 | MA 113: Precalculus Trigonometry | 3 | B or higher |
Math/Stat | MA 201 + MA 202 | MA 125: Calculus I | 4 | B or higher |
Math/Stat | MA 203 | MA 126: Calculus II | 4 | B or higher |
Math/Stat | MA 402 | MA 237: Linear Algebra I | 3 | B or higher |
Math/Stat | MA 205 | ST 210: Stat Reason and Application | 3 | B or higher |
Music Theory | Basic and Intermediate Theory + Aural Awareness (Basic and Intermediate) + Sight singing (Basic and Intermediate) | MUT 112: Basic Music Theory I | 3 | B or higher in all trimesters |
Music Theory | Advanced and AP Theory + Aural Awareness (Advanced) + Sight singing (Advanced) | MUT 113: Basic Music Theory II | 3 | B or higher |
Physics | AP Physics B I-III | "PH 114, 114L: Physics with Algebra and Trigonometry I/Lab PH 115, 115L: Physics with Algebra and Trigonometry II/Lab" |
10 | A in all trimesters |
Physics | AP Physics C I-III | "PH 201, 201L: Calculus- Based Physics I/Lab PH 202, 202L: Calculus- Based Physics II/Lab" |
8 | A in all trimesters |
Studio Art | Drawing | ARS 121: Perceptual Drawing I | 3 | B or higher |
Studio Art | Art Foundation | ARS 123: 2-D Design or ARS 124: 3-D Design | 3 | B or higher |
Theater | TH 151 Theatre Arts + TH 152 Theatre Arts II + TH 153 Theatre Production on Theatre Arts II | DRA 110: Introduction to Drama | 3 | B or higher in all trimesters |
Theater | Acting/Directing III | DRA 120: Acting I | 3 | B or higher |
Theater | Design Technology III | DRA 130: Stagecraft | 3 | B or higher |
Theater | Design Technology III | DRA 132: Costume Fundamentals | 3 | B or higher |
Feel free to email records@southalabama.edu with questions regarding transfer credit to The University of South Alabama.
revised 11/20/2020