Area V Requirements
Students transferring from Alabama public two-year and four-year colleges and universities should consult the STARS/AGSC Transfer Guide for complete information regarding Areas I-IV for all majors, including the list of approved courses for the University of South Alabama.
Click on the link below for your chosen major to access specific professional or major courses required for Area V of the Alabama General Studies Curriculum. STARS Transfer Guide Area I-IV information may also be included.
Courses listed are required for a degree in your chosen major at USA, but may be taken at your community college. Please contact your major department at USA if you have additional questions.
(NOTE that some majors are still under construction; please check back later for those programs and refer to the USA Bulletin for assistance):
STARS Guide Major | Categories | Index | |
---|---|---|---|
Anthropology | Arts and Sciences | A | |
Art History or Studio Art (BFA) | Arts and Sciences | A | |
Biology | Arts and Sciences | B | |
Biomedical Sciences | Allied Health Professions | B | |
Business | Mitchell College Of Business | B | |
Cardiorespiratory Care | Allied Health Professions | C | |
Chemical & Biomolecular Engineering | Engineering | C | |
Chemistry | Arts and Sciences | C | |
Civil Engineering | Engineering | C | |
Communication | Arts and Sciences | C | |
Computer Engineering | Engineering | C | |
Computer Science | School of Computing | C | |
Criminal Justice | Arts and Sciences | C | |
Dramatic Arts BA | Arts and Sciences | D | |
Dramatic Arts BFA | Arts and Sciences | D | |
Electrical Engineering | Engineering | E | |
Elementary Education | Education | E | |
Emergency Medical Services (EMS) | Allied Health Professions | E | |
English | Arts and Sciences | E | |
Foreign Language (French, German, Russian, Spanish) | Arts and Sciences | F | |
Geology | Arts and Sciences | G | |
Geography | Arts and Sciences | G | |
Health Education | Education | H | |
Health Informatics | School of Computing | H | |
History | Arts and Sciences | H | |
Hospitality and Tourism Management | Continuing Education and Special Programs | H | |
Information Systems | School of Computing | I | |
Information Technology | School of Computing | I | |
Math/Statistics | Arts and Sciences | M | |
Mechanical Engineering | Engineering | M | |
Meteorology | Arts and Sciences | M | |
Music (BA) | Arts and Sciences | M | |
Nursing | Nursing | N | |
Philosophy | Arts and Sciences | P | |
Physical Education | Education | P | |
Physics | Arts and Sciences | P | |
Political Science | Arts and Sciences | P | |
Professional Health Sciences | Allied Health Professions | P | |
Psychology | Arts and Sciences | P | |
Radiologic Sciences | Allied Health Professions | R | |
Secondary Education - Math | Education | S | |
Secondary Education - English/ Language Arts | Education | S | |
Secondary Education - Social Studies | Education | S | |
Secondary Education - General Science | Education | S | |
Social Work | Arts and Sciences | S | |
Sociology | Arts and Sciences | S | |
Speech and Hearing Sciences | Allied Health Professions | S |
Email Suggestions or Comments to the Office of the Registrar: registrar@southalabama.edu