Meteorology Scholarships and Awards
Are you a current MET student looking for scholarships?

ExxonMobil Academic Excellence Award |
|
Given to the graduating senior in the spring semester with the highest overall GPA and an exceptional record in meteorology. |
|
2019-2020 | Dillon Blount |
2018-2019 | Daniel Heltz |
2017-2018 | Daniel Martin |
2016-2017 | Allison Buchanan |
2015-2016 | Scott Elmore |
2014-2015 | Jesse Kelley |
2013-2014 | McKenna Stanford |
2012-2013 | Bradley Simpson |
2011-2012 | Trey Alvey |
2010-2011 | Corey Bunn |
2009-2010 | Meghan Mee |
2008-2009 | Christina Holt |
2007-2008 | Chris Morris |
2006-2007 | Tara Golden |
2005-2006 | John Walker |
2004-2005 | Chris Dyke |
2003-2004 | Chris Franklin |
2002-2003 | Jason Beaman |
2001-2002 | Patrick Gatlin |
2000-2001 | Richard Ernest |
1999-2000 | Jerry Killingsworth |
1998-1999 | John Haynes |
1997-1998 | Stephen Caparotta |
1996-1997 | Mike Garrison |
1995-1996 | Lynn Copeland |
1994-1995 | Steve Bennett |
Synoptic Meteorology - Top Forecaster |
|
Presented to the best forecaster in MET 455 (Synoptic Meteorology II). |
|
2019-2020 | Daniel R. Heltz |
2018-2019 | Ashlyn Shirey |
2017-2018 | Avery Vice |
2016-2017 | Juliana Bayhi |
2015-2016 | Cameron Young |
2014-2015 | Cody Poche |
2013-2014 | Michael Brown |
2012-2013 | Logan Poole |
2011-2012 | Ryan Beesley |
2010-2011 | Amanda Billiot |
2009-2010 | Robert Frye |
2008-2009 | Matt Grantham |
2007-2008 | Daniel Lamb |
2006-2007 | Kendra Bailey |
2005-2006 | Michael Leach |
2004-2005 | Michael Burnett, Adam Duncan |
2003-2004 | Jack Cullen |
2002-2003 | Jason Beaman |
2001-2002 | Matt Severson |
2000-2001 | Kristin Hurley |
1999-2000 | Jared Freeman |
1997-1998 | Chris Davis |
Coastal Weather Research Center Outstanding Senior Award |
|
Given to seniors in the spring semester with high overall GPAs and an exceptional record in meteorology. |
|
2019-2020 | Rebekah Cheatham |
2018-2019 | Peyton Barlow, Samuel Sangster, Caitlin Ford, Ashlyn Shirey, Caroline Kolakoski, Matthew Starke |
2017-2018 | Jaylin Schley, Avery Vice |
2016-2017 | Juliana Bayhi, Damian Bonifay, Alysa Carsley, Tommie Owens, Meredith Wyatt |
2015-2016 | Danielle Bobbin, Nicholas Grondin, Adam Olivier, Cameron Young |
2014-2015 | Alexandra Kabeiseman, Kelly Neugent |
PowerSouth Energy Cooperatives Endowed Scholarship in Meteorology |
|
Presented to juniors with high overall GPAs and an exceptional record in meteorology. |
|
2019-2020 | Aimee Inscore Barron |
2018-2019 | Joshua Culbreth, Samantha Michlowitz, Mitchell Tsokatos |
2017-2018 | Samantha Darring |
2016-2017 | Avery Vice |
2015-2016 | Jonathan Chance |
2014-2015 | Kashawn Sinkler |
ExxonMobil Scholarship Award |
|
Given to a junior-level student who has completed MET 355 (Dynamic Meteorology II) and has achieved a high GPA in all courses and in meteorology. |
|
2017-2018 | Rebekah Cheatham |
2016-2017 | Jaylin Schley |
2015-2016 | Samantha Lucey |
2014-2015 | Austin Clark |
2013-2014 | Shelby Graham |
2012-2013 | Michael Brown |
2011-2012 | Sean Jones |
2010-2011 | Jessica Townsend |
2009-2010 | Rebecca Lanier |
2008-2009 | Meghan Mee |
2007-2008 | Christina Holt |
2006-2007 | Ronald Schumann |
2005-2006 | Tara Golden |
2004-2005 | John Walker |
2003-2004 | Michael Burnett |
2002-2003 | Jack Cullen |
2001-2002 | Jason Beaman |
Dr. Bill Williams Endowment Scholarship |
|
Presented to junior-level students who have completed MET 355 (Dynamic Meteorology II) and have achieved a high overall GPA and an exceptional record in meteorology. |
|
2019-2020 |
Joshua P. Culbreth, Samantha Rae Michlowitz, Harrison D. Miller, Mitchell E. Tsokatos, Ashleigh L. Bryant, Katie C. Frazier, Jenna J. Petracci, Maggie P. Eldredge, Alex O. Carter |
2018-2019 | Rebekah Cheatham, Peyton Barlow |
2017-2018 | Peyton Barlow, Dillon Blount, Caitlin Ford, Caroline Kolakoski, Samuel Sangster, Ashlyn Shirey, Matthew Starke |
2016-2017 | Daniel Martin |
2015-2016 | Juliana Bayhi, Allison Buchanan, Damian Bonifay, Alysa Carsley, Tommie Owens, Meredith Wyatt |
2014-2015 | Danielle Bobbin, Scott Elmore, Nicholas Grondin, Adam Oliver, Kaia White, Cameron Young |
2013-2014 | Alexandra Kabeiseman, Jesse Kelley, Kelly Neugent |
2012-2013 | Catherine Chachiere, Kevin Gilmore, Robyn King, Megan Stackhouse, McKenna Stanford |
2011-2012 | Thomas Battle, Manda Cole, Jeremy Gonzalez, Carter Hulsey, Logan Poole |
2010-2011 | Trey Alvey, Caitlin Fagan, Sidney King |
2009-2010 | Amanda Billiot, Vanna Chmielewski, A.J. Eiserloh, Amanda Mundell |
2008-2009 | Corey Bunn, Sarah Larson, Jaclyn Tisdale |
2007-2008 | Christina Holt, Jackie Rauch, Adam Rydbeck |
2006-2007 | Todd Murphy |
2005-2006 | Andrew Murray |
Coastal Weather Research Center Service Award |
|
Awarded to a person who has been active in supporting, promoting and assisting the Coastal Weather Research Center. |
|
2008 | Jason Holmes |
2007 | E.A. "Bucky" Jakins, Jr. |
2005 | Dr. Jeral Williams |
2003 | Dr. David Johnson |
1999 | Dr. Glenn Sebastian |
1997 | Doug Butts |
1996 | Adam Stevens |
Outstanding Contribution to USA Meteorology |
|
Awarded to a student who has made an extraordinary effort to promote and assist the meteorology program. |
|
2019 | Rebekah Cheatham |
2018 | Peyton Barlow, Caroline Kolakoski, Samuel Sangster |
2017 | Lilly Dickson |
2016 | Cameron Young |
2015 | Patrick Bigbie |
2014 | Katlin Crooks, Robyn King |