NC SARA State Professional Licensure Determinations - Educator Certification
| State | Determined that curriculum meets the State educational requirements for licensure or certification | Determined that curriculum does not meet the State educational requirements for licensure or certification | Has not made a determination that curriculum meets the State educational requirements for licensure or certification | 
|---|---|---|---|
| Alabama (AL) | X | ||
| Alaska (AK) | X | ||
| Arizona (AZ) | X | ||
| Arkansas (AR) | X | ||
| California (CA) | X | ||
| Colorado (CO) | X | ||
| Connecticut (CT) | X | ||
| Delaware (DE) | X | ||
| District of Columbia (DC) | X | ||
| Florida (FL) | X | ||
| Georgia (GA) | X | ||
| Hawaii (HI) | X | ||
| Idaho (ID) | X | ||
| Illinois (IL) | X | ||
| Indiana (IN) | X | ||
| Iowa (IA) | X | ||
| Kansas (KS) | X | ||
| Kentucky (KY) | X | ||
| Louisiana (LA) | X | ||
| Maine (ME) | X | ||
| Maryland (MD) | X | ||
| Massachusetts (MA) | X | ||
| Michigan (MI) | X | ||
| Minnesota (MN) | X | ||
| Mississippi (MS) | X | ||
| Missouri (MO) | X | ||
| Montana (MT) | X | ||
| Nebraska (NE) | X | ||
| Nevada (NV) | X | ||
| New Hampshire (NH) | X | ||
| New Jersey (NJ) | X | ||
| New Mexico (NM) | X | ||
| New York (NY) | X | ||
| North Carolina (NC) | X | ||
| North Dakota (ND) | X | ||
| Ohio (OH) | X | ||
| Oklahoma (OK) | X | ||
| Oregon (OR) | X | ||
| Pennsylvania (PA) | X | ||
| Rhode Island (RI) | X | ||
| South Carolina (SC) | X | ||
| South Dakota (SD) | X | ||
| Tennessee (TN) | X | ||
| Texas (TX) | X | ||
| Utah (UT) | X | ||
| Vermont (VT) | X | ||
| Virginia (VA) | X | ||
| Washington (WA) | X | ||
| West Virginia (WV) | X | ||
| Wisconsin (WI) | X | ||
| Wyoming (WY) | X | ||
| Territories | |||
| American Samoa (AS) | X | ||
| Guam (GU) | X | ||
| Northern Mariana Islands (MP) | X | ||
| Puerto Rico (PR) | X | ||
| Virgin Islands (VI) | X | 


