NC SARA State Professional Licensure Determinations - Engineering
| State | Determined that curriculum meets the State educational requirements for licensure or certification | Determined that curriculum does not meet the State educational requirements for licensure or certification | Has not made a determination that curriculum meets the State educational requirements for licensure or certification |
|---|---|---|---|
| Alabama | X | ||
| Alaska | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Delaware | X | ||
| Florida | X | ||
| Georgia | X | ||
| Hawaii | X | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Iowa | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maine | X | ||
| Maryland | X | ||
| Massachusetts | X | ||
| Michigan | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Missouri | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Hampshire | X | ||
| New Jersey | X | ||
| New Mexico | X | ||
| New York | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Ohio | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Pennsylvania | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Tennessee | X | ||
| Texas | X | ||
| Utah | X | ||
| Vermont | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Wyoming | X | ||
| District of Columbia | X | ||
| American Samoa | Licensure is not offered for anyone in this territory | ||
| Guam | X | ||
| Northern Mariana Islands | X | ||
| Puerto Rico | X | ||
| Virgin Islands | X |


