B.S. Environmental & Sustainability Sciences (Sustainability Concentration)


Coastal environments are critical for society. Although they only cover 10% of the land mass, coastal environments are home to 40% of the world's population. The University of South Alabama offers a B.S. in Environmental & Sustainability Sciences designed to address the need for a broad understanding of the natural world and its interaction with the demands of human society and development. A key component of environmental science is its interdisciplinary nature and how an integrative approach can be used to develop mutually beneficial solutions to some of society's most pressing challenges.

Learn more about sustainability initiatives at the University of South Alabama
Photo Courtesy of Olivia Pickett

Photo Courtesy of Dr. C. Martin
Three Pillars of Sustainability
There are three aspects of sustainability, also known as environmental, social, and
economic pillars. When these three pillars are equally addressed, we can build a future
where the environment is not compromised by economic growth.


Photo Courtesy of Dr. Sean Powers
Job Opportunities for Environmental & Sustainability Sciences Majors
Career Fields
Sustainability
Renewable Energy
Conservation
Agriculture
Urban Planning and Development
Natural Resource Management
Education
Environmental Toxicology
Types of Employers
Environmental Consulting Firms
Health & Safety
Nonprofit Agencies
Research Labs
Education & Outreach
Government Agencies
- Environmental Protection Agency
- Fish & Wildlife Service
- Bureau of Land Management
- Forest Service
- Alabama Department of Environmental Management
Job Titles
Environmental Scientist
Environmental Technician
Environmental Consultant
Natural Resource Manager
Environmental Health & Safety Officer
Biologist
Water Quality Scientist
Nature Conservation Officer
Environmental Educator
Conservation Technician
Ecologist
Research Assistant
Invasive Species Specialist
Opportunities for Community Engagement
Take Part In Community Engagement
-
Work at a local oyster farm
-
Volunteer for local beach clean-up efforts
-
Help remove invasive species
-
Feed and care for local wildlife at the
-
Environmental Studies Center
Serve in Local Conservation Groups
-
Mobile Bay Keeper
-
Mobile Bay National Estuary Program
-
South Alabama Land Trust
-
Alabama Coastal Foundation
-
The Nature Conservancy
Course Offerings
Students must earn a "C" or higher in all Program Core Courses
Course ID | Course Description | Credit Hours | |
---|---|---|---|
ENV 100 | Gulf Coast Sustainability Seminar | 1 | |
ENV 101 | Environment & Society | 3 | |
ENV 337 and ENV 337L | Environmental Sciences I | 4 | |
ENV 339 | Climate Change-W | 3 | |
ENV 335 and ENV 335L | Environmental Conservation & Sustainability-W | 4 | |
ENV 421 | Environmental Policy | 4 | |
GIT 460 | Intro to Geographic Information Technology | 4 |
STEM Requirements for Sustainability Sciences Concentration
Minimum GPA of 2.0 required |
||
---|---|---|
Course ID | Course Description | Credit Hours |
BLY 101 & BLY 101L | Life Science I with Lab | 4 |
BLY 102 & BLY 102L | Life Science II with Lab | 4 |
CH 101 & CH 101L | Survey of Inorganic and Organic Chemistry with Lab | 4 |
ST 210 | Stat Reason and Application | 3 |
Three PIllars of Sustainability | ||
---|---|---|
Must Choose At Least One Course from Each PIllar (16 hours total) | ||
Social Pillar | ||
AN 256 | Anthropology of Food | |
AN 442 | Cultural Resource Management | |
BLY 490 | Special Topics (Global Change Biology and Psychology) | |
BMD 351 | Global Health-w | |
EDF 335 | Intern. Devel & Global Ed | |
GEO 414 | Urban Geography & Planning | |
HY 310 | American Environmental Hy-W | |
MGT 305 | Organizational Comm-W | |
MGT 462 | Negotiation/Dispute Resolution in Business | |
PSC 250 | Comparative Politics | |
SY 401 | Disasters and Society | |
SY 467 | Environmental Sociology | |
Economic Pillar | ||
CE 412 | Management & Sustainability of C.I. | |
CE 512 | Management & Sustainability of Infr | |
ECO 390 | Environmental Economics | |
EE 489 | Renewable Energy | |
HTM 410 | Sustainable and Eco-Tourism | |
SM 300 | Global Tourism | |
Environmental Pillar | ||
BLY 205 | Intro Environmental Science | |
BLY 484 | Conservation Biology | |
ENV 334 | Enviro Monitoring and Assessment | |
ENV 420 | Natural Resource Management | |
GEO 101 | Environmental Geography | |
GEO 114 | People, Places, Environment | |
GEO 405 | Natural Hazards and Disasters | |
GEO 490 | Special Topics | |
Remaining elective hours should be selected from any course in the above three groups not already taken |
Bachelor of Science in Environmental and Sustainability Sciences
(Sustainability Concentration)
Total Hours: 120
The Graduation Plan is an example of course progression.
Individual student plans may vary.
Students should consult with an academic advisor to create a personalized plan.
*Note up to six (6) credits can be shared within the Major and Minor.
First Year – Fall Semester
Course ID | Course Description | Credit Hours |
---|---|---|
CAS 100 (Gen Ed) | First Year Experience- College Success | 2 |
BLY 101/101L (Gen Ed) | Life Science I with Lab | 4 |
CH 101/CH 101L (Gen Ed) | Survey of Inorganic and Organic Chemistry with Lab | 4 |
ENV 100 | Gulf Coast Seminar | 1 |
ENV 101 | Environment & Society | 3 |
EH 101 (Gen Ed) | English Composition I | 3 |
Total Hours | 17 |
First Year – Spring Semester
Course ID | Course Description | Credit Hours |
---|---|---|
BLY 102/BLY102L | Life Science II with Lab | 4 |
CA 110 | Public Speaking | 3 |
MA 112 | Precalculus Algebra | 3 |
Humanities & Fine Arts Elective | 3 | |
EH 102 (Gen Ed) | English Composition II | 3 |
Total Hours | 16 |
Second Year – Fall Semester
Course ID | Course Description | Credit Hours |
---|---|---|
Social Pillar Elective | 3 | |
History, Social & Behavioral Sciences | 3 | |
Humanities & Fine Arts Elective | 3 | |
Foreign Language I | 3 | |
ENV 337/ENV337L | Environmental Sciences I with Lab | 4 |
Total Hours | 16 |
Second Year – Spring Semester
Course ID | Course Description | Credit Hours |
---|---|---|
Sustainability Concentration Elective | 3 | |
Foreign Language II | 3 | |
History, Social & Behavioral Sciences | 3 | |
History, Social & Behavioral Sciences | 3 | |
Humanities & Fine Arts | 3 | |
Total Hours | 15 |
Third Year – Fall Semester
Course ID | Course Description | Credit Hours |
---|---|---|
GIT 460 | Intro to GIT | 4 |
ENV 339 | Climate Change-W | 3 |
Sustainability Concentration Elective | 3 | |
Minor Course | 3 | |
Literature | 3 | |
Total Hours | 16 |
Third Year – Spring Semester
Course ID | Course Description | Credit Hours |
---|---|---|
ENV 335 & ENV 335L | Enviro Conserv/Sustainability-W with Lab | 4 |
ENV 421 | Environmental Policy | 4 |
Economic Pillar Elective | 3 | |
Minor Course | 3 | |
Total Hours | 14 |
Fourth Year – Fall Semester
Course ID | Course Description | Credit Hours |
---|---|---|
ST 210 | Stat Reason & Application | 3 |
History, Social & Behavioral Sciences Elective | 3 | |
Minor Course | 3 | |
Minor Course | 3 | |
Total Hours | 12 |
Fourth Year – Spring Semester
Course ID | Course Description | Credit Hours |
---|---|---|
Environmental Pillar Elective | 3 | |
Sustainability Concentration Elective | 3 | |
Minor Course | 3 | |
Minor Course | 3 | |
Elective | 3 | |
Total Hours | 15 |