Graduate Student Directory
| Student | Major | Categories | Index |
|---|---|---|---|
| Albins, Kimberly | Ph.D Environment & Society | Powers | A |
| Al-Greene, Colin | Ph.D Environment & Society | Carr | A |
| Baker, Victoria | MS Marine Conservation & Resource Management | B | |
| Barnette, Kayla | MS Environmental Toxicology | Krause | B |
| Bland, Aaron | Ph.D Marine Science | Baker | B |
| Bourne, Alyssa | Ph.D Marine Science | Lehrter | B |
| Bowman, Lacey Krause Lab Manager 251-861-2141 x2289 |
Krause | B | |
| Boyda, Jonna | Ph.D Environment & Society | Robertson | B |
| Breland, Kendall | Ph.D Marine Science | Krause | B |
| Brooks, Destyn | Ph.D Marine Science | Lyn | B |
| Brown, Ashlea | MS Marine Conservation & Resource Management | B | |
| Burke, Katie | MS Marine Conservation & Resource Management | B | |
| Busby, Brock | MS Marine Conservation & Resource Management | B | |
| Button, Kellie Anne | MS Marine Conservation & Resource Management | B | |
| Callaway, Casi | Ph.D Environment & Society | Scyphers | C |
| Cameron, Jonae | MS Environmental Toxicology | Lehrter | C |
| Cannon, Randi | Ph.D Marine Science | Smee | C |
| Caudle, Darrien | Ph.D Environment & Society | Henning | C |
| Cayson, Bradley | Ph.D Marine Science | Powers | C |
| Clayburg, Lelaina | Ph.D Marine Science | Powers | C |
| Clendenin, Elyssa | MS Environmental Toxicology | Robertson | C |
| Cochran, Emma | Ph.D Environment & Society | Hotard | C |
| Coffill-Rivera, Manuel | Ph.D Marine Science | Powers | C |
| Collins, Abby Scyphers Lab Manager 251-460-4922 |
Scyphers | C | |
| Collins, Abigail | MS Marine Conservation & Resource Management | C | |
| Cooper, Pearce | Ph.D Marine Science | Powers | C |
| Corde, Sophia | Ph.D Marine Science | Carmichael | C |
| Cox, Arthur | MS Marine Conservation & Resource Management | C | |
| Crosslin, Jennifer | Ph.D Environment & Society | Fox | C |
| Dalleske, Ashley | MS Environmental Toxicology | Robertson | D |
| Davenport, Gillian | MS Marine Conservation & Resource Management | D | |
| David, Dorothy | Ph.D Marine Science | Valentine | D |
| Davis, Gabrielle | Ph.D Marine Science | Smee | D |
| de Godoy, Paulo | Ph.D Environment & Society | de Oliveira | D |
| Demetriades, Penny | Ph.D Marine Science | Kiel Reese | D |
| Dokter, Aleah | Ph.D Marine Science | Martin | D |
| Ehrmann, Hannah | Ph.D Marine Science | Baker | E |
| Ellis, Cassidy | MS Marine Conservation & Resource Management | E | |
| Faurie, Taber | MS Marine Sciences | Martin | F |
| Fletcher, Allison Lehrter Lab Manager 251-460-6894 |
Lehrter | F | |
| Fort, Daniel | MS Marine Conservation & Resource Management | F | |
| Gibbs, Sarah | Ph.D Environment & Society | Scyphers | G |
| Gilman, Priya | MS Marine Conservation & Resource Management | G | |
| Golladay, Erin | MS Environmental Toxicology | Strickland | G |
| Greene, Abigail | MS Marine Conservation & Resource Management | G | |
| Haworth, Jordan | MS Marine Conservation & Resource Management | H | |
| Hayes-Guastella, Lydia | Ph.D Marine Science | Kiel Reese | H |
| Hendrickson, Zoey | Ph.D Marine Science | Martin | H |
| Hightower, Crystal Powers Lab Manager 251-861-2141 x 2097 |
Powers | H | |
| Hilliker, Jessica | Ph.D Marine Science | Smee | H |
| Hofheinz, Kelsey | MS Marine Sciences | Baker | H |
| Holley, Mary | MS Marine Conservation & Resource Management | H | |
| Humphries, Falon | Ph.D Environment & Society | Venkiteshwaran | H |
| Jung, Adam | MS Marine Sciences | Powers | J |
| Kennedy, Sarah | MS Marine Conservation & Resource Management | K | |
| Kiene, Dylan | Ph.D Marine Science | Powers | K |
| Kiley, Bethany | Ph.D Marine Science | Martin | K |
| Knoll, Elise | MS Marine Conservation & Resource Management | K | |
| Koster, Erin | Ph.D Environment & Society | de Oliveira | K |
| Lamprecht, Kristen | Ph.D Marine Science | Kiel Reese | L |
| Lesnik, Kelly | Ph.D Environment & Society | Smee | L |
| Ley, Anna | MS Marine Conservation & Resource Management | L | |
| Limer, Sarah | Ph.D Environment & Society | Scyphers | L |
| Lunt, Jessica Smee Lab Manager 251-861-2141 x7546 |
Smee | L | |
| Madison, Taravia Lab Manager 251-460-4934 |
Kiel-Reese | M | |
| Manoharan Chennakkattu, Swathy Krishna | Ph.D Marine Science | Liu | M |
| Marino, Jayce | MS Marine Conservation & Resource Management | M | |
| McGuire, Magdalene | Ph.D Marine Science | Carmichael | M |
| McRee, Cheyenne | MS Marine Conservation & Resource Management | M | |
| Mikolaitis, Christopher | Ph.D Marine Science | Lehrter | M |
| Mims, Marlee | Ph.D Marine Science | Kiel Reese | M |
| Mobley, Ashley | MS Marine Conservation & Resource Management | M | |
| Mohan Rao, Devanarayana Rao | Ph.D Marine Science | Dz | M |
| Murphy, Liz Robertson Lab Manager 251-460-8162 |
Robertson | M | |
| Nash, Jessica | Ph.D Marine Science | Krause | N |
| Oklu, John | Ph.D Marine Science | Dz | O |
| Olmsted, Lillian | MS Marine Conservation & Resource Management | O | |
| Palermo, Deanna | MS Marine Conservation & Resource Management | P | |
| Pickett, Olivia | MS Marine Sciences | Kiel Reese | P |
| Pinto, Maribel | MS Marine Conservation & Resource Management | P | |
| Pry, Josie | MS Marine Conservation & Resource Management | P | |
| Puzhankara, Aravind | Ph.D Marine Science | Dz | P |
| Pysher, Amanda | Ph.D Marine Science | Smee | P |
| Ramsden, Sarah | Ph.D Marine Science | Baker | R |
| Reimer, Anna Martin Lab Manager 251-460-6942 |
Martin | R | |
| Reschke, Erin | Ph.D Marine Science | Lehrter | R |
| Richoux, Sage | MS Marine Conservation & Resource Management | R | |
| Ricketts, Nicole | Ph.D Environment & Society | Hotard | R |
| Robertson, Sierra | Ph.D Environment & Society | Martin | R |
| Rodriguez, Alex Baker Lab Manager 251-861-2141 x7556 |
Baker | R | |
| Roe-Weaver, Kyran | MS Marine Sciences | Powers | R |
| Russell, Christa | Ph.D Marine Science | Smee | R |
| Ryan, Rachel | MS Marine Conservation & Resource Management | R | |
| Sanders, Madyson | MS Marine Conservation & Resource Management | S | |
| Saunchegraw, Caroline | MS Marine Conservation & Resource Management | S | |
| Servos, Daniel | MS Environmental Toxicology | Venkiteshwaran | S |
| Slater, Lance | Ph.D Environment & Society | Scyphers | S |
| Smith, Samantha | MS Marine Sciences | Martin | S |
| Sreeshylam, Harikrishnan | Ph.D Marine Science | Dz | S |
| Stokley, Kaci | MS Marine Sciences | Powers | S |
| Stringer, Grace | Ph.D Environment & Society | Scyphers | S |
| Swain, Xander | Ph.D Environment & Society | Hotard | S |
| Tricomi, Savannah | MS Environmental Toxicology | T | |
| Villegas, Joclyn | Ph.D Marine Science | Lyn | V |
| Watts, Ella Carmichael Lab Manager 251-861-2141 x 7547 |
Carmichael | W | |
| Wentz, Jacob | Ph.D Marine Science | Lehrter | W |
| Wraight, Sarah | Ph.D Environment & Society | Scyphers | W |
| Yates, Samantha | MS Marine Conservation & Resource Management | Y |


