Minor in Sustainability

How Can We Meet Current Societal and Economic Needs Without Compromising Our Environment or Our Future?
Sustainability Minor
The minor in sustainability curriculum is designed to appeal to students across the University of South Alabama campus. Sustainability is more than just living by the mantra of reduce, reuse, recycle. The complexity of sustainability requires us to view the three pillars of sustainability: Social, Economic, and Environment, as interconnected. Twelve academic programs across campus collaborate to infuse sustainability awareness into their course curriculum. This integration combined with real world training makes our sustainability minor unique. Students in this program will develop systems thinking skills and acquire the knowledge and understanding necessary for sustainability careers in government, non-profits, and the private sector.
Requirements for a Minor in Sustainability
Requirements for a Minor in Sustainability include a minimum of 18 hours in Sustainability related classes.
The student must complete:
- Two required core courses (ENV 100 & ENV 101)
- elective courses with at least one course in each pillar of sustainability: social,
economic and environmental (total of 14 hours).
- Other electives may be substituted pending approval by Stokes School of Marine and Environmental Sciences (SSoMES).
Note: If a minor is required in your degree program, at least 9 (lower and/or upper-division) hours of courses in the minor must be completed at the University.
Minimum of 18 hours in Sustainability related classes.
The student must take the following required courses:
Course Number | Course Name | Credit Hours |
---|---|---|
ENV 100 | Gulf Coast Sustainability Seminar | 1 |
ENV 101 | Environment and Society | 3 |
Please note that some courses have prerequisistes or corequisites.
Course Number | Course Name | Term |
---|---|---|
AN 256 | Anthropology of Food | |
AN 442 | Cultural Resource Management | Fall |
ARH 348 | Native American Art (Soc) | Fall |
BLY/PSY 490 | Global Change Biology & Psychology (Soc) | |
BMD 351 | Global Health (Soc) | Spring |
CA 445 | Ethics-Social Respons Comm | |
CIS 300 | Information Tech in Society | |
EDF 315 | Living, Working and Educating in a Global Society | |
EDF 335 | International Development and Global Ed (Soc) | |
ENV 421 | Environmental Policy (Soc) | Spring |
GEO 414 | Urban Geography and Planning | Fall |
HY 310 | American Environmental History-W | |
IS 100 | Global Issues | |
ISC 245 | Information Systems in Organizations | |
LG 132 | Spanish II | Spring |
LG 152 | German II | Spring/Fall |
LG 205 | to Reading the Environment: Literature in Translation | Spring |
MGT 305-W | Organizational Communication (Soc) | Spring |
MGT 306 | Organizational Communication (Soc) | Spring |
PHL 231 | Social Ethics | |
PSC 250 | - Comparative Politics (Soc) | Fall |
SY 401 | Disasters & Society | |
SY 467 | Environmental Sociology | Spring |
Please note that some courses have prerequisistes or corequisites.
Course Number | Course Name | Term |
---|---|---|
CE 412 | Management & Sustainability of C.I | |
CE 512 | Mgmt & Sustainability of Infrastructure (Econ) | |
ECO 330 | Current Global Economic Issues (Econ) | Summer |
ECO 390 | Environmental Economics (Econ) | |
ECO 490 | Sustainable Business Practices (Econ) | Summer |
EE 489 | Renewable Energy | Fall |
ENV 421 | Environmental Policy (Soc & Env) | Spring |
HTM 410 | Sustainable and Eco-Tourism | Spring |
MGT 462 | Negotiation and Alternative Dispute Resolution in Business | Spring |
SM 300 | Global Tourism | Spring |
SY 467 | Environmental Sociology (Soc & Env) | Spring |
Courses with prerequisites or corequisites are marked with a * symbol.
Course Number | Course Name | Term |
---|---|---|
BLY 205 | Intro Environmental Science | Summer |
BLY 369 | Biology & Conservation of Marine Turtles (Env) | Summer |
BLY 385 | - Desert Biodiversity (Env) | May |
BLY 484 | Conservation Biology | Spring/Fall |
ENV 334 | Environmental Monitoring & Assessment | Fall |
ENV 335 | Environmental Conservation/Sustainability-W | Spring |
ENV 339 | Climate Change-W | Fall |
ENV 420 | Natural Resource Management | Spring |
GEO 101 | Environmental Geography | Spring/Fall |
GEO 114 | People, Places, Environment | Spring/Fall |
GEO 405 | Natural Hazards & Disasters | |
GEO 490 | Special Topics: Geography of the Gulf Coast | Fall |
MAS 490 | Marine Restoration Ecology (Env) | May |
If you have questions regarding classes, please contact Dr. Molly Miller, mollymiller@southalabama.edu (251) 460-7136